TEE TIMES FOR SPRING VALLEY
Posted: 2/23/2018 9:29:21 AM
HERE ARE TEE TIMES FOR SAT 2/24 SPRING VALLEY PLEASE GIVE YOURSELF ENOUGH TIME TO CHECK IN ANY QUESTIONS PLEASE CALL ME 864 982 0876
 
  
  
  
  
  
 
 
  | Flt |  | TeeTime | Hole |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #1 | 11:00 am | 01 |  | 
 
  | B | WHITESIDE,
  Lawrence |  |  |  | 
 
  | B | OLIVER, Ollie |  |  |  | 
 
  | B | YORK, Jerry |  |  |  | 
 
  | B | MILLER, Noah |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #2 | 11:08 am | 01 |  | 
 
  | C | JOHNSON, Cleve |  |  |  | 
 
  | C | MATHIS, Jimmy |  |  |  | 
 
  | C | MCHUGH, Bryan |  |  |  | 
 
  | C | POUND, Glenn |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #3 | 11:16 am | 01 |  | 
 
  | A | BALAO, Andy |  |  |  | 
 
  | A | POWELL, Glenn |  |  |  | 
 
  | B | HUOTARI, Joe |  |  |  | 
 
  | E | FRENCH, Steven |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #4 | 11:24 am | 01 |  | 
 
  | E | ASBELL, Chris |  |  |  | 
 
  | E | BARRS, Ben |  |  |  | 
 
  | E | BOYCE, David |  |  |  | 
 
  | E | PFEIFFER, Phil |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #5 | 11:32 am | 01 |  | 
 
  | B | ANDERSON, Kier |  |  |  | 
 
  | B | ATKINSON, Bubba |  |  |  | 
 
  | B | GRAVES, Wes |  |  |  | 
 
  | B | JOHNSON, Byron |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #6 | 11:40 am | 01 |  | 
 
  | A | GRIGGS, Mike |  |  |  | 
 
  | A | TIMMERMAN, Ernie |  |  |  | 
 
  | A | SCHRIMPF, Matt |  |  |  | 
 
  | A | TAGGERT, Bobby |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #7 | 11:48 am | 01 |  | 
 
  | B | LESNICK, Mike |  |  |  | 
 
  | B | MCGEE, Jim |  |  |  | 
 
  | B | OMS, Harry |  |  |  | 
 
  | B | PHILLIPS, Josh |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #8 | 11:56 am | 01 |  | 
 
  | A | BORJA, Ed |  |  |  | 
 
  | A | BRANDENBERG,
  Robert |  |  |  | 
 
  | A | CANNON, Spence |  |  |  | 
 
  | A | KING, Freddie |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #9 | 12:04 pm | 01 |  | 
 
  | A | POORE, Chris |  |  |  | 
 
  | A | UPRIGHT, Terry |  |  |  | 
 
  | A | ZABRECKY, Joe |  |  |  | 
 
  | B | FOXWORTH, Kyle |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #10 | 12:12 pm | 01 |  | 
 
  | B | CLAMP, David |  |  |  | 
 
  | B | GADSDEN, Stephen |  |  |  | 
 
  | B | JONES, Delano |  |  |  | 
 
  | B | KIMBRELL, Will |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #11 | 12:20 pm | 01 |  | 
 
  | B | ROBERTS, Steve |  |  |  | 
 
  | B | WILLIAMS, Brian |  |  |  | 
 
  | B | WYCHE, Ronnie |  |  |  | 
 
  | C | CASH, Daniel |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #12 | 12:28 pm | 01 |  | 
 
  | D | BEAMUS, Gene |  |  |  | 
 
  | D | DRIGGERS, Tim |  |  |  | 
 
  | D | MCCLERKIN, Charles |  |  |  | 
 
  | D | JONES, Joseph |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #13 | 12:36 pm | 01 |  | 
 
  | D | PEYTON, Crys |  |  |  | 
 
  | D | JEFFERS, Aaron |  |  |  | 
 
  | C | MCCAIN, Ellis |  |  |  | 
 
  | C | SULLIVAN, Jimmy |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #14 | 12:44 pm | 01 |  | 
 
  | D | TAALA, Taimi |  |  |  | 
 
  | D | CHO, Thomas |  |  |  | 
 
  | D | GRAHAM, Sam |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Team #15 | 12:52 pm | 01 |  | 
 
  | D | FLANIGAN, Mike |  |  |  | 
 
  | D | HAWKINS, Robert |  |  |  | 
 
  | D | WESTBROOK, Brent |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  |