| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 43202 | Fulmer, T.A. | Charleston, SC | 72 | 0.00 | 0 | 5 | 0 | -0.9 |
| 2 | 10463 | Wong, Jeff | Hilton Head-Savannah | 73 | 0.00 | 0 | 3 | 0 | -0.1 |
| 2 | 62914 | Mulvihill, Dylan | Hilton Head-Savannah | 73 | 0.00 | 0 | 3 | 0 | -0.1 |
| 4 | 52527 | Calhoun, Steven | North Florida | 75 | 0.00 | 0 | 3 | 0 | 1.5 |
| 5 | 56092 | Williams, Josh | Hilton Head-Savannah | 77 | 0.00 | 0 | 2 | 0 | 3.1 |
| 6 | 2436 | Manning, Jamie | Hilton Head-Savannah | 79 | 0.00 | 0 | 0 | 0 | 4.7 |
| 7 | 57810 | Lepine IV, George | Hilton Head-Savannah | 80 | 0.00 | 0 | 0 | 0 | 5.5 |
| 8 | 2 | McCormac, Dennis | Hilton Head-Savannah | 84 | 0.00 | 0 | 0 | 0 | 8.7 |
| 9 | 50030 | Howard, Tim | Hilton Head-Savannah | 87 | 0.00 | 0 | 1 | 0 | 11.1 |
| 10 | 50103 | Cooke, Travis | Augusta, GA | 92 | 0.00 | 0 | 0 | 0 | 15.1 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 40753 | Edwards, Scott | Hilton Head-Savannah | 73 | 0.00 | 0 | 4 | 0 | -0.1 |
| 2 | 30561 | Dobbins, John | Hilton Head-Savannah | 77 | 0.00 | 0 | 2 | 0 | 3.1 |
| 3 | 8772 | Berkner, Scott | Hilton Head-Savannah | 80 | 0.00 | 0 | 0 | 0 | 5.5 |
| 4 | 57547 | Velazquez, Angel | Hilton Head-Savannah | 81 | 0.00 | 0 | 1 | 0 | 6.3 |
| 4 | 48396 | Yoder, Dan | North Florida | 81 | 0.00 | 0 | 1 | 0 | 6.3 |
| 6 | 46856 | Vorasarn, Lou | Hilton Head-Savannah | 82 | 0.00 | 0 | 1 | 0 | 7.1 |
| 7 | 41238 | Peterson, Brandon | North Florida | 83 | 0.00 | 0 | 1 | 0 | 7.9 |
| 8 | 8893 | Sparks, Randy | Hilton Head-Savannah | 84 | 0.00 | 0 | 1 | 0 | 8.7 |
| 9 | 38893 | Combs, Joe | Hilton Head-Savannah | 85 | 0.00 | 0 | 0 | 0 | 9.5 |
| 9 | 2389 | Harrison, Mark | Hilton Head-Savannah | 85 | 0.00 | 0 | 2 | 0 | 9.5 |
| 11 | 59559 | Moreno, Misael | Hilton Head-Savannah | 87 | 0.00 | 0 | 0 | 0 | 11.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 47496 | Barnes, Jackie | North Florida | 79 | 0.00 | 0 | 1 | 0 | 6.6 |
| 2 | 3299 | Salik, Mike | North Florida | 81 | 0.00 | 0 | 3 | 0 | 8.2 |
| 3 | 48379 | Arns, Bryant | Hilton Head-Savannah | 82 | 0.00 | 0 | 2 | 0 | 9.1 |
| 4 | 16189 | Rapplean, Joshua | North Florida | 83 | 0.00 | 0 | 0 | 0 | 9.9 |
| 5 | 57734 | Saenz, Eder | Hilton Head-Savannah | 84 | 0.00 | 0 | 0 | 0 | 10.7 |
| 5 | 52996 | Johnson, Scott | Hilton Head-Savannah | 84 | 0.00 | 0 | 1 | 0 | 10.7 |
| 7 | 62548 | Pulmano, Shamley | North Florida | 86 | 0.00 | 0 | 2 | 0 | 12.4 |
| 8 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 87 | 0.00 | 0 | 0 | 0 | 13.2 |
| 8 | 62774 | Bishop, Tyler | Hilton Head-Savannah | 87 | 0.00 | 0 | 0 | 0 | 13.2 |
| 8 | 45242 | Duncan, Taylor | Hilton Head-Savannah | 87 | 0.00 | 0 | 1 | 0 | 13.2 |
| 11 | 34165 | Gregor, Brian | Hilton Head-Savannah | 88 | 0.00 | 0 | 1 | 0 | 14 |
| 12 | 42916 | Batra, Monty | Hilton Head-Savannah | 89 | 0.00 | 0 | 1 | 0 | 14.8 |
| 12 | 58003 | Flavell, Drew | North Florida | 89 | 0.00 | 0 | 0 | 0 | 14.8 |
| 14 | 37653 | Masdea, George | North Florida | 90 | 0.00 | 0 | 1 | 0 | 15.7 |
| 15 | 53058 | Lepage, Kevin | Charlotte, NC | 91 | 0.00 | 0 | 0 | 0 | 16.5 |
| 15 | 25611 | Robinson, John | Hilton Head-Savannah | 91 | 0.00 | 0 | 0 | 0 | 16.5 |
| 17 | 35399 | Martin, DJ | North Florida | 95 | 0.00 | 0 | 1 | 0 | 19.8 |
| 18 | 62076 | McElveen, Kirk | Hilton Head-Savannah | 96 | 0.00 | 0 | 0 | 0 | 20.6 |
| 19 | 46157 | Steele, Jeremy | Eastern NC | 97 | 0.00 | 0 | 0 | 0 | 21.4 |
| 20 | 44931 | Boyd, Brad | Atlanta, GA | 104 | 0.00 | 0 | 0 | 0 | 27.2 |
| 21 | 58414 | Rose, Jerry | Hilton Head-Savannah | 0 | 0.00 | 0 | 0 | 0 | |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63246 | Burdi, Benjamin | North Florida | 88 | 0.00 | 0 | 0 | 0 | 14 |
| 2 | 18253 | Schrott, Dave | North Florida | 89 | 0.00 | 0 | 0 | 0 | 14.8 |
| 3 | 46454 | Peny, Joe | Hilton Head-Savannah | 90 | 0.00 | 0 | 0 | 0 | 15.7 |
| 4 | 53535 | Robinson, Cary | North Florida | 98 | 0.00 | 0 | 0 | 0 | 22.3 |
| 5 | 49952 | Washington, Eric | North Florida | 99 | 0.00 | 0 | 0 | 0 | 23.1 |
| 6 | 18867 | Hughes, Kelvin | Hilton Head-Savannah | 103 | 0.00 | 0 | 0 | 0 | 26.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 56989 | Seibold, John | North Florida | 97 | 0.00 | 0 | 1 | 0 | 21.4 |
| 2 | 48988 | Harris, Jason | North Florida | 99 | 0.00 | 0 | 1 | 0 | 23.1 |
| 2 | 49322 | Matlock, Carl | Hilton Head-Savannah | 99 | 0.00 | 0 | 1 | 0 | 23.1 |
| 4 | 24245 | Milboer, Mark | Hilton Head-Savannah | 106 | 0.00 | 0 | 0 | 0 | 28.9 |
| 5 | 59374 | Butt, Linda | Hilton Head-Savannah | 110 | 0.00 | 0 | 0 | 0 | 29.3 |
| 5 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 110 | 0.00 | 0 | 0 | 0 | 32.2 |