| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Fulmer, T.A. (43202 ) | Charleston, SC | 72 | 70 | 142 | 500 | 720.00 |
| 2 | Wong, Jeff (10463 ) | Hilton Head-Savannah | 73 | 70 | 143 | 200 | 550.00 |
| 3 | Mulvihill, Dylan (62914 ) | Hilton Head-Savannah | 73 | 76 | 149 | 100 | 450.00 |
| 4 | Calhoun, Steven (52527 ) | North Florida | 75 | 76 | 151 | 0 | 350.00 |
| 5 | Williams, Josh (56092 ) | Hilton Head-Savannah | 77 | 77 | 154 | 0 | 330.00 |
| 6 | Manning, Jamie (2436 ) | Hilton Head-Savannah | 79 | 76 | 155 | 0 | 310.00 |
| 7 | Lepine IV, George (57810 ) | Hilton Head-Savannah | 80 | 81 | 161 | 0 | 290.00 |
| 8 | Howard, Tim (50030 ) | Hilton Head-Savannah | 87 | 80 | 167 | 0 | 270.00 |
| 9 | McCormac, Dennis (2 ) | Hilton Head-Savannah | 84 | 84 | 168 | 0 | 250.00 |
| 10 | Cooke, Travis (50103 ) | Augusta, GA | 92 | 87 | 179 | 0 | 0.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Edwards, Scott (40753 ) | Hilton Head-Savannah | 73 | 77 | 150 | 500 | 900.00 |
| 2 | Velazquez, Angel (57547 ) | Hilton Head-Savannah | 81 | 77 | 158 | 200 | 500.00 |
| T2 | Dobbins, John (30561 ) | Hilton Head-Savannah | 77 | 81 | 158 | 100 | 500.00 |
| 4 | Yoder, Dan (48396 ) | North Florida | 81 | 82 | 163 | 0 | 350.00 |
| 5 | Sparks, Randy (8893 ) | Hilton Head-Savannah | 84 | 82 | 166 | 0 | 320.00 |
| T5 | Berkner, Scott (8772 ) | Hilton Head-Savannah | 80 | 86 | 166 | 0 | 320.00 |
| 7 | Combs, Joe (38893 ) | Hilton Head-Savannah | 85 | 82 | 167 | 0 | 290.00 |
| 8 | Harrison, Mark (2389 ) | Hilton Head-Savannah | 85 | 83 | 168 | 0 | 270.00 |
| 9 | Moreno, Misael (59559 ) | Hilton Head-Savannah | 87 | 82 | 169 | 0 | 250.00 |
| 10 | Peterson, Brandon (41238 ) | North Florida | 83 | 88 | 171 | 0 | 230.00 |
| 11 | Vorasarn, Lou (46856 ) | Hilton Head-Savannah | 82 | 92 | 174 | 0 | 200.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Barnes, Jackie (47496 ) | North Florida | 79 | 81 | 160 | 600 | 900.00 |
| 2 | Arns, Bryant (48379 ) | Hilton Head-Savannah | 82 | 80 | 162 | 400 | 550.00 |
| 3 | Salik, Mike (3299 ) | North Florida | 81 | 82 | 163 | 300 | 450.00 |
| 4 | Bishop, Tyler (62774 ) | Hilton Head-Savannah | 87 | 80 | 167 | 200 | 350.00 |
| 5 | Rapplean, Joshua (16189 ) | North Florida | 83 | 85 | 168 | 100 | 330.00 |
| 6 | Duncan, Taylor (45242 ) | Hilton Head-Savannah | 87 | 83 | 170 | 0 | 300.00 |
| T6 | Pulmano, Shamley (62548 ) | North Florida | 86 | 84 | 170 | 0 | 300.00 |
| 8 | Masdea, George (37653 ) | North Florida | 90 | 81 | 171 | 0 | 260.00 |
| T8 | Saenz, Eder (57734 ) | Hilton Head-Savannah | 84 | 87 | 171 | 0 | 260.00 |
| 10 | Flavell, Drew (58003 ) | North Florida | 89 | 85 | 174 | 0 | 215.00 |
| T10 | Laughlin, Boyd (27765 ) | Hilton Head-Savannah | 87 | 87 | 174 | 0 | 215.00 |
| 12 | Johnson, Scott (52996 ) | Hilton Head-Savannah | 84 | 91 | 175 | 0 | 180.00 |
| 13 | Gregor, Brian (34165 ) | Hilton Head-Savannah | 88 | 88 | 176 | 0 | 170.00 |
| 14 | Robinson, John (25611 ) | Hilton Head-Savannah | 91 | 87 | 178 | 0 | 160.00 |
| 15 | Batra, Monty (42916 ) | Hilton Head-Savannah | 89 | 90 | 179 | 0 | 150.00 |
| 16 | Lepage, Kevin (53058 ) | Charlotte, NC | 91 | 90 | 181 | 0 | 112.00 |
| 17 | Martin, DJ (35399 ) | North Florida | 95 | 89 | 184 | 0 | 130.00 |
| 18 | McElveen, Kirk (62076 ) | Hilton Head-Savannah | 96 | 91 | 187 | 0 | 120.00 |
| 19 | Steele, Jeremy (46157 ) | Eastern NC | 97 | 93 | 190 | 0 | 88.00 |
| 20 | Boyd, Brad (44931 ) | Atlanta, GA | 104 | 94 | 198 | 0 | 0.00 |
| 21 | Rose, Jerry (58414 ) | Hilton Head-Savannah | 0 | | | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Schrott, Dave (18253 ) | North Florida | 89 | 92 | 181 | 300 | 900.00 |
| 2 | Peny, Joe (46454 ) | Hilton Head-Savannah | 90 | 95 | 185 | 100 | 550.00 |
| 3 | Burdi, Benjamin (63246 ) | North Florida | 88 | 98 | 186 | 0 | 450.00 |
| 4 | Robinson, Cary (53535 ) | North Florida | 98 | 94 | 192 | 0 | 350.00 |
| 5 | Hughes, Kelvin (18867 ) | Hilton Head-Savannah | 103 | 92 | 195 | 0 | 330.00 |
| 6 | Washington, Eric (49952 ) | North Florida | 99 | 98 | 197 | 0 | 310.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Seibold, John (56989 ) | North Florida | 97 | 96 | 193 | 300 | 900.00 |
| 2 | Harris, Jason (48988 ) | North Florida | 99 | 95 | 194 | 100 | 550.00 |
| 3 | Butt, Linda (59374 ) | Hilton Head-Savannah | 110 | 93 | 203 | 0 | 450.00 |
| 4 | Matlock, Carl (49322 ) | Hilton Head-Savannah | 99 | 107 | 206 | 0 | 350.00 |
| 5 | Milboer, Mark (24245 ) | Hilton Head-Savannah | 106 | 105 | 211 | 0 | 330.00 |
| 6 | Masterson, Aaron (9852 ) | Hilton Head-Savannah | 110 | 109 | 219 | 0 | 310.00 |