| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 54358 | Nelson, Wallace | Arizona | 71 | 0.00 | 0 | 4 | 0 | 0.1 |
| 2 | 44214 | Bribiescas, John | Arizona | 72 | 0.00 | 0 | 5 | 0 | 1 |
| 3 | 60244 | Deloreto, R.J. | Arizona | 78 | 0.00 | 0 | 1 | 0 | 6.3 |
| 4 | 16588 | Garcia, Gabe | Arizona | 82 | 0.00 | 0 | 2 | 0 | 9.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 63495 | Martin, Craig | Arizona | 75 | 0.00 | 0 | 3 | 0 | 3.6 |
| 2 | 25076 | Nichols, Brandon | El Paso, TX/ Las Cruces, NM | 76 | 0.00 | 0 | 2 | 0 | 4.5 |
| 3 | 33895 | Duran, Dan | El Paso, TX/ Las Cruces, NM | 80 | 0.00 | 0 | 0 | 0 | 8.1 |
| 3 | 49318 | Crowe, Kenny | El Paso, TX/ Las Cruces, NM | 80 | 0.00 | 0 | 4 | 0 | 8.1 |
| 5 | 31319 | Kenyon, Joe | Arizona | 81 | 0.00 | 0 | 0 | 0 | 9 |
| 6 | 53779 | Lucas, Jared | Arizona | 84 | 0.00 | 0 | 2 | 0 | 11.7 |
| 7 | 25899 | Sturdivant, Andy | Arkansas | 87 | 0.00 | 0 | 1 | 0 | 14.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 22364 | Tolkacz, Mark | Arizona | 79 | 0.00 | 0 | 1 | 0 | 8.5 |
| 2 | 47386 | Isaac, Jordan | Arizona | 80 | 0.00 | 0 | 0 | 0 | 9.4 |
| 3 | 49097 | Goodwin, Mark | Arizona | 84 | 0.00 | 0 | 0 | 0 | 13 |
| 3 | 62260 | Herrera, Ruben | El Paso, TX/ Las Cruces, NM | 84 | 0.00 | 0 | 1 | 0 | 13 |
| 5 | 43321 | Holden, Nathan | Kansas | 86 | 0.00 | 0 | 1 | 0 | 14.9 |
| 6 | 52564 | Wood, Ryan | Arizona | 87 | 0.00 | 0 | 3 | 0 | 15.8 |
| 7 | 33942 | Brown, Donna | Arizona | 88 | 0.00 | 0 | 0 | 0 | 16.5 |
| 8 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 89 | 0.00 | 0 | 0 | 0 | 17.6 |
| 9 | 26603 | Hatten, Nancy | Arizona | 90 | 0.00 | 0 | 1 | 0 | 18.3 |
| 9 | 44455 | McMahon, Matt | Arizona | 90 | 0.00 | 0 | 0 | 0 | 18.5 |
| 11 | 49616 | Villa, Mario | El Paso, TX/ Las Cruces, NM | 91 | 0.00 | 0 | 0 | 0 | 19.4 |
| 12 | 54191 | Bustamante, Manuel | El Paso, TX/ Las Cruces, NM | 92 | 0.00 | 0 | 0 | 0 | 20.3 |
| 12 | 26475 | Dimas, Martin | Arizona | 92 | 0.00 | 0 | 1 | 0 | 20.3 |
| 14 | 59459 | Strafford, Vince | Arizona | 95 | 0.00 | 0 | 0 | 0 | 23.1 |
| 15 | 40905 | Wiig, Daniel | Arizona | 96 | 0.00 | 0 | 1 | 0 | 24 |
| 16 | 61438 | Peralta, Anthony | Arizona | 98 | 0.00 | 0 | 1 | 0 | 25.8 |
| 17 | 27999 | Thomas, Barbara | Arizona | 101 | 0.00 | 0 | 0 | 0 | 28.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 43265 | Filantres, Nick | Arizona | 84 | 0.00 | 0 | 0 | 0 | 13 |
| 2 | 43526 | Fitzpatrick, Andre | Dallas- Fort Worth, TX | 85 | 0.00 | 0 | 1 | 0 | 13.9 |
| 3 | 50121 | Reina, Alfredo | El Paso, TX/ Las Cruces, NM | 86 | 0.00 | 0 | 0 | 0 | 14.9 |
| 3 | 56638 | Coles, Chung | Arizona | 86 | 0.00 | 0 | 0 | 0 | 14.6 |
| 3 | 58407 | Henderson, David | Arizona | 86 | 0.00 | 0 | 1 | 0 | 14.9 |
| 6 | 59224 | Pedraza, Alberto | El Paso, TX/ Las Cruces, NM | 87 | 0.00 | 0 | 0 | 0 | 15.8 |
| 7 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 88 | 0.00 | 0 | 1 | 0 | 16.5 |
| 8 | 59223 | Munoz, Manny | El Paso, TX/ Las Cruces, NM | 89 | 0.00 | 0 | 1 | 0 | 17.6 |
| 8 | 56807 | Filantres, Brendon | Arizona | 89 | 0.00 | 0 | 1 | 0 | 17.6 |
| 10 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 90 | 0.00 | 0 | 1 | 0 | 18.5 |
| 11 | 49234 | Cranston, Randy | Arizona | 92 | 0.00 | 0 | 0 | 0 | 20.3 |
| 12 | 56945 | Macias, German | El Paso, TX/ Las Cruces, NM | 95 | 0.00 | 0 | 0 | 0 | 23.1 |
| 13 | 36572 | Foutz, Andrew | Arizona | 100 | 0.00 | 0 | 0 | 0 | 27.6 |
| 14 | 54793 | Trevizo, Steven | El Paso, TX/ Las Cruces, NM | 106 | 0.00 | 0 | 0 | 0 | 33.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 37899 | Racines, Mauricio | Arizona | 89 | 0.00 | 0 | 0 | 0 | 20 |
| 2 | 49468 | Harrison, Mark | Arizona | 89 | 0.00 | 0 | 1 | 0 | 20 |
| 3 | 45134 | Jensen, Andrew | Arizona | 91 | 0.00 | 0 | 0 | 0 | 21.9 |
| 3 | 63285 | Nichols, BreAnna | El Paso, TX/ Las Cruces, NM | 91 | 0.00 | 0 | 0 | 0 | 20.9 |
| 5 | 56596 | Valdez, Billy | El Paso, TX/ Las Cruces, NM | 92 | 0.00 | 0 | 0 | 0 | 22.8 |
| 6 | 48442 | Salaiz, Aj | El Paso, TX/ Las Cruces, NM | 93 | 0.00 | 0 | 1 | 0 | 23.7 |
| 7 | 59673 | Frank, Maurice | El Paso, TX/ Las Cruces, NM | 95 | 0.00 | 0 | 0 | 0 | 25.6 |
| 8 | 57924 | Delgado, Oscar | El Paso, TX/ Las Cruces, NM | 96 | 0.00 | 0 | 1 | 0 | 26.5 |
| 8 | 61937 | Marin, Cheech | El Paso, TX/ Las Cruces, NM | 96 | 0.00 | 0 | 0 | 0 | 26.5 |
| 10 | 56847 | Scheffer, Robin | El Paso, TX/ Las Cruces, NM | 97 | 0.00 | 0 | 0 | 0 | 27.5 |
| 11 | 63907 | Lauer, Isaac | Arizona | 99 | 0.00 | 0 | 0 | 0 | 29.3 |
| 11 | 43270 | Lucas, Steve | Arizona | 99 | 0.00 | 0 | 0 | 0 | 29.3 |
| 13 | 32525 | Dryden, Jamie | Arizona | 101 | 0.00 | 0 | 0 | 0 | 31.2 |
| 13 | 49344 | Lauer, Steve | Arizona | 101 | 0.00 | 0 | 0 | 0 | 31.2 |
| 15 | 59467 | Collins, Mark | Arizona | 102 | 0.00 | 0 | 0 | 0 | 32.1 |
| 16 | 59842 | Collins, Stephanie | Arizona | 105 | 0.00 | 0 | 0 | 0 | 34.7 |
| 16 | 60894 | Grijalva, Frank | El Paso, TX/ Las Cruces, NM | 105 | 0.00 | 0 | 1 | 0 | 34.9 |
| 18 | 63103 | Herrera, Michael | El Paso, TX/ Las Cruces, NM | 106 | 0.00 | 0 | 0 | 0 | 35.9 |