Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 43052 | Wrocklage, Alex | Arizona | 78 | 0.00 | 0 | 2 | 0 | 6.1 |
"A" Flight (4.0-8.9 Handicap) |
1 | 45341 | Hughes, Patrick | Arizona | 83 | 0.00 | 0 | 2 | 0 | 10.5 |
2 | 31319 | Kenyon, Joe | Arizona | 83 | 0.00 | 0 | 0 | 0 | 10.5 |
2 | 22646 | Solem, Tyler | Arizona | 83 | 0.00 | 0 | 0 | 0 | 10.5 |
4 | 24777 | Junio, Jason | Arizona | 90 | 0.00 | 0 | 1 | 0 | 16.7 |
5 | 56498 | Kasper, Logan | Arizona | 93 | 0.00 | 0 | 0 | 0 | 19.4 |
5 | 53059 | Eastman, Brian | Arizona | 93 | 0.00 | 0 | 0 | 0 | 19.4 |
5 | 16588 | Garcia, Gabe | Arizona | 93 | 0.00 | 0 | 1 | 0 | 19.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 33942 | Brown, Donna | Arizona | 85 | 0.00 | 0 | 0 | 0 | 12.5 |
2 | 49235 | Brisbin, Geoff | Arizona | 87 | 0.00 | 0 | 1 | 0 | 15.3 |
2 | 25919 | Cassidy, Howard | Arizona | 87 | 0.00 | 0 | 0 | 0 | 15.3 |
4 | 27999 | Thomas, Barbara | Arizona | 88 | 0.00 | 0 | 0 | 0 | 15.1 |
5 | 56638 | Coles, Chung | Arizona | 89 | 0.00 | 0 | 0 | 0 | 16 |
5 | 22364 | Tolkacz, Mark | Arizona | 89 | 0.00 | 0 | 0 | 0 | 17.1 |
7 | 4849 | Kelly, Jonathan | Arizona | 90 | 0.00 | 0 | 1 | 0 | 18 |
7 | 54067 | Finch, Harrison | Arizona | 90 | 0.00 | 0 | 2 | 0 | 18 |
7 | 40905 | Wiig, Daniel | Arizona | 90 | 0.00 | 0 | 1 | 0 | 18 |
7 | 49097 | Goodwin, Mark | Arizona | 90 | 0.00 | 0 | 0 | 0 | 18 |
7 | 26603 | Hatten, Nancy | Arizona | 90 | 0.00 | 0 | 0 | 0 | 16.9 |
12 | 50253 | Hubbs, Kyler | Arizona | 92 | 0.00 | 0 | 0 | 0 | 19.9 |
13 | 33488 | Allen, John | Arizona | 93 | 0.00 | 0 | 1 | 0 | 20.8 |
14 | 44455 | McMahon, Matt | Arizona | 98 | 0.00 | 0 | 0 | 0 | 25.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 47386 | Isaac, Jordan | Arizona | 90 | 0.00 | 0 | 0 | 0 | 19.5 |
2 | 52564 | Wood, Ryan | Arizona | 90 | 0.00 | 0 | 0 | 0 | 19.5 |
2 | 39077 | Vargas, De | Arizona | 90 | 0.00 | 0 | 0 | 0 | 19.5 |
4 | 47215 | Enriquez, Brian | Arizona | 91 | 0.00 | 0 | 2 | 0 | 20.4 |
5 | 43265 | Filantres, Nick | Arizona | 94 | 0.00 | 0 | 0 | 0 | 23.2 |
"D" Flight (19.0 and Greater Handicap) |
1 | 21036 | Wenker SR, Thomas | Arizona | 96 | 0.00 | 0 | 0 | 0 | 25 |
2 | 43270 | Lucas, Steve | Arizona | 97 | 0.00 | 0 | 1 | 0 | 25.9 |
3 | 32525 | Dryden, Jamie | Arizona | 99 | 0.00 | 0 | 0 | 0 | 27.7 |
4 | 50172 | Garcia, Isis | Arizona | 101 | 0.00 | 0 | 0 | 0 | 28.6 |
4 | 48387 | Tyson, Toby | Dallas- Fort Worth, TX | 101 | 0.00 | 0 | 0 | 0 | 29.6 |
6 | 37899 | Racines, Mauricio | Arizona | 104 | 0.00 | 0 | 0 | 0 | 32.3 |
6 | 37095 | Reeder, Corey | Arizona | 104 | 0.00 | 0 | 0 | 0 | 32.3 |
6 | 21230 | Lara, Hector | Arizona | 104 | 0.00 | 0 | 0 | 0 | 32.3 |
9 | 56807 | Filantres, Brendon | Arizona | 112 | 0.00 | 0 | 0 | 0 | 39.7 |