Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 43052 | Wrocklage, Alex | Arizona | 78 | 900.00 | 100 | 2 | 0 | 5.4 |
"A" Flight (4.0-8.9 Handicap) |
1 | 31319 | Kenyon, Joe | Arizona | 83 | 900.00 | 250 | 3 | 0 | 9.6 |
2 | 45341 | Hughes, Patrick | Arizona | 88 | 550.00 | 75 | 1 | 0 | 13.8 |
3 | 22646 | Solem, Tyler | Arizona | 97 | 450.00 | 0 | 1 | 0 | 21.5 |
4 | 53059 | Eastman, Brian | Arizona | 88 | 340.00 | 0 | 1 | 0 | 13.8 |
4 | 16588 | Garcia, Gabe | Arizona | 88 | 340.00 | 0 | 1 | 0 | 13.8 |
6 | 24777 | Junio, Jason | Arizona | 98 | 310.00 | 0 | 1 | 0 | 22.3 |
7 | 56498 | Kasper, Logan | Arizona | 97 | 290.00 | 0 | 0 | 0 | 21.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 33942 | Brown, Donna | Arizona | 84 | 900.00 | 300 | 0 | 0 | 11.7 |
2 | 49097 | Goodwin, Mark | Arizona | 81 | 550.00 | 150 | 2 | 0 | 10.1 |
3 | 25919 | Cassidy, Howard | Arizona | 87 | 450.00 | 100 | 1 | 0 | 15.4 |
4 | 22364 | Tolkacz, Mark | Arizona | 89 | 340.00 | 0 | 0 | 0 | 17.2 |
4 | 49235 | Brisbin, Geoff | Arizona | 91 | 340.00 | 0 | 1 | 0 | 19 |
6 | 26603 | Hatten, Nancy | Arizona | 89 | 310.00 | 0 | 0 | 0 | 16.1 |
7 | 4849 | Kelly, Jonathan | Arizona | 90 | 290.00 | 0 | 0 | 0 | 18.1 |
8 | 27999 | Thomas, Barbara | Arizona | 94 | 270.00 | 0 | 0 | 0 | 20.6 |
9 | 33488 | Allen, John | Arizona | 90 | 250.00 | 0 | 0 | 0 | 18.1 |
10 | 56638 | Coles, Chung | Arizona | 95 | 230.00 | 0 | 0 | 0 | 21.5 |
11 | 40905 | Wiig, Daniel | Arizona | 95 | 200.00 | 0 | 0 | 0 | 22.5 |
12 | 50253 | Hubbs, Kyler | Arizona | 94 | 180.00 | 0 | 2 | 0 | 21.6 |
13 | 54067 | Finch, Harrison | Arizona | 97 | 165.00 | 0 | 2 | 0 | 24.3 |
13 | 44455 | McMahon, Matt | Arizona | 89 | 165.00 | 0 | 1 | 0 | 17.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 47386 | Isaac, Jordan | Arizona | 92 | 900.00 | 210 | 0 | 0 | 19.8 |
2 | 52564 | Wood, Ryan | Arizona | 98 | 550.00 | 0 | 2 | 0 | 25.2 |
3 | 39077 | Vargas, De | Arizona | 100 | 450.00 | 0 | 0 | 0 | 27 |
4 | 43265 | Filantres, Nick | Arizona | 97 | 350.00 | 0 | 0 | 0 | 24.3 |
5 | 47215 | Enriquez, Brian | Arizona | 101 | 330.00 | 0 | 0 | 0 | 27.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 21036 | Wenker SR, Thomas | Arizona | 92 | 900.00 | 240 | 0 | 0 | 20.8 |
2 | 50172 | Garcia, Isis | Arizona | 88 | 550.00 | 125 | 0 | 0 | 17 |
3 | 37095 | Reeder, Corey | Arizona | 92 | 450.00 | 0 | 2 | 0 | 20.8 |
4 | 21230 | Lara, Hector | Arizona | 93 | 350.00 | 0 | 0 | 0 | 21.7 |
5 | 43270 | Lucas, Steve | Arizona | 101 | 330.00 | 0 | 0 | 0 | 28.9 |
6 | 32525 | Dryden, Jamie | Arizona | 101 | 310.00 | 0 | 0 | 0 | 28.9 |
7 | 37899 | Racines, Mauricio | Arizona | 100 | 290.00 | 0 | 0 | 0 | 28 |
8 | 48387 | Tyson, Toby | Dallas- Fort Worth, TX | 109 | 216.00 | 0 | 0 | 0 | 36.1 |
9 | 56807 | Filantres, Brendon | Arizona | 105 | 250.00 | 0 | 0 | 0 | 32.5 |