Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 30849 | Bressner, Curt | Arizona | 74 | 450.00 | 125 | 0 | 0 | 2.3 |
2 | 44214 | Bribiescas, John | Arizona | 76 | 275.00 | 0 | 3 | 0 | 4.1 |
3 | 52644 | Garcia, Tony | Arizona | 81 | 225.00 | 0 | 3 | 0 | 8.6 |
"A" Flight (4.0-8.9 Handicap) |
1 | 53059 | Eastman, Brian | Arizona | 77 | 450.00 | 175 | 2 | 0 | 5 |
2 | 56923 | Fricke, Joseph | Denver, CO | 77 | 220.00 | 70 | 1 | 0 | 5 |
3 | 55491 | Hendler, Ryan | Arizona | 79 | 200.00 | 0 | 3 | 0 | 6.8 |
3 | 25172 | McKiegan, Bill | Arizona | 79 | 200.00 | 0 | 0 | 0 | 6.8 |
5 | 45341 | Hughes, Patrick | Arizona | 81 | 160.00 | 0 | 1 | 0 | 8.6 |
5 | 24777 | Junio, Jason | Arizona | 81 | 160.00 | 0 | 1 | 0 | 8.6 |
7 | 38768 | Riney, David | Arizona | 84 | 140.00 | 0 | 3 | 0 | 11.3 |
7 | 45168 | Moore, Greg | Arizona | 84 | 140.00 | 0 | 2 | 0 | 11.3 |
9 | 31319 | Kenyon, Joe | Arizona | 85 | 125.00 | 0 | 0 | 0 | 12.2 |
10 | 55534 | Vargas, Jorge | Arizona | 87 | 115.00 | 0 | 2 | 0 | 14 |
11 | 48794 | Pineda, Hector | Arizona | 88 | 100.00 | 0 | 1 | 0 | 14.9 |
12 | 53779 | Lucas, Jared | Arizona | 90 | 90.00 | 0 | 1 | 0 | 16.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 25899 | Sturdivant, Andy | Arizona | 75 | 450.00 | 210 | 3 | 0 | 4.5 |
2 | 26603 | Hatten, Nancy | Arizona | 79 | 275.00 | 100 | 2 | 0 | 7 |
3 | 33488 | Allen, John | Arizona | 80 | 225.00 | 60 | 2 | 0 | 9 |
4 | 33942 | Brown, Donna | Arizona | 81 | 175.00 | 0 | 1 | 0 | 8.9 |
5 | 49235 | Brisbin, Geoff | Arizona | 82 | 160.00 | 0 | 0 | 0 | 10.8 |
5 | 52645 | Garcia, Antonio | Arizona | 82 | 160.00 | 0 | 0 | 0 | 10.8 |
7 | 4849 | Kelly, Jonathan | Arizona | 84 | 140.00 | 0 | 1 | 0 | 12.7 |
7 | 21490 | Nelson, Kevin | Arizona | 84 | 140.00 | 0 | 1 | 0 | 12.7 |
9 | 40905 | Wiig, Daniel | Arizona | 85 | 120.00 | 0 | 1 | 0 | 13.6 |
9 | 25919 | Cassidy, Howard | Arizona | 85 | 120.00 | 0 | 1 | 0 | 13.6 |
11 | 56900 | Schoon, Rob | Arizona | 87 | 95.00 | 0 | 1 | 0 | 15.4 |
11 | 57977 | DeFilippo, Joe | Charlotte, NC | 87 | 76.00 | 0 | 1 | 0 | 15.4 |
13 | 39156 | Zimmerman, Mike | Arizona | 88 | 85.00 | 0 | 0 | 0 | 16.3 |
14 | 22364 | Tolkacz, Mark | Arizona | 89 | 80.00 | 0 | 0 | 0 | 17.2 |
15 | 54056 | Teller, Jim | Arizona | 90 | 72.50 | 0 | 0 | 0 | 18.1 |
15 | 49097 | Goodwin, Mark | Arizona | 90 | 72.50 | 0 | 0 | 0 | 18.1 |
17 | 50253 | Hubbs, Kyler | Arizona | 93 | 65.00 | 0 | 1 | 0 | 20.9 |
18 | 26475 | Dimas, Martin | Arizona | 95 | 60.00 | 0 | 1 | 0 | 22.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 34712 | Martin, Mike | Arkansas | 85 | 450.00 | 140 | 3 | 0 | 13.6 |
2 | 49852 | Lesner, John | Arizona | 86 | 250.00 | 40 | 1 | 0 | 14.5 |
2 | 43265 | Filantres, Nick | Arizona | 86 | 250.00 | 0 | 0 | 0 | 14.5 |
4 | 38657 | Moore, James | Arizona | 87 | 175.00 | 0 | 1 | 0 | 15.4 |
5 | 47445 | Sather, Allen | Arizona | 89 | 160.00 | 0 | 0 | 0 | 17.2 |
5 | 52564 | Wood, Ryan | Arizona | 89 | 160.00 | 0 | 0 | 0 | 17.2 |
7 | 53606 | Janczewski, CJ | Arizona | 93 | 145.00 | 0 | 1 | 0 | 20.9 |
8 | 57561 | Calderon, Josue | Arizona | 97 | 135.00 | 0 | 1 | 0 | 24.5 |
9 | 48893 | Lisiecki, Dan | Arizona | 98 | 125.00 | 0 | 1 | 0 | 25.4 |
"D" Flight (19.0 and Greater Handicap) |
1 | 21230 | Lara, Hector | Arizona | 86 | 450.00 | 160 | 1 | 0 | 17.6 |
2 | 21036 | Wenker SR, Thomas | Arizona | 86 | 250.00 | 50 | 0 | 0 | 17.6 |
2 | 56807 | Filantres, Brendon | Arizona | 86 | 250.00 | 0 | 2 | 0 | 17.6 |
4 | 37095 | Reeder, Corey | Arizona | 88 | 175.00 | 0 | 0 | 0 | 19.6 |
5 | 49027 | Branham, Mike | Arizona | 89 | 165.00 | 0 | 1 | 0 | 20.6 |
6 | 43270 | Lucas, Steve | Arizona | 91 | 155.00 | 0 | 1 | 0 | 22.6 |
7 | 48848 | Roberts, Gary | Arizona | 94 | 145.00 | 0 | 1 | 0 | 25.6 |
8 | 37899 | Racines, Mauricio | Arizona | 95 | 135.00 | 0 | 1 | 0 | 26.6 |
9 | 57346 | May, Bobby | Arizona | 96 | 125.00 | 0 | 0 | 0 | 27.6 |
10 | 28771 | Cobourn, Greg | St. Louis, MO | 98 | 92.00 | 0 | 0 | 0 | 29.5 |