Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 28823 | Healey, Mike | Arizona | 81 | 450.00 | 125 | 0 | 0 | 8.1 |
2 | 52122 | Padia, Logan | Arizona | 87 | 275.00 | 0 | 3 | 0 | 13.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 31319 | Kenyon, Joe | Arizona | 80 | 450.00 | 150 | 3 | 0 | 7.3 |
2 | 45341 | Hughes, Patrick | Arizona | 81 | 275.00 | 50 | 1 | 0 | 8.1 |
3 | 22646 | Solem, Tyler | Arizona | 86 | 225.00 | 0 | 2 | 0 | 12.4 |
4 | 56498 | Kasper, Logan | Arizona | 87 | 175.00 | 0 | 1 | 0 | 13.3 |
5 | 53059 | Eastman, Brian | Arizona | 88 | 165.00 | 0 | 0 | 0 | 14.1 |
6 | 16588 | Garcia, Gabe | Arizona | 89 | 150.00 | 0 | 1 | 0 | 15 |
6 | 24777 | Junio, Jason | Arizona | 89 | 150.00 | 0 | 2 | 0 | 15 |
"B" Flight (9.0-13.9 Handicap) |
1 | 26603 | Hatten, Nancy | Arizona | 87 | 450.00 | 200 | 1 | 0 | 14.9 |
2 | 33488 | Allen, John | Arizona | 87 | 275.00 | 125 | 1 | 0 | 15.4 |
3 | 25899 | Sturdivant, Andy | Arizona | 88 | 200.00 | 75 | 2 | 0 | 16.3 |
3 | 33942 | Brown, Donna | Arizona | 88 | 200.00 | 0 | 0 | 0 | 15.8 |
5 | 22364 | Tolkacz, Mark | Arizona | 89 | 155.00 | 0 | 1 | 0 | 17.2 |
5 | 50253 | Hubbs, Kyler | Arizona | 89 | 155.00 | 0 | 1 | 0 | 17.2 |
5 | 4849 | Kelly, Jonathan | Arizona | 89 | 155.00 | 0 | 2 | 0 | 17.2 |
8 | 39156 | Zimmerman, Mike | Arizona | 90 | 130.00 | 0 | 0 | 0 | 18.1 |
8 | 40905 | Wiig, Daniel | Arizona | 90 | 130.00 | 0 | 2 | 0 | 18.1 |
10 | 25919 | Cassidy, Howard | Arizona | 91 | 115.00 | 0 | 1 | 0 | 19 |
11 | 49235 | Brisbin, Geoff | Arizona | 92 | 95.00 | 0 | 0 | 0 | 19.9 |
11 | 27999 | Thomas, Barbara | Arizona | 92 | 95.00 | 0 | 1 | 0 | 19.4 |
13 | 43239 | Jensen, Matt | Arizona | 94 | 68.00 | 0 | 1 | 0 | 21.6 |
14 | 56900 | Schoon, Rob | Arizona | 95 | 80.00 | 0 | 0 | 0 | 22.5 |
15 | 26475 | Dimas, Martin | Arizona | 98 | 75.00 | 0 | 0 | 0 | 25.2 |
16 | 41561 | Norton, Kevin | Arizona | 102 | 70.00 | 0 | 0 | 0 | 28.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 52564 | Wood, Ryan | Arizona | 84 | 450.00 | 170 | 4 | 0 | 12.8 |
2 | 43265 | Filantres, Nick | Arizona | 92 | 250.00 | 80 | 1 | 0 | 19.9 |
2 | 43169 | Mayfield, Frank | Arizona | 92 | 250.00 | 0 | 4 | 0 | 19.9 |
4 | 34712 | Martin, Mike | Arizona | 94 | 170.00 | 0 | 1 | 0 | 21.6 |
4 | 47386 | Isaac, Jordan | Arizona | 94 | 170.00 | 0 | 0 | 0 | 21.6 |
6 | 47445 | Sather, Allen | Arizona | 96 | 155.00 | 0 | 0 | 0 | 23.4 |
7 | 49747 | Silchuk, Arnie | Arizona | 98 | 145.00 | 0 | 0 | 0 | 25.2 |
8 | 57561 | Calderon, Josue | Arizona | 101 | 135.00 | 0 | 0 | 0 | 27.8 |
9 | 49852 | Lesner, John | Arizona | 108 | 125.00 | 0 | 0 | 0 | 34 |
"D" Flight (19.0 and Greater Handicap) |
1 | 50172 | Garcia, Isis | Arizona | 94 | 450.00 | 160 | 0 | 0 | 24 |
2 | 37899 | Racines, Mauricio | Arizona | 95 | 275.00 | 65 | 0 | 0 | 24.8 |
3 | 52982 | Armenta, Rosemary | Arizona | 100 | 225.00 | 0 | 0 | 0 | 29.8 |
4 | 21230 | Lara, Hector | Arizona | 101 | 175.00 | 0 | 0 | 0 | 30.3 |
5 | 56807 | Filantres, Brendon | Arizona | 102 | 160.00 | 0 | 0 | 0 | 31.2 |
5 | 32525 | Dryden, Jamie | Arizona | 102 | 160.00 | 0 | 0 | 0 | 31.2 |
7 | 37095 | Reeder, Corey | Arizona | 103 | 145.00 | 0 | 0 | 0 | 32.1 |
8 | 21036 | Wenker SR, Thomas | Arizona | 107 | 135.00 | 0 | 0 | 0 | 35.7 |
9 | 45134 | Jensen, Andrew | Arizona | 108 | 125.00 | 0 | 0 | 0 | 36.6 |