Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Nelson, Wallace (54358 ) | Arizona | 71 | 69 | 140 | 160 | 900.00 |
2 | Bribiescas, John (44214 ) | Arizona | 76 | 70 | 146 | 0 | 550.00 |
3 | Lozano, Ben (58338 ) | El Paso, TX/ Las Cruces, NM | 78 | 81 | 159 | 0 | 450.00 |
4 | Scillieri, Jason (22299 ) | Arizona | 0 | 0 | 0 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Scholl, Connor (58327 ) | Arizona | 75 | 77 | 152 | 200 | 900.00 |
2 | Goodwin, Mark (49097 ) | Arizona | 75 | 78 | 153 | 70 | 550.00 |
3 | Kenyon, Joe (31319 ) | Arizona | 85 | 73 | 158 | 0 | 400.00 |
T3 | Duran, Dan (33895 ) | El Paso, TX/ Las Cruces, NM | 77 | 81 | 158 | 0 | 400.00 |
5 | Nichols, Brandon (25076 ) | El Paso, TX/ Las Cruces, NM | 84 | 76 | 160 | 0 | 330.00 |
6 | Broughton, DB (44514 ) | El Paso, TX/ Las Cruces, NM | 78 | 85 | 163 | 0 | 310.00 |
7 | Garcia, Gabe (16588 ) | Arizona | 76 | 89 | 165 | 0 | 290.00 |
8 | Knight, Bart (39634 ) | Arizona | 87 | 79 | 166 | 0 | 260.00 |
T8 | Lucas, Jared (53779 ) | Arizona | 85 | 81 | 166 | 0 | 260.00 |
10 | Eastman, Brian (53059 ) | Arizona | 76 | 92 | 168 | 0 | 230.00 |
11 | Haddad, Chris (57089 ) | Arizona | 82 | 87 | 169 | 0 | 200.00 |
12 | Brisbin, Geoff (49235 ) | Arizona | 90 | 88 | 178 | 0 | 180.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | McMahon, Matt (44455 ) | Arizona | 79 | 85 | 164 | 300 | 900.00 |
2 | Holden, Nathan (43321 ) | Kansas | 84 | 83 | 167 | 150 | 440.00 |
3 | Hatten, Nancy (26603 ) | Arizona | 82 | 86 | 168 | 100 | 400.00 |
T3 | Cassidy, Howard (25919 ) | Arizona | 76 | 92 | 168 | 75 | 400.00 |
5 | Almeida, Ricardo (40139 ) | El Paso, TX/ Las Cruces, NM | 87 | 83 | 170 | 25 | 330.00 |
6 | Cieslik, Stephanie (45757 ) | El Paso, TX/ Las Cruces, NM | 87 | 84 | 171 | 0 | 310.00 |
7 | Zimmerman, Mike (39156 ) | Arizona | 88 | 84 | 172 | 0 | 280.00 |
T7 | Crowe, Kenny (49318 ) | El Paso, TX/ Las Cruces, NM | 83 | 89 | 172 | 0 | 280.00 |
9 | Loberg, Matt (58423 ) | Arizona | 83 | 90 | 173 | 0 | 250.00 |
10 | Morales, Luis (51855 ) | El Paso, TX/ Las Cruces, NM | 89 | 86 | 175 | 0 | 215.00 |
T10 | Nelson, Kevin (21490 ) | Arizona | 85 | 90 | 175 | 0 | 215.00 |
12 | Kelly, Jonathan (4849 ) | Arizona | 90 | 86 | 176 | 0 | 180.00 |
13 | Bustamante, Manuel (54191 ) | El Paso, TX/ Las Cruces, NM | 89 | 88 | 177 | 0 | 170.00 |
14 | Hubbs, Kyler (50253 ) | Arizona | 92 | 89 | 181 | 0 | 160.00 |
15 | Rocha, Chris (25567 ) | El Paso, TX/ Las Cruces, NM | 90 | 92 | 182 | 0 | 150.00 |
16 | Lanham, Jared (51534 ) | El Paso, TX/ Las Cruces, NM | 86 | 97 | 183 | 0 | 140.00 |
17 | Almeida, Orlando (45156 ) | El Paso, TX/ Las Cruces, NM | 91 | 93 | 184 | 0 | 130.00 |
18 | Coles, Chung (56638 ) | Arizona | 95 | 91 | 186 | 0 | 120.00 |
19 | Thomas, Barbara (27999 ) | Arizona | 96 | 94 | 190 | 0 | 110.00 |
20 | Wiig, Daniel (40905 ) | Arizona | 96 | 97 | 193 | 0 | 98.00 |
T20 | Dimas, Martin (26475 ) | Arizona | 95 | 98 | 193 | 0 | 98.00 |
22 | Isaac, Jordan (47386 ) | Arizona | 99 | 96 | 195 | 0 | 90.00 |
T22 | Schoon, Rob (56900 ) | Arizona | 98 | 97 | 195 | 0 | 90.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Wood, Ryan (52564 ) | Arizona | 86 | 81 | 167 | 250 | 900.00 |
2 | Enriquez, Jimmy (33092 ) | El Paso, TX/ Las Cruces, NM | 87 | 83 | 170 | 125 | 550.00 |
3 | Filantres, Nick (43265 ) | Arizona | 89 | 83 | 172 | 40 | 400.00 |
T3 | Trevizo, Steven (54793 ) | El Paso, TX/ Las Cruces, NM | 89 | 83 | 172 | 75 | 400.00 |
5 | Vargas, De (39077 ) | Arizona | 92 | 83 | 175 | 0 | 330.00 |
6 | Copeland, Ken (39129 ) | El Paso, TX/ Las Cruces, NM | 91 | 87 | 178 | 0 | 310.00 |
7 | Hinojo, Rolando (44182 ) | El Paso, TX/ Las Cruces, NM | 94 | 86 | 180 | 0 | 280.00 |
T7 | Martin, Mike (34712 ) | Arkansas | 92 | 88 | 180 | 0 | 280.00 |
9 | Mayfield, Frank (43169 ) | Arizona | 99 | 88 | 187 | 0 | 250.00 |
10 | Endo, Yoshinori (56544 ) | El Paso, TX/ Las Cruces, NM | 96 | 93 | 189 | 0 | 230.00 |
11 | Lisiecki, Dan (48893 ) | Arizona | 100 | 91 | 191 | 0 | 190.00 |
T11 | Lesner, John (49852 ) | Arizona | 98 | 93 | 191 | 0 | 190.00 |
13 | Jones, Don (25273 ) | El Paso, TX/ Las Cruces, NM | 97 | 95 | 192 | 0 | 170.00 |
14 | Matthews, Cody (57745 ) | California | 105 | 90 | 195 | 0 | 160.00 |
15 | Ronnebaum, Rodney (9880 ) | Arizona | 87 | 0 | 87 | 0 | 0.00 |
16 | Silchuk, Arnie (49747 ) | Arizona | 92 | 0 | 92 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Wenker SR, Thomas (21036 ) | Arizona | 90 | 88 | 178 | 225 | 900.00 |
2 | Lightfoot, Blake (51372 ) | El Paso, TX/ Las Cruces, NM | 90 | 89 | 179 | 110 | 550.00 |
3 | Armenta, Rosemary (52982 ) | Arizona | 90 | 98 | 188 | 60 | 450.00 |
4 | Roberts, Gary (48848 ) | Arizona | 102 | 87 | 189 | 25 | 350.00 |
5 | Delgado, Oscar (57924 ) | El Paso, TX/ Las Cruces, NM | 98 | 94 | 192 | 0 | 330.00 |
6 | Lucas, Steve (43270 ) | Arizona | 98 | 95 | 193 | 0 | 310.00 |
7 | Pietrolaj, John (41309 ) | El Paso, TX/ Las Cruces, NM | 99 | 95 | 194 | 0 | 290.00 |
8 | Reeder, Corey (37095 ) | Arizona | 99 | 96 | 195 | 0 | 270.00 |
9 | Dryden, Jamie (32525 ) | Arizona | 104 | 93 | 197 | 0 | 250.00 |
10 | Zapien, Andy (52162 ) | El Paso, TX/ Las Cruces, NM | 104 | 96 | 200 | 0 | 230.00 |
11 | Portillo, Jose (56707 ) | El Paso, TX/ Las Cruces, NM | 103 | 98 | 201 | 0 | 200.00 |
12 | Lara, Hector (21230 ) | Arizona | 102 | 102 | 204 | 0 | 180.00 |
13 | May, Bobby (57346 ) | Arizona | 102 | 105 | 207 | 0 | 170.00 |
14 | McWilliams, Billy (56394 ) | Arizona | 111 | 109 | 220 | 0 | 160.00 |