Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | 54192 | Dolbeare, Rodney | St. Louis, MO | 79 | 900.00 | 360 | 2 | 0 | 9.5 |
2 | 54048 | Lewis, Orson | St. Louis, MO | 79 | 550.00 | 0 | 1 | 0 | 9.5 |
3 | 60268 | Mckay, Brad | St. Louis, MO | 82 | 450.00 | 0 | 0 | 0 | 12.4 |
4 | 28271 | Delamarter, Albert | St. Louis, MO | 81 | 350.00 | 0 | 0 | 0 | 11.4 |
5 | 53421 | Wallace, Ron | Arkansas | 84 | 0.00 | 0 | 0 | 0 | 14.3 |
5 | 43361 | Coleman, JC | St. Louis, MO | 84 | 320.00 | 0 | 1 | 0 | 14.3 |
7 | 54669 | Mason, Earl | St. Louis, MO | 91 | 290.00 | 0 | 0 | 0 | 21 |
8 | 53880 | Camilleri, Mike | St. Louis, MO | 89 | 270.00 | 0 | 0 | 0 | 19.1 |
9 | 50016 | Ryan, Hunter | St. Louis, MO | 95 | 250.00 | 0 | 0 | 0 | 24.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 54435 | Thompson, Jerry | St. Louis, MO | 88 | 900.00 | 330 | 0 | 0 | 18.1 |
2 | 42361 | Cardwell, Tyler | St. Louis, MO | 89 | 550.00 | 110 | 0 | 0 | 19.1 |
3 | 47059 | Toon, Norm | St. Louis, MO | 90 | 450.00 | 0 | 0 | 0 | 20 |
4 | 59844 | Meadows, Kyle | St. Louis, MO | 92 | 340.00 | 0 | 0 | 0 | 21.9 |
4 | 43578 | Coleman, AC | St. Louis, MO | 88 | 340.00 | 0 | 0 | 0 | 18.1 |
6 | 56599 | Williams, Tony | St. Louis, MO | 94 | 310.00 | 0 | 0 | 0 | 23.8 |
7 | 31389 | Bossaller, Jon | St. Louis, MO | 95 | 290.00 | 0 | 0 | 0 | 24.8 |
8 | 39108 | Nishimura, Scott | St. Louis, MO | 87 | 270.00 | 0 | 0 | 0 | 17.1 |
9 | 35059 | Barton, Jesse | Kansas | 99 | 0.00 | 0 | 0 | 0 | 28.6 |
10 | 52420 | Frishkorn, Jason | St. Louis, MO | 93 | 230.00 | 0 | 1 | 0 | 22.9 |
11 | 37141 | King, David | Kansas | 94 | 0.00 | 0 | 1 | 0 | 23.8 |
"C" Flight (14.0-18.9 Handicap) |
1 | 50642 | Finley, Justin | St. Louis, MO | 92 | 900.00 | 300 | 0 | 0 | 25.5 |
2 | 31406 | Horton, Adam | St. Louis, MO | 94 | 550.00 | 100 | 0 | 0 | 27.5 |
3 | 59617 | VanMeter, Daniel | St. Louis, MO | 97 | 450.00 | 0 | 0 | 0 | 30.5 |
4 | 56687 | Fuerst, Timmy | St. Louis, MO | 98 | 350.00 | 0 | 0 | 0 | 31.6 |
5 | 54488 | Bensinger, Sean | St. Louis, MO | 96 | 330.00 | 0 | 0 | 0 | 29.5 |
6 | 38329 | Finley, Roddy | St. Louis, MO | 100 | 310.00 | 0 | 0 | 0 | 33.6 |
7 | 39582 | Bieser, Charlie | St. Louis, MO | 101 | 290.00 | 0 | 0 | 0 | 34.6 |
8 | 54194 | Huff, Patrick | Milwaukee, WI | 103 | 0.00 | 0 | 0 | 0 | 36.6 |
9 | 40927 | Murphy, Timothy | Kansas | 93 | 0.00 | 0 | 0 | 0 | 26.5 |
10 | 53989 | Pursley, Thomas | St. Louis, MO | 0 | 0.00 | 0 | 0 | 0 | |
"D" Flight (19.0 and Greater Handicap) |
1 | 50611 | Nakamura, Rei | St. Louis, MO | 88 | 900.00 | 215 | 0 | 0 | 22.6 |
2 | 39588 | Cardwell, Terry | Kansas | 92 | 165.00 | 0 | 0 | 0 | 26.7 |
3 | 54506 | Makurat, Ryan | St. Louis, MO | 98 | 450.00 | 0 | 0 | 0 | 33 |
4 | 53537 | Skaggs, John | St. Louis, MO | 98 | 350.00 | 0 | 0 | 0 | 33 |
5 | 57957 | Biffignani, Brendan | St. Louis, MO | 105 | 330.00 | 0 | 0 | 0 | 40.2 |