Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | Dolbeare, Rodney (54192 ) | St. Louis, MO | 76 | 79 | 155 | 360 | 900.00 |
2 | Lewis, Orson (54048 ) | St. Louis, MO | 77 | 79 | 156 | 0 | 550.00 |
3 | Mckay, Brad (60268 ) | St. Louis, MO | 75 | 82 | 157 | 0 | 450.00 |
4 | Delamarter, Albert (28271 ) | St. Louis, MO | 84 | 81 | 165 | 0 | 350.00 |
5 | Coleman, JC (43361 ) | St. Louis, MO | 83 | 84 | 167 | 0 | 320.00 |
T5 | Wallace, Ron (53421 ) | Arkansas | 83 | 84 | 167 | 0 | 0.00 |
7 | Mason, Earl (54669 ) | St. Louis, MO | 78 | 91 | 169 | 0 | 290.00 |
8 | Camilleri, Mike (53880 ) | St. Louis, MO | 87 | 89 | 176 | 0 | 270.00 |
9 | Ryan, Hunter (50016 ) | St. Louis, MO | 89 | 95 | 184 | 0 | 250.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Thompson, Jerry (54435 ) | St. Louis, MO | 81 | 88 | 169 | 330 | 900.00 |
2 | Cardwell, Tyler (42361 ) | St. Louis, MO | 81 | 89 | 170 | 110 | 550.00 |
3 | Toon, Norm (47059 ) | St. Louis, MO | 86 | 90 | 176 | 0 | 450.00 |
4 | Coleman, AC (43578 ) | St. Louis, MO | 90 | 88 | 178 | 0 | 340.00 |
T4 | Meadows, Kyle (59844 ) | St. Louis, MO | 86 | 92 | 178 | 0 | 340.00 |
6 | Williams, Tony (56599 ) | St. Louis, MO | 87 | 94 | 181 | 0 | 310.00 |
7 | Bossaller, Jon (31389 ) | St. Louis, MO | 88 | 95 | 183 | 0 | 290.00 |
8 | Nishimura, Scott (39108 ) | St. Louis, MO | 99 | 87 | 186 | 0 | 270.00 |
9 | Barton, Jesse (35059 ) | Kansas | 90 | 99 | 189 | 0 | 0.00 |
10 | Frishkorn, Jason (52420 ) | St. Louis, MO | 97 | 93 | 190 | 0 | 230.00 |
11 | King, David (37141 ) | Kansas | 98 | 94 | 192 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Finley, Justin (50642 ) | St. Louis, MO | 90 | 92 | 182 | 300 | 900.00 |
2 | Horton, Adam (31406 ) | St. Louis, MO | 91 | 94 | 185 | 100 | 550.00 |
3 | VanMeter, Daniel (59617 ) | St. Louis, MO | 90 | 97 | 187 | 0 | 450.00 |
4 | Fuerst, Timmy (56687 ) | St. Louis, MO | 92 | 98 | 190 | 0 | 350.00 |
5 | Bensinger, Sean (54488 ) | St. Louis, MO | 95 | 96 | 191 | 0 | 330.00 |
6 | Finley, Roddy (38329 ) | St. Louis, MO | 95 | 100 | 195 | 0 | 310.00 |
7 | Bieser, Charlie (39582 ) | St. Louis, MO | 98 | 101 | 199 | 0 | 290.00 |
8 | Huff, Patrick (54194 ) | Milwaukee, WI | 99 | 103 | 202 | 0 | 0.00 |
9 | Murphy, Timothy (40927 ) | Kansas | 88 | 93 | 181 | 0 | 0.00 |
10 | Pursley, Thomas (53989 ) | St. Louis, MO | 100 | 0 | 100 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Nakamura, Rei (50611 ) | St. Louis, MO | 95 | 88 | 183 | 215 | 900.00 |
2 | Cardwell, Terry (39588 ) | Kansas | 93 | 92 | 185 | 0 | 165.00 |
3 | Makurat, Ryan (54506 ) | St. Louis, MO | 94 | 98 | 192 | 0 | 450.00 |
4 | Skaggs, John (53537 ) | St. Louis, MO | 97 | 98 | 195 | 0 | 350.00 |
5 | Biffignani, Brendan (57957 ) | St. Louis, MO | 102 | 105 | 207 | 0 | 330.00 |