Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | 60268 | Mckay, Brad | St. Louis, MO | 75 | 0.00 | 0 | 2 | 0 | 5.7 |
2 | 54192 | Dolbeare, Rodney | St. Louis, MO | 76 | 0.00 | 0 | 1 | 0 | 6.6 |
3 | 54048 | Lewis, Orson | St. Louis, MO | 77 | 0.00 | 0 | 0 | 0 | 7.6 |
4 | 54669 | Mason, Earl | St. Louis, MO | 78 | 0.00 | 0 | 1 | 0 | 8.5 |
5 | 43361 | Coleman, JC | St. Louis, MO | 83 | 0.00 | 0 | 0 | 0 | 13.3 |
5 | 53421 | Wallace, Ron | Arkansas | 83 | 0.00 | 0 | 1 | 0 | 13.3 |
7 | 28271 | Delamarter, Albert | St. Louis, MO | 84 | 0.00 | 0 | 0 | 0 | 14.3 |
8 | 53880 | Camilleri, Mike | St. Louis, MO | 87 | 0.00 | 0 | 0 | 0 | 17.1 |
9 | 50016 | Ryan, Hunter | St. Louis, MO | 89 | 0.00 | 0 | 0 | 0 | 19.1 |
"B" Flight (9.0-13.9 Handicap) |
1 | 54435 | Thompson, Jerry | St. Louis, MO | 81 | 0.00 | 0 | 2 | 0 | 11.4 |
2 | 42361 | Cardwell, Tyler | St. Louis, MO | 81 | 0.00 | 0 | 1 | 0 | 11.4 |
3 | 59844 | Meadows, Kyle | St. Louis, MO | 86 | 0.00 | 0 | 0 | 0 | 16.2 |
3 | 47059 | Toon, Norm | St. Louis, MO | 86 | 0.00 | 0 | 1 | 0 | 16.2 |
5 | 56599 | Williams, Tony | St. Louis, MO | 87 | 0.00 | 0 | 1 | 0 | 17.1 |
6 | 31389 | Bossaller, Jon | St. Louis, MO | 88 | 0.00 | 0 | 0 | 0 | 18.1 |
7 | 35059 | Barton, Jesse | Kansas | 90 | 0.00 | 0 | 0 | 0 | 20 |
7 | 43578 | Coleman, AC | St. Louis, MO | 90 | 0.00 | 0 | 0 | 0 | 20 |
9 | 52420 | Frishkorn, Jason | St. Louis, MO | 97 | 0.00 | 0 | 0 | 0 | 26.7 |
10 | 37141 | King, David | Kansas | 98 | 0.00 | 0 | 0 | 0 | 27.7 |
11 | 39108 | Nishimura, Scott | St. Louis, MO | 99 | 0.00 | 0 | 0 | 0 | 28.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 40927 | Murphy, Timothy | Kansas | 88 | 0.00 | 0 | 0 | 0 | 21.4 |
2 | 50642 | Finley, Justin | St. Louis, MO | 90 | 0.00 | 0 | 0 | 0 | 23.4 |
2 | 59617 | VanMeter, Daniel | St. Louis, MO | 90 | 0.00 | 0 | 0 | 0 | 23.4 |
4 | 31406 | Horton, Adam | St. Louis, MO | 91 | 0.00 | 0 | 0 | 0 | 24.4 |
5 | 56687 | Fuerst, Timmy | St. Louis, MO | 92 | 0.00 | 0 | 1 | 0 | 25.5 |
6 | 38329 | Finley, Roddy | St. Louis, MO | 95 | 0.00 | 0 | 0 | 0 | 28.5 |
6 | 54488 | Bensinger, Sean | St. Louis, MO | 95 | 0.00 | 0 | 0 | 0 | 28.5 |
8 | 39582 | Bieser, Charlie | St. Louis, MO | 98 | 0.00 | 0 | 1 | 0 | 31.6 |
9 | 54194 | Huff, Patrick | Milwaukee, WI | 99 | 0.00 | 0 | 1 | 0 | 32.6 |
10 | 53989 | Pursley, Thomas | St. Louis, MO | 100 | 0.00 | 0 | 0 | 0 | 33.6 |
"D" Flight (19.0 and Greater Handicap) |
1 | 39588 | Cardwell, Terry | Kansas | 93 | 0.00 | 0 | 0 | 0 | 27.8 |
2 | 54506 | Makurat, Ryan | St. Louis, MO | 94 | 0.00 | 0 | 2 | 0 | 28.8 |
3 | 50611 | Nakamura, Rei | St. Louis, MO | 95 | 0.00 | 0 | 0 | 0 | 29.9 |
4 | 53537 | Skaggs, John | St. Louis, MO | 97 | 0.00 | 0 | 0 | 0 | 31.9 |
5 | 57957 | Biffignani, Brendan | St. Louis, MO | 102 | 0.00 | 0 | 0 | 0 | 37.1 |