| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 33038 | Maze, Nick | Dallas- Fort Worth, TX | 74 | 0.00 | 0 | 2 | 0 | 0.8 |
| 2 | 51147 | Chupp, John | Michigan | 79 | 0.00 | 0 | 3 | 0 | 4.8 |
| 2 | 46043 | Prosecky, Bill | Chicago, IL | 79 | 0.00 | 0 | 1 | 0 | 4.8 |
| 4 | 20582 | Richmond, Greg | Cincinnati/Dayton | 82 | 0.00 | 0 | 2 | 0 | 7.2 |
| 4 | 36964 | Osborn, Justin | Michigan | 82 | 0.00 | 0 | 1 | 0 | 7.2 |
| 6 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 84 | 0.00 | 0 | 2 | 0 | 8.8 |
| 7 | 63022 | Dubes, Austin | Michigan | 87 | 0.00 | 0 | 2 | 0 | 11.1 |
| 8 | 63341 | Molinaro, Briano | Chicago, IL | 90 | 0.00 | 0 | 1 | 0 | 13.5 |
| 9 | 62961 | Surakomol, Ethan | Michigan | 109 | 0.00 | 0 | 0 | 0 | 28.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 24344 | Wirth, Marcus | Michigan | 76 | 0.00 | 0 | 3 | 0 | 3.8 |
| 2 | 38051 | Evans, Paul | Michigan | 77 | 0.00 | 0 | 0 | 0 | 4.6 |
| 3 | 57547 | Velazquez, Angel | Hilton Head-Savannah | 78 | 0.00 | 0 | 1 | 0 | 5.4 |
| 4 | 49674 | Tran, Chau | Kentucky | 82 | 0.00 | 0 | 2 | 0 | 7.9 |
| 4 | 40263 | Steele, Adam | Michigan | 82 | 0.00 | 0 | 2 | 0 | 8.7 |
| 4 | 42026 | Pace, Jamie | Michigan | 82 | 0.00 | 0 | 0 | 0 | 8.7 |
| 7 | 32306 | Williams, Sean | Michigan | 84 | 0.00 | 0 | 0 | 0 | 10.3 |
| 7 | 55787 | Poll, Robby | Michigan | 84 | 0.00 | 0 | 3 | 0 | 10.3 |
| 7 | 60589 | Sekhon, Tarish | Michigan | 84 | 0.00 | 0 | 0 | 0 | 10.3 |
| 10 | 60387 | Smith, Justin | Chicago, IL | 85 | 0.00 | 0 | 0 | 0 | 11.1 |
| 11 | 46928 | VanCampen, Joshua | Minneapolis/St. Paul, MN | 86 | 0.00 | 0 | 1 | 0 | 12 |
| 11 | 45871 | Wendt, Jon | Indianapolis, IN | 86 | 0.00 | 0 | 1 | 0 | 12 |
| 13 | 45613 | Weathers, Dean | Indianapolis, IN | 87 | 0.00 | 0 | 0 | 0 | 12.8 |
| 13 | 53885 | Farrell, Brandon | Michigan | 87 | 0.00 | 0 | 0 | 0 | 12.8 |
| 13 | 20041 | Wheeler, Bob | Michigan | 87 | 0.00 | 0 | 0 | 0 | 12.8 |
| 16 | 36039 | Schneider, Jeremy | Chicago, IL | 89 | 0.00 | 0 | 1 | 0 | 14.4 |
| 17 | 61433 | Wilson, Nate | Michigan | 90 | 0.00 | 0 | 0 | 0 | 15.2 |
| 17 | 43765 | Ciccone , John | Michigan | 90 | 0.00 | 0 | 0 | 0 | 15.2 |
| 19 | 38162 | Hamp, Benjamin | Michigan | 91 | 0.00 | 0 | 2 | 0 | 16 |
| 20 | 38523 | Potluri, Satesh | Michigan | 97 | 0.00 | 0 | 0 | 0 | 21 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 50872 | Chhim, Peter | Michigan | 83 | 0.00 | 0 | 0 | 0 | 9.5 |
| 2 | 62295 | Beaverson, Greg | Indianapolis, IN | 84 | 0.00 | 0 | 0 | 0 | 10.3 |
| 3 | 15560 | Mulhern, Thomas | Michigan | 85 | 0.00 | 0 | 1 | 0 | 11.1 |
| 4 | 40357 | Ward, Randy | Michigan | 87 | 0.00 | 0 | 0 | 0 | 12.8 |
| 5 | 56306 | White, Torin | Cincinnati/Dayton | 88 | 0.00 | 0 | 1 | 0 | 13.6 |
| 6 | 60369 | Murdoch, Chad | Milwaukee, WI | 89 | 0.00 | 0 | 1 | 0 | 14.4 |
| 6 | 60619 | Murugan, Selvan | Michigan | 89 | 0.00 | 0 | 1 | 0 | 14.4 |
| 8 | 43038 | Mccormick, Justin | Dallas- Fort Worth, TX | 90 | 0.00 | 0 | 0 | 0 | 15.2 |
| 9 | 47754 | Tyler, Mark | Cincinnati/Dayton | 91 | 0.00 | 0 | 1 | 0 | 16 |
| 9 | 62510 | Brown, Jason | Michigan | 91 | 0.00 | 0 | 2 | 0 | 16 |
| 11 | 42882 | Sheppard, Steve | Michigan | 93 | 0.00 | 0 | 0 | 0 | 17.7 |
| 12 | 57954 | Bahena, Marco | Michigan | 95 | 0.00 | 0 | 1 | 0 | 19.3 |
| 13 | 56223 | Patterson, David | Michigan | 96 | 0.00 | 0 | 0 | 0 | 20.1 |
| 14 | 25919 | Cassidy, Howard | Arizona | 97 | 0.00 | 0 | 0 | 0 | 21 |
| 15 | 13657 | Gillan, Michelle | Michigan | 99 | 0.00 | 0 | 1 | 0 | 22.4 |
| 16 | 56905 | Earl, Royston | Michigan | 100 | 0.00 | 0 | 0 | 0 | 23.4 |
| 17 | 46402 | Balogh, Jake | Michigan | 101 | 0.00 | 0 | 0 | 0 | 24.2 |
| 18 | 43144 | Higbie, Mike | Michigan | 102 | 0.00 | 0 | 0 | 0 | 25.1 |
| 19 | 59602 | Carnagua, Darrin | Indianapolis, IN | 103 | 0.00 | 0 | 0 | 0 | 25.9 |
| 20 | 26349 | Aschberger, Michael | Milwaukee, WI | 104 | 0.00 | 0 | 0 | 0 | 26.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 52540 | Banko, James | Michigan | 84 | 0.00 | 0 | 0 | 0 | 11.6 |
| 2 | 40909 | Hamp, Travis | Michigan | 88 | 0.00 | 0 | 0 | 0 | 15 |
| 3 | 47343 | DeLong, Ken | Michigan | 90 | 0.00 | 0 | 0 | 0 | 16.7 |
| 4 | 46233 | Buck, Tommy | Michigan | 91 | 0.00 | 0 | 1 | 0 | 17.6 |
| 4 | 55814 | Jager, Cole | Michigan | 91 | 0.00 | 0 | 0 | 0 | 17.6 |
| 6 | 53084 | Beaverson, Philip | Indianapolis, IN | 92 | 0.00 | 0 | 1 | 0 | 18.4 |
| 7 | 21864 | Bilba, Chris | Chicago, IL | 93 | 0.00 | 0 | 0 | 0 | 19.3 |
| 8 | 26779 | Mescher, Tom | Chicago, IL | 95 | 0.00 | 0 | 0 | 0 | 21 |
| 9 | 61093 | Yim, Terry | Michigan | 96 | 0.00 | 0 | 0 | 0 | 21.8 |
| 9 | 25175 | Jasso, Rick | Michigan | 96 | 0.00 | 0 | 0 | 0 | 21.8 |
| 11 | 45054 | Dale, Charlie | Michigan | 98 | 0.00 | 0 | 0 | 0 | 23.5 |
| 12 | 25991 | Greeno, David | Michigan | 99 | 0.00 | 0 | 0 | 0 | 24.4 |
| 13 | 18388 | Carpentier, Paul | Michigan | 100 | 0.00 | 0 | 0 | 0 | 25.2 |
| 14 | 43893 | Strieter, Dennis | Michigan | 101 | 0.00 | 0 | 1 | 0 | 26.1 |
| 15 | 46577 | Luzio, Chris | Cleveland/ Akron | 102 | 0.00 | 0 | 0 | 0 | 26.9 |
| 16 | 55278 | Waldeck, Lee | Michigan | 103 | 0.00 | 0 | 0 | 0 | 27.8 |
| 17 | 50020 | Granback, Gary | Chicago, IL | 112 | 0.00 | 0 | 0 | 0 | 35.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 23411 | Roelfsema, Bill | Michigan | 88 | 0.00 | 0 | 0 | 0 | 15 |
| 2 | 33523 | Kurtz, Todd | Milwaukee, WI | 97 | 0.00 | 0 | 0 | 0 | 22.7 |
| 3 | 50438 | Mull, Brian | Michigan | 98 | 0.00 | 0 | 1 | 0 | 23.5 |
| 4 | 43017 | Hudgins, Kirby | Michigan | 99 | 0.00 | 0 | 0 | 0 | 24.4 |
| 5 | 42944 | Hudgins, James | Michigan | 104 | 0.00 | 0 | 0 | 0 | 28.6 |
| 6 | 47607 | Taylor, LT | Michigan | 105 | 0.00 | 0 | 0 | 0 | 29.5 |
| 7 | 60738 | Britten, Tyler | Michigan | 108 | 0.00 | 0 | 0 | 0 | 32 |
| 8 | 46600 | Breiding, Eric | Cleveland/ Akron | 111 | 0.00 | 0 | 0 | 0 | 34.6 |
| 9 | 21484 | Blumberg, Vince | Michigan | 113 | 0.00 | 0 | 0 | 0 | 36.3 |
| 10 | 61862 | Sitler, Stephen | Michigan | 116 | 0.00 | 0 | 0 | 0 | 38.8 |