| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Maze, Nick (33038 ) | Dallas- Fort Worth, TX | 74 | 69 | 143 | 550 | 900.00 |
| 2 | Chupp, John (51147 ) | Michigan | 79 | 74 | 153 | 100 | 550.00 |
| 3 | Prosecky, Bill (46043 ) | Chicago, IL | 79 | 79 | 158 | 0 | 450.00 |
| 4 | Goldschmidt, Joe (46517 ) | Cincinnati/Dayton | 84 | 80 | 164 | 0 | 340.00 |
| T4 | Richmond, Greg (20582 ) | Cincinnati/Dayton | 82 | 82 | 164 | 0 | 340.00 |
| 6 | Osborn, Justin (36964 ) | Michigan | 82 | 87 | 169 | 0 | 310.00 |
| 7 | Molinaro, Briano (63341 ) | Chicago, IL | 90 | 86 | 176 | 0 | 290.00 |
| 8 | Dubes, Austin (63022 ) | Michigan | 87 | 91 | 178 | 0 | 270.00 |
| 9 | Surakomol, Ethan (62961 ) | Michigan | 109 | 111 | 220 | 0 | 250.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Wirth, Marcus (24344 ) | Michigan | 76 | 76 | 152 | 600 | 900.00 |
| 2 | Velazquez, Angel (57547 ) | Hilton Head-Savannah | 78 | 80 | 158 | 275 | 550.00 |
| 3 | Evans, Paul (38051 ) | Michigan | 77 | 82 | 159 | 150 | 450.00 |
| 4 | Wendt, Jon (45871 ) | Indianapolis, IN | 86 | 76 | 162 | 100 | 350.00 |
| 5 | Sekhon, Tarish (60589 ) | Michigan | 84 | 82 | 166 | 0 | 330.00 |
| 6 | Steele, Adam (40263 ) | Michigan | 82 | 85 | 167 | 0 | 310.00 |
| 7 | VanCampen, Joshua (46928 ) | Minneapolis/St. Paul, MN | 86 | 82 | 168 | 0 | 290.00 |
| 8 | Poll, Robby (55787 ) | Michigan | 84 | 85 | 169 | 0 | 270.00 |
| 9 | Weathers, Dean (45613 ) | Indianapolis, IN | 87 | 83 | 170 | 0 | 240.00 |
| T9 | Tran, Chau (49674 ) | Kentucky | 82 | 88 | 170 | 0 | 240.00 |
| 11 | Wheeler, Bob (20041 ) | Michigan | 87 | 84 | 171 | 0 | 200.00 |
| 12 | Ciccone , John (43765 ) | Michigan | 90 | 83 | 173 | 0 | 175.00 |
| T12 | Pace, Jamie (42026 ) | Michigan | 82 | 91 | 173 | 0 | 175.00 |
| 14 | Farrell, Brandon (53885 ) | Michigan | 87 | 87 | 174 | 0 | 160.00 |
| 15 | Wilson, Nate (61433 ) | Michigan | 90 | 87 | 177 | 0 | 145.00 |
| T15 | Williams, Sean (32306 ) | Michigan | 84 | 93 | 177 | 0 | 145.00 |
| 17 | Hamp, Benjamin (38162 ) | Michigan | 91 | 90 | 181 | 0 | 130.00 |
| 18 | Schneider, Jeremy (36039 ) | Chicago, IL | 89 | 93 | 182 | 0 | 120.00 |
| 19 | Potluri, Satesh (38523 ) | Michigan | 97 | 89 | 186 | 0 | 110.00 |
| 20 | Smith, Justin (60387 ) | Chicago, IL | 85 | 102 | 187 | 0 | 100.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Chhim, Peter (50872 ) | Michigan | 83 | 88 | 171 | 600 | 900.00 |
| 2 | White, Torin (56306 ) | Cincinnati/Dayton | 88 | 85 | 173 | 275 | 550.00 |
| 3 | Beaverson, Greg (62295 ) | Indianapolis, IN | 84 | 91 | 175 | 150 | 450.00 |
| 4 | Ward, Randy (40357 ) | Michigan | 87 | 91 | 178 | 100 | 350.00 |
| 5 | Murugan, Selvan (60619 ) | Michigan | 89 | 94 | 183 | 0 | 330.00 |
| 6 | Tyler, Mark (47754 ) | Cincinnati/Dayton | 91 | 93 | 184 | 0 | 300.00 |
| T6 | Mulhern, Thomas (15560 ) | Michigan | 85 | 99 | 184 | 0 | 300.00 |
| 8 | Patterson, David (56223 ) | Michigan | 96 | 89 | 185 | 0 | 260.00 |
| T8 | Bahena, Marco (57954 ) | Michigan | 95 | 90 | 185 | 0 | 260.00 |
| 10 | Murdoch, Chad (60369 ) | Milwaukee, WI | 89 | 97 | 186 | 0 | 230.00 |
| 11 | Sheppard, Steve (42882 ) | Michigan | 93 | 94 | 187 | 0 | 200.00 |
| 12 | Cassidy, Howard (25919 ) | Arizona | 97 | 92 | 189 | 0 | 180.00 |
| 13 | Brown, Jason (62510 ) | Michigan | 91 | 99 | 190 | 0 | 170.00 |
| 14 | Balogh, Jake (46402 ) | Michigan | 101 | 90 | 191 | 0 | 160.00 |
| 15 | Earl, Royston (56905 ) | Michigan | 100 | 92 | 192 | 0 | 145.00 |
| T15 | Mccormick, Justin (43038 ) | Dallas- Fort Worth, TX | 90 | 102 | 192 | 0 | 145.00 |
| 17 | Gillan, Michelle (13657 ) | Michigan | 99 | 96 | 195 | 0 | 130.00 |
| 18 | Aschberger, Michael (26349 ) | Milwaukee, WI | 104 | 97 | 201 | 0 | 120.00 |
| 19 | Higbie, Mike (43144 ) | Michigan | 102 | 102 | 204 | 0 | 110.00 |
| 20 | Carnagua, Darrin (59602 ) | Indianapolis, IN | 103 | 103 | 206 | 0 | 100.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Jager, Cole (55814 ) | Michigan | 91 | 85 | 176 | 600 | 900.00 |
| 2 | DeLong, Ken (47343 ) | Michigan | 90 | 86 | 176 | 250 | 550.00 |
| 3 | Hamp, Travis (40909 ) | Michigan | 88 | 91 | 179 | 150 | 400.00 |
| T3 | Banko, James (52540 ) | Michigan | 84 | 95 | 179 | 0 | 400.00 |
| 5 | Beaverson, Philip (53084 ) | Indianapolis, IN | 92 | 90 | 182 | 0 | 330.00 |
| 6 | Buck, Tommy (46233 ) | Michigan | 91 | 96 | 187 | 0 | 310.00 |
| 7 | Mescher, Tom (26779 ) | Chicago, IL | 95 | 93 | 188 | 0 | 290.00 |
| 8 | Strieter, Dennis (43893 ) | Michigan | 101 | 90 | 191 | 0 | 250.00 |
| T8 | Greeno, David (25991 ) | Michigan | 99 | 92 | 191 | 0 | 250.00 |
| T8 | Yim, Terry (61093 ) | Michigan | 96 | 95 | 191 | 0 | 250.00 |
| 11 | Carpentier, Paul (18388 ) | Michigan | 100 | 92 | 192 | 0 | 190.00 |
| T11 | Jasso, Rick (25175 ) | Michigan | 96 | 96 | 192 | 0 | 190.00 |
| 13 | Dale, Charlie (45054 ) | Michigan | 98 | 95 | 193 | 0 | 170.00 |
| 14 | Bilba, Chris (21864 ) | Chicago, IL | 93 | 101 | 194 | 0 | 160.00 |
| 15 | Waldeck, Lee (55278 ) | Michigan | 103 | 102 | 205 | 0 | 145.00 |
| T15 | Luzio, Chris (46577 ) | Cleveland/ Akron | 102 | 103 | 205 | 0 | 145.00 |
| 17 | Granback, Gary (50020 ) | Chicago, IL | 112 | 99 | 211 | 0 | 130.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Roelfsema, Bill (23411 ) | Michigan | 88 | 100 | 188 | 550 | 900.00 |
| 2 | Kurtz, Todd (33523 ) | Milwaukee, WI | 97 | 98 | 195 | 100 | 550.00 |
| 3 | Hudgins, Kirby (43017 ) | Michigan | 99 | 98 | 197 | 0 | 450.00 |
| 4 | Mull, Brian (50438 ) | Michigan | 98 | 102 | 200 | 0 | 350.00 |
| 5 | Taylor, LT (47607 ) | Michigan | 105 | 99 | 204 | 0 | 330.00 |
| 6 | Britten, Tyler (60738 ) | Michigan | 108 | 98 | 206 | 0 | 310.00 |
| 7 | Sitler, Stephen (61862 ) | Michigan | 116 | 101 | 217 | 0 | 280.00 |
| T7 | Breiding, Eric (46600 ) | Cleveland/ Akron | 111 | 106 | 217 | 0 | 280.00 |
| 9 | Blumberg, Vince (21484 ) | Michigan | 113 | 117 | 230 | 0 | 250.00 |
| 10 | Hudgins, James (42944 ) | Michigan | 104 | 160 | 264 | 0 | 230.00 |