Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 54358 | Nelson, Wallace | Arizona | 86 | 900.00 | 750 | 0 | 0 | 15.5 |
2 | 35724 | Merrill, Randy | Las Vegas, NV | 79 | 550.00 | 200 | 1 | 0 | 8.7 |
3 | 53658 | Benson, Bryce | Dallas- Fort Worth, TX | 87 | 450.00 | 0 | 0 | 1 | 16.5 |
4 | 59396 | Silcox, Brad | Arizona | 90 | 350.00 | 0 | 0 | 0 | 19.4 |
5 | 24455 | Lopez, Andres | Hilton Head-Savannah | 95 | 330.00 | 0 | 1 | 0 | 24.3 |
6 | 59381 | Clark, Robert | Las Vegas, NV | 99 | 310.00 | 0 | 0 | 0 | 28.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 40753 | Edwards, Scott | Hilton Head-Savannah | 83 | 900.00 | 750 | 2 | 0 | 12.6 |
2 | 53059 | Eastman, Brian | Arizona | 85 | 550.00 | 450 | 3 | 0 | 14.5 |
3 | 25172 | McKiegan, Bill | Arizona | 89 | 400.00 | 200 | 1 | 0 | 18.4 |
3 | 33684 | Savoy, Kain | Louisiana South | 85 | 400.00 | 300 | 1 | 0 | 14.5 |
5 | 45219 | Garcia, Antoine | Pacific Northwest | 90 | 320.00 | 0 | 1 | 0 | 19.4 |
5 | 59556 | Hofbauer, Alex | Las Vegas, NV | 88 | 320.00 | 0 | 0 | 0 | 17.4 |
7 | 16588 | Garcia, Gabe | Arizona | 90 | 270.00 | 0 | 1 | 0 | 19.4 |
7 | 47270 | Klos, Adrian | Dallas- Fort Worth, TX | 92 | 270.00 | 0 | 2 | 0 | 21.3 |
7 | 33484 | Hyde, Roy | Arizona | 93 | 270.00 | 0 | 0 | 0 | 22.3 |
10 | 53421 | Wallace, Ron | Arkansas | 93 | 215.00 | 0 | 2 | 0 | 22.3 |
10 | 48366 | Hernandez, Ray | California | 95 | 215.00 | 0 | 0 | 0 | 24.3 |
12 | 9976 | Hubbard, Dan | Louisiana North | 95 | 180.00 | 0 | 0 | 0 | 24.3 |
13 | 48396 | Yoder, Dan | North Central Florida | 90 | 170.00 | 0 | 0 | 0 | 19.4 |
14 | 51937 | Johnson, Casey | Louisiana North | 95 | 155.00 | 0 | 0 | 0 | 24.3 |
14 | 40965 | Reinoehl, Jody | Las Vegas, NV | 93 | 155.00 | 0 | 0 | 0 | 22.3 |
16 | 2718 | Stevenson, Roger | Charlotte, NC | 94 | 140.00 | 0 | 0 | 0 | 23.3 |
17 | 48446 | Kowalski, Steve | Kansas | 95 | 130.00 | 0 | 1 | 0 | 24.3 |
18 | 38640 | Holton, Micah | Louisiana North | 95 | 115.00 | 0 | 1 | 0 | 24.3 |
18 | 35742 | Edwards, Michael | Charlotte, NC | 99 | 115.00 | 0 | 1 | 0 | 28.2 |
20 | 59488 | Rhodes, William | Eastern NC | 98 | 98.00 | 0 | 0 | 0 | 27.2 |
20 | 25638 | Sloan, Ken | Cincinnati/Dayton | 94 | 98.00 | 0 | 0 | 0 | 23.3 |
22 | 59466 | Boyle, Jim | Las Vegas, NV | 100 | 92.00 | 0 | 0 | 0 | 29.1 |
23 | 40439 | Coss, Trevor | Las Vegas, NV | 96 | 88.00 | 0 | 0 | 0 | 25.2 |
24 | 46928 | VanCampen, Joshua | Michigan | 101 | 84.00 | 0 | 0 | 0 | 30.1 |
25 | 49235 | Brisbin, Geoff | Arizona | 96 | 80.00 | 0 | 0 | 0 | 25.2 |
26 | 25611 | Robinson, John | Hilton Head-Savannah | 103 | 76.00 | 0 | 0 | 0 | 32 |
27 | 20313 | Tassin, JP | Louisiana South | 98 | 70.00 | 0 | 0 | 0 | 27.2 |
27 | 24777 | Junio, Jason | Arizona | 110 | 70.00 | 0 | 0 | 0 | 38.9 |
29 | 9247 | Ide, Scott | Charlotte, NC | 104 | 64.00 | 0 | 0 | 0 | 33 |
30 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | | 0.00 | 0 | 0 | 0 | |
31 | 40486 | Conover, Kody | Las Vegas, NV | 0 | 0.00 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) |
1 | 33488 | Allen, John | Arizona | 87 | 900.00 | 750 | 1 | 0 | 16.5 |
1 | 51534 | Lanham, Jared | El Paso, TX/ Las Cruces, NM | 92 | 550.00 | 450 | 0 | 0 | 21.3 |
1 | 35443 | Forester, Sam | Louisiana North | 94 | 550.00 | 250 | 0 | 0 | 23.3 |
4 | 20296 | Aaron, Billy | Louisiana South | 90 | 350.00 | 200 | 0 | 0 | 19.4 |
5 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 90 | 330.00 | 100 | 0 | 0 | 19.4 |
6 | 16640 | Miller, Brian | Louisiana North | 96 | 310.00 | 0 | 0 | 0 | 25.2 |
7 | 53122 | Nicholson, Ryan | Indianapolis, IN | 95 | 280.00 | 0 | 1 | 0 | 24.3 |
7 | 59383 | Quinn, Pete | Las Vegas, NV | 96 | 280.00 | 0 | 0 | 0 | 25.2 |
9 | 45741 | Ogden, Brad | Las Vegas, NV | 97 | 250.00 | 0 | 0 | 0 | 26.2 |
10 | 40905 | Wiig, Daniel | Arizona | 97 | 215.00 | 0 | 1 | 0 | 26.2 |
10 | 19288 | Gautreaux, Dan | Louisiana South | 90 | 215.00 | 0 | 0 | 0 | 19.4 |
12 | 49764 | Knox, Brad | Columbus, OH | 98 | 170.00 | 0 | 0 | 0 | 27.2 |
12 | 20333 | Byrd, Wally | Louisiana South | 99 | 170.00 | 0 | 0 | 0 | 28.2 |
12 | 41513 | Durant, Kevin | Las Vegas, NV | 102 | 170.00 | 0 | 0 | 0 | 31.1 |
15 | 49652 | Carson, Matt | Kansas | 94 | 150.00 | 0 | 0 | 0 | 23.3 |
16 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 97 | 135.00 | 0 | 0 | 0 | 25.3 |
16 | 19801 | London, Nick | Arizona | 102 | 135.00 | 0 | 0 | 0 | 31.1 |
18 | 43239 | Jensen, Matt | Arizona | 97 | 120.00 | 0 | 1 | 0 | 26.2 |
19 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 96 | 110.00 | 0 | 0 | 0 | 25.2 |
20 | 54280 | Schlegel, Clay | Milwaukee, WI | 97 | 94.00 | 0 | 0 | 0 | 26.2 |
20 | 19547 | Romano, Stephen | Louisiana South | 99 | 94.00 | 0 | 0 | 0 | 28.2 |
20 | 59485 | Callner, Eric | Las Vegas, NV | 100 | 94.00 | 0 | 1 | 0 | 29.1 |
20 | 42937 | Suarez, Geno | Las Vegas, NV | 101 | 94.00 | 0 | 1 | 0 | 30.1 |
24 | 39551 | Chiasson, Jared | Louisiana South | 97 | 84.00 | 0 | 0 | 0 | 26.2 |
25 | 46182 | Rust, Jamie | Pacific Northwest | 107 | 80.00 | 0 | 0 | 0 | 35.9 |
26 | 47386 | Isaac, Jordan | Arizona | 105 | 76.00 | 0 | 0 | 0 | 34 |
27 | 10497 | Robinson, Robbie | Orlando, FL | 107 | 72.00 | 0 | 0 | 0 | 35.9 |
28 | 25919 | Cassidy, Howard | Arizona | 118 | 68.00 | 0 | 0 | 0 | 46.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 89 | 900.00 | 750 | 1 | 0 | 20.6 |
2 | 54910 | Calderon, Jon | El Paso, TX/ Las Cruces, NM | 98 | 550.00 | 300 | 0 | 0 | 29.7 |
3 | 50837 | Perkins, Jamie | Louisiana South | 92 | 450.00 | 200 | 0 | 0 | 23.6 |
4 | 43169 | Mayfield, Frank | Arizona | 96 | 340.00 | 100 | 1 | 0 | 27.7 |
4 | 52564 | Wood, Ryan | Arizona | 98 | 340.00 | 100 | 1 | 0 | 29.7 |
6 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 100 | 310.00 | 0 | 0 | 0 | 31.8 |
7 | 43265 | Filantres, Nick | Arizona | 92 | 290.00 | 0 | 0 | 0 | 23.6 |
8 | 45721 | Fitzsimmons, Tom | Tidewater, VA | 100 | 270.00 | 0 | 0 | 0 | 31.8 |
9 | 27077 | Yeager, Bill | Arizona | 100 | 226.67 | 0 | 0 | 0 | 31.8 |
9 | 49530 | Lorenz, Aaron | Tidewater, VA | 96 | 226.67 | 0 | 0 | 0 | 27.7 |
9 | 24124 | Smith, Doug | Denver, CO | 102 | 226.67 | 0 | 0 | 0 | 33.8 |
12 | 16871 | Moreau, Jody | Louisiana North | 101 | 175.00 | 0 | 1 | 0 | 32.8 |
12 | 45647 | Miller, Brandon | Charlotte, NC | 100 | 175.00 | 0 | 1 | 0 | 31.8 |
14 | 39446 | Copsey, Bruce | California | 100 | 160.00 | 0 | 0 | 0 | 31.8 |
15 | 56654 | Cosselman, Michael | Las Vegas, NV | 100 | 150.00 | 0 | 0 | 0 | 31.8 |
16 | 54194 | Huff, Patrick | Milwaukee, WI | 107 | 140.00 | 0 | 1 | 0 | 38.9 |
17 | 58407 | Henderson, David | Arizona | 104 | 125.00 | 0 | 0 | 0 | 35.8 |
17 | 47155 | Holley, Jeff | Dallas- Fort Worth, TX | 107 | 125.00 | 0 | 0 | 0 | 38.9 |
19 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 108 | 110.00 | 0 | 0 | 0 | 39.9 |
"D" Flight (19.0 and Greater Handicap) |
1 | 45722 | Spittle, Will | Tidewater, VA | 94 | 550.00 | 200 | 2 | 0 | 25.7 |
1 | 47157 | Rogers, Chris | Dallas- Fort Worth, TX | 100 | 900.00 | 750 | 0 | 0 | 31.8 |
3 | 21230 | Lara, Hector | Arizona | 92 | 450.00 | 100 | 0 | 0 | 23.6 |
4 | 19611 | Lehman, Po | Tampa, FL | 97 | 350.00 | 0 | 0 | 0 | 28.7 |
5 | 57805 | Cabrera, Ryan | Las Vegas, NV | 104 | 330.00 | 0 | 0 | 0 | 35.8 |
6 | 10768 | Baxter, Arthur | Tidewater, VA | 101 | 310.00 | 0 | 1 | 0 | 32.8 |
7 | 34425 | Stephens, Shane | Louisiana South | 106 | 290.00 | 0 | 0 | 0 | 37.9 |
8 | 49675 | Johnson, Ricky | Louisiana North | 110 | 270.00 | 0 | 0 | 0 | 41.9 |
9 | 43108 | Wood, Mike | California | 105 | 250.00 | 0 | 0 | 0 | 36.9 |
10 | 41114 | Godfrey, Mick | Las Vegas, NV | 111 | 230.00 | 0 | 0 | 0 | 43 |
11 | 45425 | Wyatt, Douglas | Houston, TX | 108 | 200.00 | 0 | 0 | 0 | 39.9 |
12 | 59708 | Schmeisser, Clay | Las Vegas, NV | 112 | 180.00 | 0 | 0 | 0 | 44 |
13 | 26984 | Sloan, Amy | Cincinnati/Dayton | 112 | 170.00 | 0 | 0 | 0 | 39.8 |
14 | 59322 | Bishop, John | Las Vegas, NV | 120 | 160.00 | 0 | 0 | 0 | 52.1 |
15 | 37095 | Reeder, Corey | Arizona | 0 | 0.00 | 0 | 0 | 0 | |