Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Nelson, Wallace (54358 ) | Arizona | 76 | 86 | 162 | 750 | 900.00 |
2 | Merrill, Randy (35724 ) | Las Vegas, NV | 85 | 79 | 164 | 200 | 550.00 |
3 | Benson, Bryce (53658 ) | Dallas- Fort Worth, TX | 79 | 87 | 166 | 0 | 450.00 |
4 | Silcox, Brad (59396 ) | Arizona | 81 | 90 | 171 | 0 | 350.00 |
5 | Lopez, Andres (24455 ) | Hilton Head-Savannah | 84 | 95 | 179 | 0 | 330.00 |
6 | Clark, Robert (59381 ) | Las Vegas, NV | 97 | 99 | 196 | 0 | 310.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Edwards, Scott (40753 ) | Hilton Head-Savannah | 80 | 83 | 163 | 750 | 900.00 |
2 | Eastman, Brian (53059 ) | Arizona | 82 | 85 | 167 | 450 | 550.00 |
3 | Savoy, Kain (33684 ) | Louisiana South | 86 | 85 | 171 | 300 | 400.00 |
T3 | McKiegan, Bill (25172 ) | Arizona | 82 | 89 | 171 | 200 | 400.00 |
5 | Hofbauer, Alex (59556 ) | Las Vegas, NV | 87 | 88 | 175 | 0 | 320.00 |
T5 | Garcia, Antoine (45219 ) | Pacific Northwest | 85 | 90 | 175 | 0 | 320.00 |
7 | Garcia, Gabe (16588 ) | Arizona | 89 | 90 | 179 | 0 | 270.00 |
T7 | Klos, Adrian (47270 ) | Dallas- Fort Worth, TX | 87 | 92 | 179 | 0 | 270.00 |
T7 | Hyde, Roy (33484 ) | Arizona | 86 | 93 | 179 | 0 | 270.00 |
10 | Wallace, Ron (53421 ) | Arkansas | 88 | 93 | 181 | 0 | 215.00 |
T10 | Hernandez, Ray (48366 ) | California | 86 | 95 | 181 | 0 | 215.00 |
12 | Hubbard, Dan (9976 ) | Louisiana North | 87 | 95 | 182 | 0 | 180.00 |
13 | Yoder, Dan (48396 ) | North Central Florida | 93 | 90 | 183 | 0 | 170.00 |
14 | Reinoehl, Jody (40965 ) | Las Vegas, NV | 93 | 93 | 186 | 0 | 155.00 |
T14 | Johnson, Casey (51937 ) | Louisiana North | 91 | 95 | 186 | 0 | 155.00 |
16 | Stevenson, Roger (2718 ) | Charlotte, NC | 93 | 94 | 187 | 0 | 140.00 |
17 | Kowalski, Steve (48446 ) | Kansas | 93 | 95 | 188 | 0 | 130.00 |
18 | Holton, Micah (38640 ) | Louisiana North | 94 | 95 | 189 | 0 | 115.00 |
T18 | Edwards, Michael (35742 ) | Charlotte, NC | 90 | 99 | 189 | 0 | 115.00 |
20 | Sloan, Ken (25638 ) | Cincinnati/Dayton | 96 | 94 | 190 | 0 | 98.00 |
T20 | Rhodes, William (59488 ) | Eastern NC | 92 | 98 | 190 | 0 | 98.00 |
22 | Boyle, Jim (59466 ) | Las Vegas, NV | 91 | 100 | 191 | 0 | 92.00 |
23 | Coss, Trevor (40439 ) | Las Vegas, NV | 97 | 96 | 193 | 0 | 88.00 |
24 | VanCampen, Joshua (46928 ) | Michigan | 94 | 101 | 195 | 0 | 84.00 |
25 | Brisbin, Geoff (49235 ) | Arizona | 100 | 96 | 196 | 0 | 80.00 |
26 | Robinson, John (25611 ) | Hilton Head-Savannah | 95 | 103 | 198 | 0 | 76.00 |
27 | Tassin, JP (20313 ) | Louisiana South | 104 | 98 | 202 | 0 | 70.00 |
T27 | Junio, Jason (24777 ) | Arizona | 92 | 110 | 202 | 0 | 70.00 |
29 | Ide, Scott (9247 ) | Charlotte, NC | 100 | 104 | 204 | 0 | 64.00 |
31 | Conover, Kody (40486 ) | Las Vegas, NV | 94 | 0 | 94 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Allen, John (33488 ) | Arizona | 92 | 87 | 179 | 750 | 900.00 |
T1 | Lanham, Jared (51534 ) | El Paso, TX/ Las Cruces, NM | 87 | 92 | 179 | 450 | 550.00 |
T1 | Forester, Sam (35443 ) | Louisiana North | 85 | 94 | 179 | 250 | 550.00 |
4 | Aaron, Billy (20296 ) | Louisiana South | 90 | 90 | 180 | 200 | 350.00 |
5 | Hutson, Tyler (23973 ) | Cincinnati/Dayton | 92 | 90 | 182 | 100 | 330.00 |
6 | Miller, Brian (16640 ) | Louisiana North | 90 | 96 | 186 | 0 | 310.00 |
7 | Nicholson, Ryan (53122 ) | Indianapolis, IN | 92 | 95 | 187 | 0 | 280.00 |
T7 | Quinn, Pete (59383 ) | Las Vegas, NV | 91 | 96 | 187 | 0 | 280.00 |
9 | Ogden, Brad (45741 ) | Las Vegas, NV | 93 | 97 | 190 | 0 | 250.00 |
10 | Gautreaux, Dan (19288 ) | Louisiana South | 101 | 90 | 191 | 0 | 215.00 |
T10 | Wiig, Daniel (40905 ) | Arizona | 94 | 97 | 191 | 0 | 215.00 |
12 | Knox, Brad (49764 ) | Columbus, OH | 94 | 98 | 192 | 0 | 170.00 |
T12 | Byrd, Wally (20333 ) | Louisiana South | 93 | 99 | 192 | 0 | 170.00 |
T12 | Durant, Kevin (41513 ) | Las Vegas, NV | 90 | 102 | 192 | 0 | 170.00 |
15 | Carson, Matt (49652 ) | Kansas | 100 | 94 | 194 | 0 | 150.00 |
16 | Cieslik, Stephanie (45757 ) | El Paso, TX/ Las Cruces, NM | 98 | 97 | 195 | 0 | 135.00 |
T16 | London, Nick (19801 ) | Arizona | 93 | 102 | 195 | 0 | 135.00 |
18 | Jensen, Matt (43239 ) | Arizona | 99 | 97 | 196 | 0 | 120.00 |
19 | Almeida, Orlando (45156 ) | El Paso, TX/ Las Cruces, NM | 101 | 96 | 197 | 0 | 110.00 |
20 | Schlegel, Clay (54280 ) | Milwaukee, WI | 102 | 97 | 199 | 0 | 94.00 |
T20 | Romano, Stephen (19547 ) | Louisiana South | 100 | 99 | 199 | 0 | 94.00 |
T20 | Callner, Eric (59485 ) | Las Vegas, NV | 99 | 100 | 199 | 0 | 94.00 |
T20 | Suarez, Geno (42937 ) | Las Vegas, NV | 98 | 101 | 199 | 0 | 94.00 |
24 | Chiasson, Jared (39551 ) | Louisiana South | 105 | 97 | 202 | 0 | 84.00 |
25 | Rust, Jamie (46182 ) | Pacific Northwest | 96 | 107 | 203 | 0 | 80.00 |
26 | Isaac, Jordan (47386 ) | Arizona | 101 | 105 | 206 | 0 | 76.00 |
27 | Robinson, Robbie (10497 ) | Orlando, FL | 100 | 107 | 207 | 0 | 72.00 |
28 | Cassidy, Howard (25919 ) | Arizona | 93 | 118 | 211 | 0 | 68.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Almeida, Ricardo (40139 ) | El Paso, TX/ Las Cruces, NM | 95 | 89 | 184 | 750 | 900.00 |
2 | Calderon, Jon (54910 ) | El Paso, TX/ Las Cruces, NM | 89 | 98 | 187 | 300 | 550.00 |
3 | Perkins, Jamie (50837 ) | Louisiana South | 97 | 92 | 189 | 200 | 450.00 |
4 | Mayfield, Frank (43169 ) | Arizona | 94 | 96 | 190 | 100 | 340.00 |
T4 | Wood, Ryan (52564 ) | Arizona | 92 | 98 | 190 | 100 | 340.00 |
6 | Tavera, Ruben (32303 ) | El Paso, TX/ Las Cruces, NM | 92 | 100 | 192 | 0 | 310.00 |
7 | Filantres, Nick (43265 ) | Arizona | 102 | 92 | 194 | 0 | 290.00 |
8 | Fitzsimmons, Tom (45721 ) | Tidewater, VA | 96 | 100 | 196 | 0 | 270.00 |
9 | Lorenz, Aaron (49530 ) | Tidewater, VA | 102 | 96 | 198 | 0 | 226.67 |
T9 | Yeager, Bill (27077 ) | Arizona | 98 | 100 | 198 | 0 | 226.67 |
T9 | Smith, Doug (24124 ) | Denver, CO | 96 | 102 | 198 | 0 | 226.67 |
12 | Miller, Brandon (45647 ) | Charlotte, NC | 99 | 100 | 199 | 0 | 175.00 |
T12 | Moreau, Jody (16871 ) | Louisiana North | 98 | 101 | 199 | 0 | 175.00 |
14 | Copsey, Bruce (39446 ) | California | 100 | 100 | 200 | 0 | 160.00 |
15 | Cosselman, Michael (56654 ) | Las Vegas, NV | 102 | 100 | 202 | 0 | 150.00 |
16 | Huff, Patrick (54194 ) | Milwaukee, WI | 102 | 107 | 209 | 0 | 140.00 |
17 | Henderson, David (58407 ) | Arizona | 106 | 104 | 210 | 0 | 125.00 |
T17 | Holley, Jeff (47155 ) | Dallas- Fort Worth, TX | 103 | 107 | 210 | 0 | 125.00 |
19 | Ludeman, Austin (54948 ) | Minneapolis/St. Paul, MN | 103 | 108 | 211 | 0 | 110.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Spittle, Will (45722 ) | Tidewater, VA | 99 | 94 | 193 | 200 | 550.00 |
T1 | Rogers, Chris (47157 ) | Dallas- Fort Worth, TX | 93 | 100 | 193 | 750 | 900.00 |
3 | Lara, Hector (21230 ) | Arizona | 102 | 92 | 194 | 100 | 450.00 |
4 | Lehman, Po (19611 ) | Tampa, FL | 98 | 97 | 195 | 0 | 350.00 |
5 | Cabrera, Ryan (57805 ) | Las Vegas, NV | 98 | 104 | 202 | 0 | 330.00 |
6 | Baxter, Arthur (10768 ) | Tidewater, VA | 102 | 101 | 203 | 0 | 310.00 |
7 | Stephens, Shane (34425 ) | Louisiana South | 98 | 106 | 204 | 0 | 290.00 |
8 | Johnson, Ricky (49675 ) | Louisiana North | 97 | 110 | 207 | 0 | 270.00 |
9 | Wood, Mike (43108 ) | California | 103 | 105 | 208 | 0 | 250.00 |
10 | Godfrey, Mick (41114 ) | Las Vegas, NV | 106 | 111 | 217 | 0 | 230.00 |
11 | Wyatt, Douglas (45425 ) | Houston, TX | 110 | 108 | 218 | 0 | 200.00 |
12 | Schmeisser, Clay (59708 ) | Las Vegas, NV | 109 | 112 | 221 | 0 | 180.00 |
13 | Sloan, Amy (26984 ) | Cincinnati/Dayton | 110 | 112 | 222 | 0 | 170.00 |
14 | Bishop, John (59322 ) | Las Vegas, NV | 113 | 120 | 233 | 0 | 160.00 |
15 | Reeder, Corey (37095 ) | Arizona | 118 | 0 | 118 | 0 | 0.00 |