| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 74 | 450.00 | 40 | 3 | 0 | 1 |
| 2 | 44057 | Rosati, Dom | Minneapolis/St. Paul, MN | 79 | 275.00 | 0 | 2 | 0 | 5 |
| 3 | 64527 | Selnes, Devyn | Minneapolis/St. Paul, MN | 83 | 225.00 | 0 | 2 | 0 | 8.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 64528 | Selnes, Spencer | Minneapolis/St. Paul, MN | 82 | 450.00 | 100 | 0 | 0 | 7.4 |
| 2 | 35503 | Milz, Adam | Minneapolis/St. Paul, MN | 85 | 275.00 | 0 | 2 | 0 | 9.8 |
| 3 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 86 | 225.00 | 0 | 0 | 0 | 10.7 |
| 4 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 92 | 175.00 | 0 | 0 | 0 | 15.5 |
| 5 | 64390 | Griffith, Nick | Minneapolis/St. Paul, MN | 93 | 165.00 | 0 | 0 | 0 | 16.3 |
| 6 | 43586 | Sanz, Jon | Minneapolis/St. Paul, MN | 94 | 155.00 | 0 | 0 | 0 | 17.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 48202 | Boeseneilers, Matt | Arizona | 84 | 360.00 | 200 | 2 | 0 | 11.6 |
| 2 | 58205 | Meyers, Matt | Minneapolis/St. Paul, MN | 86 | 275.00 | 0 | 2 | 0 | 13.3 |
| 3 | 55428 | Kroen, Kevin | Minneapolis/St. Paul, MN | 87 | 200.00 | 0 | 1 | 0 | 14.2 |
| 3 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 87 | 200.00 | 0 | 1 | 0 | 14.2 |
| 5 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 90 | 165.00 | 0 | 0 | 0 | 16.8 |
| 6 | 64369 | OMara, Sean | Minneapolis/St. Paul, MN | 91 | 155.00 | 0 | 0 | 0 | 17.6 |
| 7 | 43844 | Bordewick, Kelly | Kansas | 92 | 116.00 | 0 | 0 | 0 | 18.5 |
| 8 | 62423 | Catlin, Matt | Minneapolis/St. Paul, MN | 93 | 135.00 | 0 | 1 | 0 | 19.4 |
| 9 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 96 | 125.00 | 0 | 0 | 0 | 22 |
| 10 | 58299 | Morris, Mark | Minneapolis/St. Paul, MN | 98 | 115.00 | 0 | 0 | 0 | 23.7 |
| 11 | 58333 | Cormier, Derek | Minneapolis/St. Paul, MN | 100 | 100.00 | 0 | 0 | 0 | 25.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 56052 | Ellenson, Steve | Minneapolis/St. Paul, MN | 90 | 450.00 | 60 | 1 | 0 | 16.8 |
| 2 | 20936 | Schomaker, Jimmy | Minneapolis/St. Paul, MN | 95 | 275.00 | 0 | 1 | 0 | 21.1 |
| 3 | 62799 | Riggle, Xavier | Minneapolis/St. Paul, MN | 108 | 225.00 | 0 | 0 | 0 | 32.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 42234 | Monroe, Ed | Milwaukee, WI | 92 | 180.00 | 60 | 1 | 0 | 21.7 |
| 2 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 100 | 275.00 | 0 | 0 | 0 | 28.9 |
| 3 | 60491 | Braziel, Willie | Minneapolis/St. Paul, MN | 102 | 225.00 | 0 | 0 | 0 | 30.7 |