| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 71 | 450.00 | 20 | 3 | 0 | 1.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 77 | 450.00 | 80 | 2 | 0 | 7.3 |
| 2 | 64251 | Boney, John | Minneapolis/St. Paul, MN | 78 | 275.00 | 0 | 2 | 0 | 8.2 |
| 3 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 81 | 225.00 | 0 | 2 | 0 | 11 |
| 4 | 55509 | Mackay, Greg | Minneapolis/St. Paul, MN | 96 | 175.00 | 0 | 0 | 0 | 24.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 51263 | Sewell, Dave | Minneapolis/St. Paul, MN | 79 | 450.00 | 200 | 3 | 0 | 9.2 |
| 2 | 57855 | Zahn, Geoffrey | Minneapolis/St. Paul, MN | 80 | 275.00 | 0 | 2 | 0 | 10.1 |
| 3 | 55428 | Kroen, Kevin | Minneapolis/St. Paul, MN | 82 | 225.00 | 0 | 1 | 0 | 11.9 |
| 4 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 84 | 175.00 | 0 | 0 | 0 | 13.8 |
| 5 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 85 | 165.00 | 0 | 1 | 0 | 14.7 |
| 6 | 58205 | Meyers, Matt | Minneapolis/St. Paul, MN | 87 | 150.00 | 0 | 1 | 0 | 16.6 |
| 6 | 63085 | Elbert, Chris | Minneapolis/St. Paul, MN | 87 | 150.00 | 0 | 0 | 0 | 16.6 |
| 8 | 62383 | Hopkins, Matt | Minneapolis/St. Paul, MN | 89 | 135.00 | 0 | 0 | 0 | 18.4 |
| 9 | 62423 | Catlin, Matt | Minneapolis/St. Paul, MN | 97 | 125.00 | 0 | 0 | 0 | 25.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 84 | 450.00 | 120 | 0 | 0 | 13.8 |
| 2 | 56052 | Ellenson, Steve | Minneapolis/St. Paul, MN | 86 | 275.00 | 0 | 0 | 0 | 15.7 |
| 3 | 20936 | Schomaker, Jimmy | Minneapolis/St. Paul, MN | 88 | 225.00 | 0 | 1 | 0 | 17.5 |
| 4 | 50973 | Chester, Dean | Minneapolis/St. Paul, MN | 89 | 175.00 | 0 | 0 | 0 | 18.4 |
| 5 | 63290 | Westland, Adam | Minneapolis/St. Paul, MN | 91 | 165.00 | 0 | 0 | 0 | 20.3 |
| 6 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 95 | 155.00 | 0 | 1 | 0 | 24 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 60824 | Chapman, Ted | Minneapolis/St. Paul, MN | 92 | 450.00 | 80 | 1 | 0 | 21.2 |
| 2 | 63222 | White, Spencer | Minneapolis/St. Paul, MN | 94 | 275.00 | 0 | 0 | 0 | 23.1 |
| 3 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 97 | 225.00 | 0 | 0 | 0 | 25.8 |
| 4 | 55407 | Marotte, Paul | Minneapolis/St. Paul, MN | 102 | 175.00 | 0 | 0 | 0 | 30.5 |