| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 55429 | Lambert, Kurt | Minneapolis/St. Paul, MN | 71 | 450.00 | 80 | 4 | 0 | -0.2 |
| 2 | 44057 | Rosati, Dom | Minneapolis/St. Paul, MN | 74 | 275.00 | 0 | 2 | 0 | 2.3 |
| 3 | 43406 | Schubert, Steve | Minneapolis/St. Paul, MN | 76 | 225.00 | 0 | 2 | 0 | 3.9 |
| 4 | 63949 | Ruggles, Caleb | Minneapolis/St. Paul, MN | 82 | 175.00 | 0 | 0 | 0 | 8.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 79 | 450.00 | 100 | 3 | 0 | 6.3 |
| 2 | 62322 | Colbeth, Andrew | Minneapolis/St. Paul, MN | 83 | 275.00 | 0 | 2 | 0 | 9.6 |
| 3 | 20899 | Carlson, Jerry | Minneapolis/St. Paul, MN | 85 | 225.00 | 0 | 0 | 0 | 11.2 |
| 4 | 46928 | VanCampen, Joshua | Minneapolis/St. Paul, MN | 86 | 175.00 | 0 | 3 | 0 | 12 |
| 5 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 87 | 165.00 | 0 | 1 | 0 | 12.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 83 | 450.00 | 180 | 0 | 0 | 11.2 |
| 2 | 61693 | Huen, Parker | Minneapolis/St. Paul, MN | 86 | 275.00 | 0 | 1 | 0 | 13.8 |
| 3 | 44909 | Rojo, Dave | Minneapolis/St. Paul, MN | 87 | 225.00 | 0 | 0 | 0 | 14.6 |
| 4 | 57855 | Zahn, Geoffrey | Minneapolis/St. Paul, MN | 88 | 175.00 | 0 | 0 | 0 | 15.5 |
| 5 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 89 | 165.00 | 0 | 0 | 0 | 16.4 |
| 6 | 58205 | Meyers, Matt | Minneapolis/St. Paul, MN | 91 | 155.00 | 0 | 1 | 0 | 18.1 |
| 7 | 62383 | Hopkins, Matt | Minneapolis/St. Paul, MN | 95 | 140.00 | 0 | 1 | 0 | 21.5 |
| 7 | 62423 | Catlin, Matt | Minneapolis/St. Paul, MN | 95 | 140.00 | 0 | 0 | 0 | 21.5 |
| 9 | 51217 | Hathaway, Dominic | Minneapolis/St. Paul, MN | 100 | 125.00 | 0 | 1 | 0 | 25.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 82 | 450.00 | 180 | 1 | 0 | 10.4 |
| 2 | 56052 | Ellenson, Steve | Minneapolis/St. Paul, MN | 90 | 275.00 | 0 | 1 | 0 | 17.2 |
| 3 | 17902 | Palya, Tim | Minneapolis/St. Paul, MN | 91 | 225.00 | 0 | 0 | 0 | 18.1 |
| 4 | 20936 | Schomaker, Jimmy | Minneapolis/St. Paul, MN | 93 | 175.00 | 0 | 0 | 0 | 19.8 |
| 5 | 64166 | Jelle, David | Minneapolis/St. Paul, MN | 94 | 165.00 | 0 | 0 | 0 | 20.6 |
| 6 | 63290 | Westland, Adam | Minneapolis/St. Paul, MN | 97 | 155.00 | 0 | 0 | 0 | 23.2 |
| 7 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 98 | 140.00 | 0 | 1 | 0 | 24.1 |
| 7 | 39568 | Dohmen, Brad | Minneapolis/St. Paul, MN | 98 | 140.00 | 0 | 0 | 0 | 24.1 |
| 9 | 62799 | Riggle, Xavier | Minneapolis/St. Paul, MN | 107 | 125.00 | 0 | 0 | 0 | 31.8 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 93 | 450.00 | 120 | 0 | 0 | 19.8 |
| 2 | 60824 | Chapman, Ted | Minneapolis/St. Paul, MN | 94 | 275.00 | 0 | 0 | 0 | 20.6 |
| 3 | 63222 | White, Spencer | Minneapolis/St. Paul, MN | 101 | 200.00 | 0 | 0 | 0 | 26.6 |
| 3 | 54695 | Krieger, John | Minneapolis/St. Paul, MN | 101 | 200.00 | 0 | 1 | 0 | 26.6 |
| 5 | 60840 | Sailes, Jason | Minneapolis/St. Paul, MN | 108 | 165.00 | 0 | 0 | 0 | 32.6 |