| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 72 | 450.00 | 40 | 5 | 0 | 0.7 |
| 2 | 55429 | Lambert, Kurt | Minneapolis/St. Paul, MN | 74 | 275.00 | 0 | 2 | 1 | 2.3 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 80 | 450.00 | 80 | 2 | 0 | 7.3 |
| 2 | 62760 | Cordes, Robbie | Minneapolis/St. Paul, MN | 90 | 275.00 | 0 | 0 | 0 | 15.6 |
| 3 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 92 | 225.00 | 0 | 1 | 0 | 17.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 58205 | Meyers, Matt | Minneapolis/St. Paul, MN | 82 | 450.00 | 200 | 1 | 0 | 9 |
| 2 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 86 | 275.00 | 0 | 2 | 0 | 12.3 |
| 3 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 87 | 225.00 | 0 | 2 | 0 | 13.1 |
| 4 | 62800 | Sells, Jon | Minneapolis/St. Paul, MN | 88 | 175.00 | 0 | 0 | 0 | 14 |
| 5 | 62423 | Catlin, Matt | Minneapolis/St. Paul, MN | 90 | 165.00 | 0 | 1 | 0 | 15.6 |
| 6 | 51217 | Hathaway, Dominic | Minneapolis/St. Paul, MN | 91 | 155.00 | 0 | 1 | 0 | 16.5 |
| 7 | 62383 | Hopkins, Matt | Minneapolis/St. Paul, MN | 92 | 145.00 | 0 | 1 | 0 | 17.3 |
| 8 | 14136 | Bird, Doug | Minneapolis/St. Paul, MN | 95 | 135.00 | 0 | 1 | 0 | 19.8 |
| 9 | 58299 | Morris, Mark | Minneapolis/St. Paul, MN | 99 | 125.00 | 0 | 0 | 0 | 23.1 |
| 10 | 58333 | Cormier, Derek | Minneapolis/St. Paul, MN | 101 | 115.00 | 0 | 0 | 0 | 24.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 56052 | Ellenson, Steve | Minneapolis/St. Paul, MN | 88 | 450.00 | 140 | 2 | 0 | 15.9 |
| 2 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 89 | 275.00 | 0 | 0 | 0 | 16.8 |
| 3 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 90 | 225.00 | 0 | 1 | 0 | 17.6 |
| 4 | 54594 | Rykal, Nick | Minneapolis/St. Paul, MN | 91 | 175.00 | 0 | 1 | 0 | 18.5 |
| 5 | 62985 | Kuipers, Cory | Minneapolis/St. Paul, MN | 95 | 165.00 | 0 | 0 | 0 | 21.9 |
| 6 | 62799 | Riggle, Xavier | Minneapolis/St. Paul, MN | 97 | 155.00 | 0 | 0 | 0 | 23.6 |
| 7 | 20936 | Schomaker, Jimmy | Minneapolis/St. Paul, MN | 100 | 145.00 | 0 | 0 | 0 | 26.2 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 63222 | White, Spencer | Minneapolis/St. Paul, MN | 93 | 450.00 | 80 | 0 | 0 | 20.2 |
| 2 | 60824 | Chapman, Ted | Minneapolis/St. Paul, MN | 95 | 275.00 | 0 | 0 | 0 | 21.9 |
| 3 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 98 | 225.00 | 0 | 1 | 0 | 24.5 |
| 4 | 55407 | Marotte, Paul | Minneapolis/St. Paul, MN | 99 | 175.00 | 0 | 1 | 0 | 25.3 |