| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 54856 | Thorman, Matthew | Kansas | 78 | 900.00 | 275 | 4 | 0 | 3.2 |
| 2 | 33748 | Munson, JR | Kansas | 80 | 550.00 | 0 | 0 | 0 | 4.9 |
| 3 | 62026 | Mickelson, Aaron | Kansas | 83 | 450.00 | 0 | 0 | 0 | 7.4 |
| 4 | 41503 | Turner, Phillip | Kansas | 88 | 350.00 | 0 | 0 | 0 | 11.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 47835 | Barnes, Brian | Kansas | 82 | 900.00 | 400 | 2 | 0 | 6.9 |
| 2 | 28902 | Austin, Cliff | Kansas | 81 | 550.00 | 185 | 1 | 0 | 6 |
| 3 | 52822 | McClain, Sean | Kansas | 86 | 400.00 | 0 | 1 | 0 | 10.2 |
| 3 | 58367 | Trainor, Adam | Kansas | 85 | 400.00 | 0 | 1 | 0 | 9.4 |
| 5 | 47719 | Gilpin, Brandon | Kansas | 83 | 320.00 | 0 | 2 | 0 | 7.7 |
| 5 | 62608 | Callahan, Jerry | Kansas | 83 | 320.00 | 0 | 0 | 0 | 7.7 |
| 7 | 60297 | Spelts, Art | Kansas | 89 | 290.00 | 0 | 2 | 0 | 12.7 |
| 8 | 45083 | Rutherford, Scott | Kansas | 94 | 270.00 | 0 | 1 | 0 | 16.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 56526 | Parker, Alan | Kansas | 80 | 900.00 | 275 | 2 | 0 | 5.7 |
| 2 | 56328 | Wedekind, Jacob | Kansas | 81 | 550.00 | 0 | 2 | 0 | 6.5 |
| 3 | 43695 | Hale, Brandon | Kansas | 87 | 450.00 | 0 | 2 | 0 | 11.6 |
| 4 | 48446 | Kowalski, Steve | Kansas | 91 | 350.00 | 0 | 0 | 0 | 14.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 56397 | Miller, Scott | Kansas | 84 | 900.00 | 460 | 1 | 0 | 9.7 |
| 2 | 51706 | Murphy, Bob | Kansas | 86 | 500.00 | 220 | 1 | 0 | 11.4 |
| 2 | 37264 | Taylor, Nick | Arkansas | 88 | 400.00 | 100 | 0 | 0 | 13.1 |
| 4 | 37141 | King, David | Kansas | 92 | 340.00 | 0 | 1 | 0 | 16.5 |
| 4 | 56687 | Fuerst, Timmy | Kansas | 92 | 340.00 | 0 | 0 | 0 | 16.5 |
| 6 | 25730 | Haeffner, Kathy | Kansas | 89 | 310.00 | 0 | 1 | 0 | 16.2 |
| 7 | 40927 | Murphy, Timothy | Kansas | 96 | 290.00 | 0 | 0 | 0 | 19.9 |
| 8 | 40617 | Taylor, Traci | Arkansas | 101 | 216.00 | 0 | 1 | 0 | 27 |
| 9 | 23305 | Haeffner, Brad | Kansas | 102 | 240.00 | 0 | 0 | 0 | 25 |
| 9 | 45243 | Vargas, Rodrigo | Kansas | 95 | 240.00 | 0 | 0 | 0 | 19 |
| 11 | 35059 | Barton, Jesse | Kansas | 108 | 200.00 | 0 | 0 | 0 | 30.1 |
| 12 | 43363 | Rader, Jeff | Kansas | 0 | 0.00 | 0 | 0 | 0 | |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 53782 | Sahr, Steve | Kansas | 90 | 900.00 | 475 | 0 | 0 | 18.5 |
| 2 | 59965 | Austin Jr, Cliff | Kansas | 94 | 550.00 | 250 | 0 | 0 | 22.1 |
| 3 | 48464 | Rosenbaum, Randal | Kansas | 95 | 450.00 | 120 | 0 | 0 | 23 |
| 4 | 44274 | Krueger, Julie | Kansas | 97 | 350.00 | 0 | 1 | 0 | 24.2 |
| 5 | 44273 | Krueger, Ray | Kansas | 96 | 330.00 | 0 | 0 | 0 | 23.9 |
| 6 | 59486 | Fuqua, Mark | Kansas | 99 | 310.00 | 0 | 0 | 0 | 26.5 |
| 7 | 52406 | Seglie, John | Kansas | 105 | 290.00 | 0 | 1 | 0 | 31.9 |
| 8 | 57986 | Fuerst, Travis | Kansas | 103 | 270.00 | 0 | 0 | 0 | 30.1 |
| 9 | 45425 | Wyatt, Douglas | Kansas | 108 | 250.00 | 0 | 0 | 0 | 34.6 |
| 10 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 109 | 0.00 | 0 | 0 | 0 | 35.5 |
| 11 | 59461 | Needham, Scott | Kansas | 108 | 200.00 | 0 | 0 | 0 | 34.6 |
| 12 | 52442 | Mazurek, John | Kansas | 110 | 180.00 | 0 | 0 | 0 | 36.4 |
| 13 | 62613 | Masterson, David | Kansas | 113 | 170.00 | 0 | 0 | 0 | 39.1 |