| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Thorman, Matthew (54856 ) | Kansas | 70 | 78 | 148 | 275 | 900.00 |
| 2 | Munson, JR (33748 ) | Kansas | 78 | 80 | 158 | 0 | 550.00 |
| 3 | Mickelson, Aaron (62026 ) | Kansas | 78 | 83 | 161 | 0 | 450.00 |
| 4 | Turner, Phillip (41503 ) | Kansas | 88 | 88 | 176 | 0 | 350.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Barnes, Brian (47835 ) | Kansas | 80 | 82 | 162 | 400 | 900.00 |
| 2 | Austin, Cliff (28902 ) | Kansas | 83 | 81 | 164 | 185 | 550.00 |
| 3 | Trainor, Adam (58367 ) | Kansas | 80 | 85 | 165 | 0 | 400.00 |
| T3 | McClain, Sean (52822 ) | Kansas | 79 | 86 | 165 | 0 | 400.00 |
| 5 | Gilpin, Brandon (47719 ) | Kansas | 87 | 83 | 170 | 0 | 320.00 |
| T5 | Callahan, Jerry (62608 ) | Kansas | 87 | 83 | 170 | 0 | 320.00 |
| 7 | Spelts, Art (60297 ) | Kansas | 88 | 89 | 177 | 0 | 290.00 |
| 8 | Rutherford, Scott (45083 ) | Kansas | 89 | 94 | 183 | 0 | 270.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Parker, Alan (56526 ) | Kansas | 85 | 80 | 165 | 275 | 900.00 |
| 2 | Wedekind, Jacob (56328 ) | Kansas | 86 | 81 | 167 | 0 | 550.00 |
| 3 | Hale, Brandon (43695 ) | Kansas | 81 | 87 | 168 | 0 | 450.00 |
| 4 | Kowalski, Steve (48446 ) | Kansas | 86 | 91 | 177 | 0 | 350.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Miller, Scott (56397 ) | Kansas | 84 | 84 | 168 | 460 | 900.00 |
| 2 | Murphy, Bob (51706 ) | Kansas | 92 | 86 | 178 | 220 | 500.00 |
| T2 | Taylor, Nick (37264 ) | Arkansas | 90 | 88 | 178 | 100 | 400.00 |
| 4 | King, David (37141 ) | Kansas | 92 | 92 | 184 | 0 | 340.00 |
| T4 | Fuerst, Timmy (56687 ) | Kansas | 92 | 92 | 184 | 0 | 340.00 |
| 6 | Haeffner, Kathy (25730 ) | Kansas | 96 | 89 | 185 | 0 | 310.00 |
| 7 | Murphy, Timothy (40927 ) | Kansas | 95 | 96 | 191 | 0 | 290.00 |
| 8 | Taylor, Traci (40617 ) | Arkansas | 91 | 101 | 192 | 0 | 216.00 |
| 9 | Vargas, Rodrigo (45243 ) | Kansas | 98 | 95 | 193 | 0 | 240.00 |
| T9 | Haeffner, Brad (23305 ) | Kansas | 91 | 102 | 193 | 0 | 240.00 |
| 11 | Barton, Jesse (35059 ) | Kansas | 93 | 108 | 201 | 0 | 200.00 |
| 12 | Rader, Jeff (43363 ) | Kansas | 91 | 0 | 91 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Sahr, Steve (53782 ) | Kansas | 98 | 90 | 188 | 475 | 900.00 |
| 2 | Austin Jr, Cliff (59965 ) | Kansas | 94 | 94 | 188 | 250 | 550.00 |
| 3 | Rosenbaum, Randal (48464 ) | Kansas | 94 | 95 | 189 | 120 | 450.00 |
| 4 | Krueger, Julie (44274 ) | Kansas | 93 | 97 | 190 | 0 | 350.00 |
| 5 | Krueger, Ray (44273 ) | Kansas | 96 | 96 | 192 | 0 | 330.00 |
| 6 | Fuqua, Mark (59486 ) | Kansas | 94 | 99 | 193 | 0 | 310.00 |
| 7 | Seglie, John (52406 ) | Kansas | 93 | 105 | 198 | 0 | 290.00 |
| 8 | Fuerst, Travis (57986 ) | Kansas | 100 | 103 | 203 | 0 | 270.00 |
| 9 | Wyatt, Douglas (45425 ) | Kansas | 96 | 108 | 204 | 0 | 250.00 |
| 10 | Dreelin, Dennis (42468 ) | Minneapolis/St. Paul, MN | 102 | 109 | 211 | 0 | 0.00 |
| 11 | Needham, Scott (59461 ) | Kansas | 107 | 108 | 215 | 0 | 200.00 |
| 12 | Mazurek, John (52442 ) | Kansas | 108 | 110 | 218 | 0 | 180.00 |
| 13 | Masterson, David (62613 ) | Kansas | 109 | 113 | 222 | 0 | 170.00 |