Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 14165 | Collins, Chip | Central North Carolina | 70 | 360.00 | 400 | 5 | 0 | -1.4 |
2 | 3097 | Jaspers, Joe | Charlotte, NC | 71 | 275.00 | 200 | 2 | 1 | -0.6 |
3 | 31327 | Gantt, Bruce | Charlotte, NC | 73 | 225.00 | 100 | 2 | 0 | 1.1 |
4 | 59836 | Andrews, Preston | Charlotte, NC | 75 | 170.00 | 0 | 2 | 1 | 2.7 |
4 | 17002 | Beard, Jared | Columbia, SC | 75 | 136.00 | 50 | 3 | 0 | 2.7 |
6 | 60357 | Arnold, Robert | Charlotte, NC | 76 | 145.00 | 0 | 2 | 0 | 3.5 |
6 | 37865 | Roberts, Scott | Charlotte, NC | 76 | 145.00 | 0 | 3 | 0 | 3.5 |
6 | 15277 | Jackson, Daniel | Charlotte, NC | 76 | 145.00 | 0 | 1 | 0 | 3.5 |
9 | 18913 | Kittleson, Scott | Charlotte, NC | 77 | 120.00 | 0 | 3 | 0 | 4.4 |
9 | 46334 | Shelton, Hogan | Charlotte, NC | 77 | 120.00 | 0 | 2 | 0 | 4.4 |
11 | 50749 | Barnard, Christopher | Charlotte, NC | 78 | 100.00 | 0 | 3 | 0 | 5.2 |
12 | 49760 | Valler, Jeremy | Charlotte, NC | 80 | 90.00 | 0 | 1 | 0 | 6.8 |
13 | 4151 | White, Anthony | Charlotte, NC | 81 | 85.00 | 0 | 1 | 0 | 7.7 |
14 | 48415 | Mosely, Elijah | Charlotte, NC | 83 | 80.00 | 0 | 2 | 0 | 9.3 |
15 | 27523 | Tarbet, Tyler | Charlotte, NC | 84 | 75.00 | 0 | 1 | 0 | 10.1 |
16 | 50808 | Larose, Eric | Charlotte, NC | 86 | 70.00 | 0 | 1 | 0 | 11.8 |
17 | 59293 | Haynes, Derrick | Charlotte, NC | 87 | 65.00 | 0 | 2 | 0 | 12.6 |
18 | 29618 | Ghandour, Bilal | Charlotte, NC | 88 | 60.00 | 0 | 0 | 0 | 13.4 |
"A" Flight (4.0-8.9 Handicap) |
1 | 42268 | Wireman, Travis | Charlotte, NC | 74 | 450.00 | 400 | 4 | 0 | 1.9 |
2 | 3042 | Evans, Jon | Charlotte, NC | 77 | 275.00 | 200 | 3 | 0 | 4.4 |
3 | 40467 | Whisenant, Matt | Charlotte, NC | 79 | 200.00 | 50 | 1 | 0 | 6 |
3 | 57782 | Helms, Dylan | Charlotte, NC | 79 | 200.00 | 100 | 1 | 0 | 6 |
5 | 23519 | Zabrecky, Joe | Charlotte, NC | 80 | 160.00 | 0 | 5 | 0 | 6.8 |
5 | 45575 | Barnes, Jake | Charlotte, NC | 80 | 160.00 | 0 | 1 | 0 | 6.8 |
7 | 9247 | Ide, Scott | Charlotte, NC | 81 | 124.00 | 0 | 1 | 0 | 7.7 |
7 | 22269 | Dye, Judd | Columbia, SC | 81 | 99.20 | 0 | 1 | 0 | 7.7 |
7 | 8913 | Reames, Dennis | Charlotte, NC | 81 | 124.00 | 0 | 3 | 0 | 7.7 |
7 | 2718 | Stevenson, Roger | Charlotte, NC | 81 | 124.00 | 0 | 2 | 0 | 7.7 |
7 | 43866 | Palmer, Kenny | Charlotte, NC | 81 | 124.00 | 0 | 3 | 0 | 7.7 |
12 | 33367 | Johnson, Byron | Columbia, SC | 82 | 72.00 | 0 | 1 | 0 | 8.5 |
13 | 23595 | Mullins, Mike | Charlotte, NC | 83 | 82.50 | 0 | 0 | 0 | 9.3 |
13 | 56533 | Sweetman, Danny | Charlotte, NC | 83 | 82.50 | 0 | 1 | 0 | 9.3 |
15 | 55734 | Ingersoll, Bradley | Charlotte, NC | 85 | 72.50 | 0 | 0 | 0 | 11 |
15 | 48790 | Stringer, David | Charlotte, NC | 85 | 72.50 | 0 | 0 | 0 | 11 |
17 | 20448 | Andrews, Jason | Charlotte, NC | 86 | 65.00 | 0 | 2 | 0 | 11.8 |
18 | 48241 | Fishback, Ken | Charlotte, NC | 88 | 60.00 | 0 | 1 | 0 | 13.4 |
19 | 55767 | Ilango, Sriganesh | Charlotte, NC | 89 | 55.00 | 0 | 0 | 0 | 14.3 |
20 | 24140 | Stanwick, Eric | Charlotte, NC | 91 | 50.00 | 0 | 1 | 0 | 15.9 |
21 | 35742 | Edwards, Michael | Charlotte, NC | 95 | 48.00 | 0 | 0 | 0 | 19.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 77 | 450.00 | 400 | 1 | 0 | 6.3 |
2 | 58531 | Custodi, Justin | Charlotte, NC | 81 | 275.00 | 200 | 3 | 0 | 9.9 |
3 | 33568 | Edmands, Chris | Charlotte, NC | 82 | 188.33 | 150 | 0 | 0 | 10.8 |
3 | 9140 | Rinaldi, John | Charlotte, NC | 82 | 188.33 | 50 | 2 | 0 | 10.8 |
3 | 57010 | Roberts, Nick | Charlotte, NC | 82 | 188.33 | 25 | 1 | 0 | 10.8 |
6 | 57360 | Burleson, Tyler | Charlotte, NC | 83 | 150.00 | 0 | 1 | 0 | 11.7 |
6 | 59135 | Ortman, Jack | Charlotte, NC | 83 | 150.00 | 0 | 1 | 0 | 11.7 |
8 | 25884 | Boeving, Dan | Charlotte, NC | 84 | 125.00 | 0 | 1 | 0 | 12.5 |
8 | 5154 | Brand, Jim | Charlotte, NC | 84 | 125.00 | 0 | 2 | 0 | 12.5 |
8 | 3063 | Morgan, Clif | Charlotte, NC | 84 | 125.00 | 0 | 1 | 0 | 12.5 |
11 | 60503 | Loeber, Keith | Charlotte, NC | 85 | 100.00 | 0 | 2 | 0 | 13.4 |
12 | 47702 | Lee, Shane | Columbia, SC | 86 | 72.00 | 0 | 0 | 0 | 14.3 |
13 | 57147 | Mitchell, Joe | Charlotte, NC | 87 | 77.50 | 0 | 0 | 0 | 15.2 |
13 | 49424 | Murphy, Kevin | Charlotte, NC | 87 | 77.50 | 0 | 1 | 0 | 15.2 |
13 | 8630 | Tatge, Kirk | Charlotte, NC | 87 | 77.50 | 0 | 1 | 0 | 15.2 |
13 | 39123 | Wetmore, Stan | Columbia, SC | 87 | 0.00 | 0 | 0 | 0 | 15.2 |
17 | 9436 | Hagen, Allen | Charlotte, NC | 88 | 62.50 | 0 | 1 | 0 | 16.1 |
17 | 60531 | Case, Jamie | Charlotte, NC | 88 | 62.50 | 0 | 1 | 0 | 16.1 |
19 | 30283 | Blazer, Clint | Charlotte, NC | 89 | 52.50 | 0 | 1 | 0 | 17 |
19 | 59424 | Walker, Eric | Charlotte, NC | 89 | 52.50 | 0 | 1 | 0 | 17 |
21 | 54495 | Mitchell, Sean | Charlotte, NC | 91 | 48.00 | 0 | 1 | 0 | 18.8 |
22 | 60383 | Moore, Austin | Charlotte, NC | 92 | 46.00 | 0 | 0 | 0 | 19.7 |
23 | 40387 | Ye, Wen | Charlotte, NC | 93 | 44.00 | 0 | 1 | 0 | 20.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 39548 | Patel, Sam | Charlotte, NC | 84 | 450.00 | 400 | 1 | 0 | 12.5 |
2 | 5163 | Mines, Charles | Charlotte, NC | 85 | 275.00 | 200 | 2 | 0 | 13.4 |
3 | 38989 | Dixon, Bryan | Augusta, GA | 87 | 0.00 | 150 | 0 | 0 | 15.2 |
3 | 9249 | Birtner, Scott | Charlotte, NC | 87 | 200.00 | 50 | 1 | 0 | 15.2 |
5 | 36473 | Hoerr, Raymond | Charlotte, NC | 89 | 155.00 | 0 | 0 | 0 | 17 |
5 | 53957 | Brammer, Frank | Charlotte, NC | 89 | 155.00 | 0 | 0 | 0 | 17 |
5 | 3053 | Lawrence, Vic | Charlotte, NC | 89 | 155.00 | 25 | 0 | 0 | 17 |
8 | 49423 | Riley, Mike | Charlotte, NC | 90 | 118.75 | 0 | 0 | 0 | 17.9 |
8 | 31235 | Meaders, Mitchell | Atlanta, GA | 90 | 0.00 | 0 | 1 | 0 | 17.9 |
8 | 25579 | Seibert, Eric | Charlotte, NC | 90 | 118.75 | 0 | 0 | 0 | 17.9 |
8 | 22604 | Pharr, Tony | Charlotte, NC | 90 | 118.75 | 0 | 0 | 0 | 17.9 |
12 | 57107 | Henry, Sandy | Charlotte, NC | 92 | 90.00 | 0 | 0 | 0 | 19.7 |
13 | 41984 | Becks, Chris | Charlotte, NC | 94 | 85.00 | 0 | 0 | 0 | 21.4 |
14 | 45647 | Miller, Brandon | Charlotte, NC | 95 | 80.00 | 0 | 0 | 0 | 22.3 |
15 | 39857 | Scott, Gregg | Charlotte, NC | 96 | 75.00 | 0 | 0 | 0 | 23.2 |
16 | 25588 | Brenner, Peter | Charlotte, NC | 97 | 67.50 | 0 | 0 | 0 | 24.1 |
16 | 9357 | Hinson, Larry | Charlotte, NC | 97 | 67.50 | 0 | 0 | 0 | 24.1 |
18 | 22760 | Leak, Bradley | Charlotte, NC | 98 | 60.00 | 0 | 0 | 0 | 25 |
19 | 21494 | Johnston, Jay | Charlotte, NC | 101 | 55.00 | 0 | 1 | 0 | 27.7 |
20 | 60515 | Gemar, Derek | Charlotte, NC | 106 | 50.00 | 0 | 0 | 0 | 32.1 |
21 | 52836 | White, Stephen | Charlotte, NC | 107 | 48.00 | 0 | 0 | 0 | 33 |
22 | 44117 | Burgess, Sam | Charlotte, NC | 108 | 46.00 | 0 | 0 | 0 | 33.9 |
"D" Flight (19.0 and Greater Handicap) |
1 | 29869 | Rickle, Matt | Charlotte, NC | 87 | 450.00 | 400 | 0 | 0 | 15.2 |
2 | 48809 | Wynn, Buddy | Charlotte, NC | 91 | 250.00 | 50 | 0 | 0 | 18.8 |
2 | 48979 | Willie, Doug | Charlotte, NC | 91 | 250.00 | 100 | 0 | 0 | 18.8 |
4 | 29798 | McDonald, Bill | Charlotte, NC | 99 | 175.00 | 0 | 0 | 0 | 25.9 |
5 | 50613 | Walker, Mathew | Charlotte, NC | 100 | 160.00 | 0 | 2 | 0 | 26.8 |
5 | 60056 | Young, Brad | Charlotte, NC | 100 | 160.00 | 0 | 0 | 0 | 26.8 |
7 | 55795 | Nun, Tom | Charlotte, NC | 104 | 145.00 | 0 | 0 | 0 | 30.3 |
8 | 59392 | Wynn, Brandon | Charlotte, NC | 105 | 130.00 | 0 | 0 | 0 | 31.2 |
8 | 24715 | Johnson, Vince | Charlotte, NC | 105 | 130.00 | 0 | 0 | 0 | 31.2 |
10 | 50561 | Wood, Darrin | Charlotte, NC | 107 | 115.00 | 0 | 0 | 0 | 33 |
11 | 13435 | N-Plotnicki, Stefan | Charlotte, NC | 110 | 100.00 | 0 | 0 | 0 | 35.7 |
12 | 50201 | Gaddy, Rodney | Charlotte, NC | 114 | 90.00 | 0 | 0 | 0 | 39.2 |