C Flight Results

2024 National Championship
Position Player R1 R2 R3 Total Thru Currently
1 Brown, Kevin - Columbus, OH - C 87 79 83 249 54 + 33
2 Louth, Chris - Cincinnati/Dayton - C 85 87 84 256 54 + 40
3 Klase, Patrick - Columbus, OH - C 87 86 85 258 54 + 42
4 Lafayette, Louis - Washington, DC Metro - C 88 84 87 259 54 + 43
T5 Yi, David - Atlanta, GA - C 93 88 81 262 54 + 46
T5 Gillam, Adam - Alabama - C 84 94 84 262 54 + 46
T7 Chu, Dale - Tidewater, VA - C 88 90 85 263 54 + 47
T7 Mitchell, Stan - Chicago, IL - C 87 86 90 263 54 + 47
T7 Mines, Charles - Charlotte, NC - C 88 84 91 263 54 + 47
T10 DeLong, Ken - Michigan West - C 90 89 85 264 54 + 48
T10 Parrish, John - Tidewater, VA - C 86 88 90 264 54 + 48
T10 Wood, Ryan - Arizona - C 86 87 91 264 54 + 48
T10 Lepage, Kevin - Charlotte, NC - C 85 87 92 264 54 + 48
T14 Hemba, Phil - Arkansas - C 90 94 81 265 54 + 49
T14 Williams, Jeffreys - Tidewater, VA - C 90 91 84 265 54 + 49
T14 Wainwright, Derek - Atlanta, GA - C 93 84 88 265 54 + 49
17 Palmer, Will - Atlanta, GA - C 88 92 86 266 54 + 50
T18 Hutchens, CJ - Columbia, SC - C 92 91 84 267 54 + 51
T18 Berry, Chris - Columbus, OH - C 95 81 91 267 54 + 51
T20 Mayfield, Frank - Arizona - C 92 93 83 268 54 + 52
T20 Hoerr, Raymond - Charlotte, NC - C 88 92 88 268 54 + 52
T20 Swanson, Chris - Nashville, TN - C 92 84 92 268 54 + 52
T23 Reichert, Kurt - Michigan East - C 91 92 86 269 54 + 53
T23 Rodrigues, Witson - Central North Carolina - C 91 92 86 269 54 + 53
T23 Duncan, Taylor - Augusta, GA - C 89 90 90 269 54 + 53
T26 Bushor, Joe - Jacksonville, FL - C 95 87 88 270 54 + 54
T26 Nelson, Delander - Atlanta, GA - C 89 90 91 270 54 + 54
T26 Smith, Doug - Denver, CO - C 89 89 92 270 54 + 54
T26 Reddoch, James - Eastern NC - C 89 87 94 270 54 + 54
T30 Sazo, Chris - Dallas- Fort Worth, TX - C 93 93 85 271 54 + 55
T30 Geraci, Alex - Nashville, TN - C 92 94 85 271 54 + 55
T30 Hudson, Doug - Dallas- Fort Worth, TX - C 94 89 88 271 54 + 55
T30 Moore, Kevin - Dallas- Fort Worth, TX - C 91 91 89 271 54 + 55
T30 Gatrell, Gregory - Tampa, FL - C 89 92 90 271 54 + 55
T35 Allen, Ron - Nashville, TN - C 90 93 89 272 54 + 56
T35 Herring, Alex - Louisiana South - C 88 94 90 272 54 + 56
T35 Sheheane, Kyle - Alabama - C 81 94 97 272 54 + 56
T38 Payton, Clint - Indianapolis, IN - C 94 94 85 273 54 + 57
T38 Skelton, Chuck - Indianapolis, IN - C 93 93 87 273 54 + 57
T38 Haeffner, Kathy - Kansas - C 91 95 87 273 54 + 57
T38 Bunner, Gil - Washington, DC Metro - C 93 87 93 273 54 + 57
T42 Joshi, Ballal - Columbus, OH - C 96 92 86 274 54 + 58
T42 Valentine, Mike - Tampa, FL - C 87 99 88 274 54 + 58
T42 Eberle, Dale - Charlotte, NC - C 95 88 91 274 54 + 58
T42 Lawson, Terry - South Florida - C 93 89 92 274 54 + 58
T46 Hubbard, Don - Cincinnati/Dayton - C 96 89 90 275 54 + 59
T46 Cooley, Bill - Arkansas - C 92 91 92 275 54 + 59
T46 Phillips, Ron - Orlando, FL - C 86 97 92 275 54 + 59
T49 Yeager, Richard - Alabama - C 91 102 83 276 54 + 60
T49 Podawiltz, Dan - South Florida - C 93 95 88 276 54 + 60
T49 Yarbrough, Shaquille - Richmond - C 92 89 95 276 54 + 60
T52 Porter, Rob - Jacksonville, FL - C 94 94 89 277 54 + 61
T52 Moreau, Jody - Louisiana North - C 92 94 91 277 54 + 61
T52 Patel, Sam - Charlotte, NC - C 94 91 92 277 54 + 61
T52 Fava, David - Mississippi - C 93 92 92 277 54 + 61
T52 Lupfer, Pete - Denver, CO - C 95 89 93 277 54 + 61
T52 Gaudin, Avery - Louisiana South - C 89 94 94 277 54 + 61
T58 Vetter, Keith - North Central Florida - C 88 99 91 278 54 + 62
T58 Rackley, Rick - Atlanta, GA - C 95 89 94 278 54 + 62
T58 Duckworth, Zach - Mississippi - C 92 91 95 278 54 + 62
T61 Gainey, Steven - Jacksonville, FL - C 94 95 90 279 54 + 63
T61 Graves, Brenda - Louisiana North - C 89 100 90 279 54 + 63
T61 Siders, Jim - Columbus, OH - C 94 92 93 279 54 + 63
T61 Rocha, Christian - Dallas- Fort Worth, TX - C 95 86 98 279 54 + 63
65 Mansfield, Kevin - Columbus, OH - C 95 95 90 280 54 + 64
T66 Campbell, Christopher - Indianapolis, IN - C 106 87 88 281 54 + 65
T66 Sherman, David - New York Upstate - C 97 91 93 281 54 + 65
T66 Cuddington, Owen - Eastern NC - C 89 99 93 281 54 + 65
T66 Bennett, Andy - Atlanta, GA - C 91 96 94 281 54 + 65
T66 Southward, Shaun - South Florida - C 93 93 95 281 54 + 65
T71 Risner, Don - California - C 97 98 87 282 54 + 66
T71 DeTorres, Bill - Orlando, FL - C 95 93 94 282 54 + 66
T71 Evans, Adam - Indiana-Western KY - C 94 94 94 282 54 + 66
T71 Cole, Wade - Indianapolis, IN - C 91 95 96 282 54 + 66
75 Hughes, Kelvin - Augusta, GA - C 94 94 95 283 54 + 67
T76 Fugate, Wayne - Indiana-Western KY - C 97 95 92 284 54 + 68
T76 Woodhall, Rich - Orlando, FL - C 90 101 93 284 54 + 68
T76 Boxwell, Daniel - Michigan West - C 94 96 94 284 54 + 68
T79 Brammer, Frank - Charlotte, NC - C 105 90 90 285 54 + 69
T79 Grant, Douglas - South Florida - C 102 90 93 285 54 + 69
T79 Martin, Mike - Arizona - C 89 103 93 285 54 + 69
T79 Ludeman, Austin - Minneapolis/St. Paul, MN - C 93 98 94 285 54 + 69
T79 Jordan, Bilal - Louisiana South - C 94 96 95 285 54 + 69
T79 Ogle, Jesse - Indiana-Western KY - C 93 92 100 285 54 + 69
T85 Pleiss, Jeff - Indiana-Western KY - C 99 96 91 286 54 + 70
T85 Enzor, Wayne - Tidewater, VA - C 100 93 93 286 54 + 70
T85 Simmons, Michael - Orlando, FL - C 100 92 94 286 54 + 70
T85 Krishna, Manju - Columbus, OH - C 96 95 95 286 54 + 70
T85 Lee, Robert - New York Upstate - C 96 95 95 286 54 + 70
T90 Van Miert, Dave - North Central Florida - C 104 89 94 287 54 + 71
T90 Sparks, John - Houston, TX - C 94 99 94 287 54 + 71
T90 Martyn, Kevin - Philadelphia, PA Metro - C 92 101 94 287 54 + 71
T90 Hinojo, Rolando - El Paso, TX/ Las Cruces, NM - C 89 100 98 287 54 + 71
T94 Ralls, Bobby - Dallas- Fort Worth, TX - C 101 99 88 288 54 + 72
T94 Mathis, Jimmy - Columbia, SC - C 98 97 93 288 54 + 72
T94 Novak, Butch - Columbus, OH - C 97 98 93 288 54 + 72
T94 Maddox, William - Alabama - C 95 98 95 288 54 + 72
T94 Crumbley, Cedric - Atlanta, GA - C 91 100 97 288 54 + 72
T99 Taylor, Nick - Arkansas - C 96 103 90 289 54 + 73
T99 Chester, Dean - Minneapolis/St. Paul, MN - C 94 99 96 289 54 + 73
T99 Murphy, Timothy - Kansas - C 97 95 97 289 54 + 73
T99 Sherman, Johnny - Cleveland/ Akron - C 95 97 97 289 54 + 73
T99 Meaders, Mitchell - Atlanta, GA - C 103 85 101 289 54 + 73
T104 Hutson, Austin - Cincinnati/Dayton - C 98 101 91 290 54 + 74
T104 Sayles, Tim - Tidewater, VA - C 101 93 96 290 54 + 74
T104 Stephens, Shane - Louisiana South - C 90 100 100 290 54 + 74
T107 Franklin, Cephas - Washington, DC Metro - C 99 98 94 291 54 + 75
T107 Rybarczyk, Greg - Cincinnati/Dayton - C 99 96 96 291 54 + 75
T107 Morris, Lee - Atlanta, GA - C 96 99 96 291 54 + 75
T107 Jones, Jonathan - Hilton Head-Savannah - C 97 94 100 291 54 + 75
111 White, Aaron - Cleveland/ Akron - C 90 99 103 292 54 + 76
T112 O'Connell, Dennis - Cincinnati/Dayton - C 96 100 97 293 54 + 77
T112 Beaverson, Philip - Indianapolis, IN - C 97 98 98 293 54 + 77
T114 Ray, Michael - North Central Florida - C 94 104 96 294 54 + 78
T114 McConnico, Duane - Dallas- Fort Worth, TX - C 93 105 96 294 54 + 78
T116 Staley, Mike - Louisiana South - C 95 102 98 295 54 + 79
T116 Crews, Tad - Jacksonville, FL - C 94 101 100 295 54 + 79
T116 Copsey, Bruce - California - C 101 93 101 295 54 + 79
T116 Johnson, Karen - Eastern NC - C 96 96 103 295 54 + 79
T116 Gunnels, Mike - Louisiana South - C 93 99 103 295 54 + 79
T116 Lambert, Shannon - Jacksonville, FL - C 92 100 103 295 54 + 79
T116 Cycyk, John - Richmond - C 94 96 105 295 54 + 79
T123 Huneau, Steve - New York Upstate - C 106 97 93 296 54 + 80
T123 Krueger, Ray - Kansas - C 102 95 99 296 54 + 80
T123 Monroe, Ed - Milwaukee, WI - C 97 100 99 296 54 + 80
T123 Owens, Jeff - Nashville, TN - C 101 93 102 296 54 + 80
T127 Didion, Micheal - Cincinnati/Dayton - C 101 105 91 297 54 + 81
T127 Manning, Brandon - Dallas- Fort Worth, TX - C 103 96 98 297 54 + 81
T127 Munn, Scott - Indianapolis, IN - C 101 98 98 297 54 + 81
130 House, Steven - Richmond - C 100 96 103 299 54 + 83
131 Gardner, Kenneth - Atlanta, GA - C 100 100 100 300 54 + 84
T132 Frame, Don - New York Upstate - C 101 96 105 302 54 + 86
T132 Farina, Anthony - New York Upstate - C 97 100 105 302 54 + 86
T132 Wall, Tim - Louisiana South - C 96 98 108 302 54 + 86
T135 Pharr, Tony - Charlotte, NC - C 101 101 103 305 54 + 89
T135 Vohnoutka, Edward - New York Upstate - C 96 100 109 305 54 + 89
T137 Shaw, Phillip - Columbus, OH - C 105 104 97 306 54 + 90
T137 Smith, Kurt - Milwaukee, WI - C 98 107 101 306 54 + 90
T137 Miller, Mike - Milwaukee, WI - C 105 97 104 306 54 + 90
140 Piskura, Eric - Tidewater, VA - C 105 104 101 310 54 + 94
141 Miller, Brandon - Charlotte, NC - C 109 97 105 311 54 + 95
142 Archer, Michael - Columbus, OH - C 105 100 107 312 54 + 96
143 Cefalo, Michael - Eastern NC - C 106 110 100 316 54 + 100
144 Hargett, Bobby - Tidewater, VA - C 98 90 135 323 54 + 107

Thanks for joining us at The 2024 National Tour Championship!