B Flight Results

2024 National Championship
Position Player R1 R2 R3 Total Thru Currently
1 Anderson, Michael - Cincinnati/Dayton - B 83 80 82 245 54 + 29
2 Gregory, Jacob - Central North Carolina - B 82 83 83 248 54 + 32
3 Duncan, Will - Kansas - B 82 87 80 249 54 + 33
4 Peplin, Craig - Atlanta, GA - B 84 82 84 250 54 + 34
T5 Cook, Deon - Atlanta, GA - B 88 83 80 251 54 + 35
T5 Cacioppo, Shawn - Central North Carolina - B 83 83 85 251 54 + 35
T7 Kessler, Dan - Philadelphia, PA Metro - B 86 84 82 252 54 + 36
T7 Reeder, Rex - Columbus, OH - B 87 82 83 252 54 + 36
T7 Masdea, George - Jacksonville, FL - B 86 83 83 252 54 + 36
T10 Holland, Jack - Hilton Head-Savannah - B 90 81 82 253 54 + 37
T10 Forester, Sam - Louisiana North - B 85 85 83 253 54 + 37
T10 Allee, Aaron - Hilton Head-Savannah - B 84 85 84 253 54 + 37
T10 Rocha, Chris - El Paso, TX/ Las Cruces, NM - B 83 85 85 253 54 + 37
T10 Wigginton, Rick - Indiana-Western KY - B 81 84 88 253 54 + 37
T10 Hodge, Jeremi - Augusta, GA - B 85 79 89 253 54 + 37
T10 Chon, Tony - Dallas- Fort Worth, TX - B 86 77 90 253 54 + 37
17 Mitchell, Sean - Charlotte, NC - B 88 78 88 254 54 + 38
18 Poetz, Chris - St. Louis, MO - B 84 80 91 255 54 + 39
T19 Sussen, Richard - Nashville, TN - B 89 82 85 256 54 + 40
T19 Elenz, Nolan - Charlotte, NC - B 84 85 87 256 54 + 40
T19 Allen, Scott - Dallas- Fort Worth, TX - B 80 86 90 256 54 + 40
T22 Peyton, Crys - Columbia, SC - B 88 83 86 257 54 + 41
T22 Butts, Karina - North Central Florida - B 86 84 87 257 54 + 41
24 Lydon, Tanner - Minneapolis/St. Paul, MN - B 84 84 90 258 54 + 42
T25 Chiasson, Jared - Louisiana South - B 88 86 85 259 54 + 43
T25 Irudayaraj, Amalaraj - Indianapolis, IN - B 87 86 86 259 54 + 43
T25 Salik, Mike - Jacksonville, FL - B 83 84 92 259 54 + 43
T28 Schmidt, Gary - California - B 90 87 83 260 54 + 44
T28 Gillan, Michelle - Michigan West - B 86 87 87 260 54 + 44
T28 Woodson, Michael - Louisiana South - B 90 82 88 260 54 + 44
T31 Byrd, Wally - Louisiana South - B 92 88 81 261 54 + 45
T31 Berniard, Geoff - Louisiana South - B 90 86 85 261 54 + 45
T31 LaFave, Bryan - Dallas- Fort Worth, TX - B 89 87 85 261 54 + 45
T31 Halloran, Thomas - Cincinnati/Dayton - B 87 89 85 261 54 + 45
T31 Crowley, Craig - Washington, DC Metro - B 87 84 90 261 54 + 45
T36 Acker, Shawn - Orlando, FL - B 90 87 85 262 54 + 46
T36 Martinez, Oscar - Tampa, FL - B 92 84 86 262 54 + 46
T36 Lee, Shane - Columbia, SC - B 90 86 86 262 54 + 46
T36 Bryars, Kevin - Tidewater, VA - B 84 89 89 262 54 + 46
T36 Coulthart, K.C. - Tampa, FL - B 86 86 90 262 54 + 46
T36 Zannos, Steven - Charlotte, NC - B 86 86 90 262 54 + 46
T42 Batra, Monty - Hilton Head-Savannah - B 92 86 85 263 54 + 47
T42 Prestridge, Scott - Dallas- Fort Worth, TX - B 83 92 88 263 54 + 47
T42 Horn, Mike - Tampa, FL - B 89 83 91 263 54 + 47
T42 Riley, Steve - Cleveland/ Akron - B 87 85 91 263 54 + 47
T46 Klenck, Mark - South Florida - B 89 90 85 264 54 + 48
T46 Lane, Brian - Cincinnati/Dayton - B 86 89 89 264 54 + 48
T46 Bellon, Brandon - Louisiana South - B 89 85 90 264 54 + 48
T46 Sheppard, Al - Atlanta, GA - B 88 86 90 264 54 + 48
T46 Vo, Julian - California - B 87 87 90 264 54 + 48
T46 Ward, Randy - Michigan West - B 83 91 90 264 54 + 48
T52 Barrett, Daniel - Charlotte, NC - B 95 88 82 265 54 + 49
T52 Garcia Caban, Esdras - Washington, DC Metro - B 87 94 84 265 54 + 49
T52 Balogh, Jake - Michigan East - B 89 86 90 265 54 + 49
T52 White, Fred - Denver, CO - B 86 87 92 265 54 + 49
T52 Irwin, Patrick - Nashville, TN - B 82 89 94 265 54 + 49
T57 Joyner, Lyle - Tidewater, VA - B 96 88 82 266 54 + 50
T57 Lovett, Mike - Atlanta, GA - B 92 91 83 266 54 + 50
T57 Hagen, Allen - Charlotte, NC - B 91 91 84 266 54 + 50
T57 Tyler, Mark - Cincinnati/Dayton - B 86 93 87 266 54 + 50
T57 Lajcha, Javier - Tampa, FL - B 93 84 89 266 54 + 50
T57 Brookman, Matt - Tidewater, VA - B 83 91 92 266 54 + 50
T57 Cassidy, Howard - Arizona - B 79 89 98 266 54 + 50
T57 Vaughn, Colton - Nashville, TN - B 84 83 99 266 54 + 50
T65 Smith, Greg - Atlanta, GA - B 92 89 86 267 54 + 51
T65 Robinson, John - Hilton Head-Savannah - B 81 99 87 267 54 + 51
T65 Frazier, Jermaine - Tidewater, VA - B 95 83 89 267 54 + 51
T65 Pope, Brandon - Dallas- Fort Worth, TX - B 87 89 91 267 54 + 51
T65 Knox, Brad - Columbus, OH - B 90 84 93 267 54 + 51
T65 Perkins, Ralph - Richmond - B 82 90 95 267 54 + 51
T65 Pope, Brian - Atlanta, GA - B 88 82 97 267 54 + 51
T72 Montgomery, Daniel - Columbia, SC - B 92 86 90 268 54 + 52
T72 Cherry, Michael - Central North Carolina - B 90 88 90 268 54 + 52
T74 Blum, Jon - North Central Florida - B 92 94 83 269 54 + 53
T74 Kenney, Jim - South Florida - B 90 93 86 269 54 + 53
T74 Harden, Brian - Tidewater, VA - B 92 89 88 269 54 + 53
T74 Gaudin, Tommy - Louisiana South - B 92 88 89 269 54 + 53
T74 Wiig, Daniel - Arizona - B 93 86 90 269 54 + 53
T74 Prensa, Tony - Orlando, FL - B 90 89 90 269 54 + 53
T74 Kotaru, Ramesh - Dallas- Fort Worth, TX - B 88 91 90 269 54 + 53
T74 Levine, Frederick - Washington, DC Metro - B 93 85 91 269 54 + 53
T74 Romano, Stephen - Louisiana South - B 89 89 91 269 54 + 53
T83 Rapplean, Joshua - Jacksonville, FL - B 93 89 88 270 54 + 54
T83 Howard, Charlie - Jacksonville, FL - B 93 88 89 270 54 + 54
T83 Flavell, Drew - Jacksonville, FL - B 92 89 89 270 54 + 54
T83 Santee, Bob - Atlanta, GA - B 86 95 89 270 54 + 54
T83 Beasley, Ryan - Dallas- Fort Worth, TX - B 87 91 92 270 54 + 54
T83 Di Biase, Joseph - Cleveland/ Akron - B 88 87 95 270 54 + 54
T89 Distler, Eric - Tidewater, VA - B 92 94 85 271 54 + 55
T89 Davidson, JD - Louisiana North - B 95 89 87 271 54 + 55
T89 Granback, Gary - Chicago, IL - B 87 96 88 271 54 + 55
T89 Shinkle, Gary - Cincinnati/Dayton - B 88 94 89 271 54 + 55
T89 Aaron, Billy - Louisiana South - B 87 94 90 271 54 + 55
T89 Wallace, Jason - Orlando, FL - B 93 87 91 271 54 + 55
T89 Shinkle, Adam - Cincinnati/Dayton - B 88 91 92 271 54 + 55
T89 Johnson, Scott - Hilton Head-Savannah - B 89 87 95 271 54 + 55
T89 Hodges, Warren - Cincinnati/Dayton - B 90 85 96 271 54 + 55
T98 Givens, Dexter - Tidewater, VA - B 95 90 87 272 54 + 56
T98 Butts, Bill - Cincinnati/Dayton - B 91 91 90 272 54 + 56
T100 Maddox, Josh - Alabama - B 93 91 89 273 54 + 57
T100 Bird, Doug - Philadelphia, PA Metro - B 92 89 92 273 54 + 57
T100 Reynolds, Gabe - Louisiana North - B 88 93 92 273 54 + 57
T100 Novack, Chris - Hilton Head-Savannah - B 91 89 93 273 54 + 57
T100 Prano, John - Orlando, FL - B 91 88 94 273 54 + 57
T100 Rinaldi, John - Charlotte, NC - B 87 90 96 273 54 + 57
T100 Hooshangi, Jaymee - Cleveland/ Akron - B 87 89 97 273 54 + 57
T107 Dotson, Chris - Jacksonville, FL - B 91 95 88 274 54 + 58
T107 Jensen, Matt - Kansas - B 89 95 90 274 54 + 58
T107 D'Ascoli, Jerry - New Jersey - B 92 89 93 274 54 + 58
T107 Varney, Brett - New York Upstate - B 93 85 96 274 54 + 58
T111 Kelley, Jimmy - Nashville, TN - B 96 95 84 275 54 + 59
T111 Ruzicho, Andy - Columbus, OH - B 97 92 86 275 54 + 59
T111 Tyler, Dallas - Cincinnati/Dayton - B 93 94 88 275 54 + 59
T111 Neverve, Robin - Eastern NC - B 92 95 88 275 54 + 59
T111 Presley, Tony - Indianapolis, IN - B 95 91 89 275 54 + 59
T111 O'Neal, Gina - Louisiana North - B 92 94 89 275 54 + 59
T111 Sheahan, Elvis - Eastern NC - B 90 92 93 275 54 + 59
T111 Patel, Swami - Richmond - B 91 90 94 275 54 + 59
T119 Derway, Matt - New York Upstate - B 91 97 88 276 54 + 60
T119 Schlegel, Clay - Milwaukee, WI - B 99 87 90 276 54 + 60
T119 Boyd, Brad - Hilton Head-Savannah - B 93 90 93 276 54 + 60
T119 Jenkins, Tim - Columbus, OH - B 92 90 94 276 54 + 60
T119 Kennedy, Dan - Tampa, FL - B 91 91 94 276 54 + 60
T124 Mora, JC - Hilton Head-Savannah - B 97 91 89 277 54 + 61
T124 Robinson, Robbie - Orlando, FL - B 96 92 89 277 54 + 61
T124 Byrd, Robert - Louisiana South - B 95 92 90 277 54 + 61
T124 Johnson, Steven - Atlanta, GA - B 92 88 97 277 54 + 61
128 Cannette, Paul - Mississippi - B 91 98 89 278 54 + 62
T129 Simmons, Brannon - Columbia, SC - B 101 95 83 279 54 + 63
T129 Fryer, Mike - South Florida - B 98 95 86 279 54 + 63
T129 Durant, Kevin - Las Vegas, NV - B 92 99 88 279 54 + 63
T129 Parker, Dave - Indianapolis, IN - B 95 92 92 279 54 + 63
T129 Carter, Chad - Cleveland/ Akron - B 90 96 93 279 54 + 63
T129 Merkys, Joe - Cleveland/ Akron - B 94 91 94 279 54 + 63
T135 Pearson, John - Charlotte, NC - B 99 89 92 280 54 + 64
T135 LeMense, Thomas - Eastern NC - B 99 88 93 280 54 + 64
T135 Lee, Jae - North Central Florida - B 93 90 97 280 54 + 64
T135 Lewis, Dan - Columbus, OH - B 90 93 97 280 54 + 64
T139 Pogue, Wayne - North Central Florida - B 96 91 94 281 54 + 65
T139 Sheppard, Steve - Michigan West - B 91 95 95 281 54 + 65
T139 Hicks, Eric - Michigan East - B 92 88 101 281 54 + 65
T142 Saballos, Lee - Eastern NC - B 94 101 87 282 54 + 66
T142 Holt, Hank - Tampa, FL - B 94 96 92 282 54 + 66
T142 Boyza, Dave - Cleveland/ Akron - B 94 94 94 282 54 + 66
T142 Almeida, Orlando - El Paso, TX/ Las Cruces, NM - B 96 91 95 282 54 + 66
T142 Patterson, David - Michigan East - B 97 88 97 282 54 + 66
T147 Hall, Chris - Charleston, SC - B 99 96 88 283 54 + 67
T147 Pitt, David - Central North Carolina - B 95 96 92 283 54 + 67
T147 Edwards, Jamil - Atlanta, GA - B 88 97 98 283 54 + 67
150 McAdams, Shane - Tampa, FL - B 95 91 98 284 54 + 68
T151 Williams, Tony - St. Louis, MO - B 101 91 93 285 54 + 69
T151 Okoba, Stephen - Washington, DC Metro - B 93 94 98 285 54 + 69
T153 Dizes, Bob - St. Louis, MO - B 100 98 88 286 54 + 70
T153 Beaven, Ryan - Indiana-Western KY - B 97 99 90 286 54 + 70
T153 Green, Chase - Hilton Head-Savannah - B 101 90 95 286 54 + 70
T153 Prano, Anthony - Orlando, FL - B 94 94 98 286 54 + 70
T157 King, David - Kansas - B 103 93 92 288 54 + 72
T157 Tyrrell, Milton - Washington, DC Metro - B 96 93 99 288 54 + 72
T159 Honeycutt, Bob - Jacksonville, FL - B 94 101 94 289 54 + 73
T159 McIntosh, Ryne - Tampa, FL - B 100 92 97 289 54 + 73
T161 Montgomery, Billy - Atlanta, GA - B 104 95 92 291 54 + 75
T161 Drummond, Rhett - North Central Florida - B 101 97 93 291 54 + 75
T161 Dario, Ian - Eastern NC - B 98 98 95 291 54 + 75
164 Reilly, John - South Florida - B 100 95 97 292 54 + 76
T165 Vincenti, JP - New Jersey - B 96 97 100 293 54 + 77
T165 Blake, Justin - Kansas - B 92 101 100 293 54 + 77
167 Lanham, Jared - El Paso, TX/ Las Cruces, NM - B 96 107 92 295 54 + 79
T168 Frishkorn, Jason - St. Louis, MO - B 109 91 97 297 54 + 81
T168 Davis, Jake - Cincinnati/Dayton - B 92 103 102 297 54 + 81
170 Davidson, Michael - Richmond - B 100 91 107 298 54 + 82
T171 Green, James - Hilton Head-Savannah - B 104 96 101 301 54 + 85
T171 Almeida, Ricardo - El Paso, TX/ Las Cruces, NM - B 95 105 101 301 54 + 85
173 Loveridge, Shannon - New York Upstate - B 98 100 107 305 54 + 89
T174 Bustamante, Manuel - El Paso, TX/ Las Cruces, NM - B 106 103 97 306 54 + 90
T174 Roberts, Brad - Houston, TX - B 101 102 103 306 54 + 90
176 Gautreaux, Dan - Louisiana South - B 107 105 99 311 54 + 95
177 Wheeler, Richard - Michigan West - B 103 112 101 316 54 + 100

Thanks for joining us at The 2024 National Tour Championship!