A Flight Results

2024 National Championship
Position Player R1 R2 R3 Total Thru Currently
1 Pavese, Sokhary - Tampa, FL - A 81 79 81 241 54 + 25
T2 Wedekind, Trevor - Michigan West - A 85 81 78 244 54 + 28
T2 Bankston, Matt - Mississippi - A 84 77 83 244 54 + 28
T4 Roberts, Ben - Atlanta, GA - A 86 81 79 246 54 + 30
T4 Barnes, Derek - Denver, CO - A 85 79 82 246 54 + 30
T4 Evans, Steve - Hilton Head-Savannah - A 83 80 83 246 54 + 30
T4 Edwards, Scott - Hilton Head-Savannah - A 85 77 84 246 54 + 30
T8 Manning, Jason - Orlando, FL - A 85 86 76 247 54 + 31
T8 Bowers, Blake - Alabama - A 83 80 84 247 54 + 31
T10 Middleton, Tim - Tidewater, VA - A 88 80 80 248 54 + 32
T10 Peterson, Brandon - North Central Florida - A 88 80 80 248 54 + 32
T10 Schrimpf, Matt - Orlando, FL - A 87 79 82 248 54 + 32
T10 Haney, Brian - Columbus, OH - A 84 80 84 248 54 + 32
T14 Sheahan, Bob - Eastern NC - A 86 88 75 249 54 + 33
T14 Burlison, Tom - Columbus, OH - A 83 90 76 249 54 + 33
T14 Sweetman, Danny - Charlotte, NC - A 85 87 77 249 54 + 33
T14 Marshall, Donny - Tidewater, VA - A 82 89 78 249 54 + 33
T14 Wilson, Austin - Chicago, IL - A 87 81 81 249 54 + 33
T14 Glick, Chris - Philadelphia, PA Metro - A 82 83 84 249 54 + 33
T20 Hall, Jason - Tidewater, VA - A 92 81 77 250 54 + 34
T20 Oliphint, Troy - Louisiana North - A 88 84 78 250 54 + 34
T20 Higgins, Fred - Indiana-Western KY - A 85 84 81 250 54 + 34
T20 Little, Jeremy - Hilton Head-Savannah - A 88 78 84 250 54 + 34
24 Wilson, Jeremy - Indianapolis, IN - A 87 81 83 251 54 + 35
T25 Miller, Bradley - Tidewater, VA - A 81 86 85 252 54 + 36
T25 Price, Jason - Kentucky - A 82 83 87 252 54 + 36
T27 Otto, Jason - Michigan West - A 87 87 79 253 54 + 37
T27 Rinehart, Travis - Columbus, OH - A 82 88 83 253 54 + 37
T27 Wooden, John - St. Louis, MO - A 84 84 85 253 54 + 37
T27 Blanchard, Chad - Louisiana South - A 80 87 86 253 54 + 37
T27 Penderman, Jeremy - Central North Carolina - A 89 76 88 253 54 + 37
T32 Tran, Chau - Kentucky - A 82 89 83 254 54 + 38
T32 Divers, Dwayne - South Florida - A 80 89 85 254 54 + 38
T34 Rivera, Victor - Central North Carolina - A 97 77 82 256 54 + 40
T34 Lapp, Ivan - Philadelphia, PA Metro - A 89 82 85 256 54 + 40
T34 Ide, Scott - Charlotte, NC - A 80 90 86 256 54 + 40
T37 Zipay, Jeff - Columbus, OH - A 90 87 80 257 54 + 41
T37 Norton, Jimmy - Jacksonville, FL - A 90 86 81 257 54 + 41
T37 Crawson, John - Dallas- Fort Worth, TX - A 97 78 82 257 54 + 41
T37 Price, Jon - Kentucky - A 89 85 83 257 54 + 41
T37 Hudson, Dalton - Dallas- Fort Worth, TX - A 84 90 83 257 54 + 41
T37 Griggs, Mike - Columbia, SC - A 85 86 86 257 54 + 41
T37 DeJesus, Richard - Tidewater, VA - A 88 81 88 257 54 + 41
T44 Devine, Ben - Washington, DC Metro - A 90 91 77 258 54 + 42
T44 Sears, Travis - Columbus, OH - A 89 87 82 258 54 + 42
T44 O'Neal, Trey - Louisiana North - A 84 87 87 258 54 + 42
T44 McCray, Elmer - New Jersey - A 83 84 91 258 54 + 42
T44 Hardee, Lucas - Eastern NC - A 80 85 93 258 54 + 42
49 Knapstein, Jeff - Richmond - A 89 86 84 259 54 + 43
T50 Pritt, Donnie - Eastern NC - A 95 81 84 260 54 + 44
T50 Averett, Ronnie - Mississippi - A 89 86 85 260 54 + 44
T50 Wilgocki, Matt - New York Upstate - A 82 85 93 260 54 + 44
T53 Fenerty, Chris - New Jersey - A 90 90 81 261 54 + 45
T53 Brandenburg, Michael - Charlotte, NC - A 90 86 85 261 54 + 45
T53 Dick, Kevin - Cincinnati/Dayton - A 87 87 87 261 54 + 45
T56 Mckie, Jake - Michigan West - A 86 88 88 262 54 + 46
T56 Fisher, Michael - Cincinnati/Dayton - A 86 84 92 262 54 + 46
T58 Cook, Craig - Denver, CO - A 89 93 81 263 54 + 47
T58 Sparks, Randy - Hilton Head-Savannah - A 94 87 82 263 54 + 47
T58 Lepine, George - Hilton Head-Savannah - A 90 91 82 263 54 + 47
T58 Walker, Robb - Charleston, SC - A 90 91 82 263 54 + 47
T62 Hur, Alex - Washington, DC Metro - A 91 89 84 264 54 + 48
T62 Williams, Sean - Michigan East - A 89 91 84 264 54 + 48
T64 Cooke, Travis - Tampa, FL - A 92 89 84 265 54 + 49
T64 Stotts, Bryan - Tampa, FL - A 92 86 87 265 54 + 49
T64 Wright, Allen - Tidewater, VA - A 88 89 88 265 54 + 49
T64 Menyhart, Mike - South Florida - A 87 90 88 265 54 + 49
T64 Rosenblum, Sam - Washington, DC Metro - A 91 84 90 265 54 + 49
T64 Gomez, Robin - South Florida - A 80 95 90 265 54 + 49
T64 Coleman, Ben - Indiana-Western KY - A 87 87 91 265 54 + 49
T71 Ludwig, MJ - Michigan East - A 90 95 81 266 54 + 50
T71 Tidd, Brian - Indianapolis, IN - A 91 89 86 266 54 + 50
T71 Wilk, Justin - Cincinnati/Dayton - A 93 85 88 266 54 + 50
T71 Coss, Trevor - Las Vegas, NV - A 85 92 89 266 54 + 50
T71 Siddiqi, Sameer - Atlanta, GA - A 87 89 90 266 54 + 50
T76 Green, Daren - Tampa, FL - A 91 91 85 267 54 + 51
T76 Carlisle, Jamie - North Central Florida - A 90 89 88 267 54 + 51
T76 Lee, Stephen - Hilton Head-Savannah - A 94 83 90 267 54 + 51
T79 Zabinski, Jim - Milwaukee, WI - A 88 95 85 268 54 + 52
T79 Digiorgio, Joe - Cincinnati/Dayton - A 87 93 88 268 54 + 52
T79 Palmer, Kenny - Charlotte, NC - A 84 92 92 268 54 + 52
T82 Comeens, Todd - Orlando, FL - A 88 95 86 269 54 + 53
T82 Scott, Felix - Minneapolis/St. Paul, MN - A 85 98 86 269 54 + 53
T82 Warren, Matt - Nashville, TN - A 90 92 87 269 54 + 53
T82 Stein, Aaron - Michigan East - A 90 84 95 269 54 + 53
T86 Cloud, Eric - Louisiana South - A 92 93 85 270 54 + 54
T86 Tidwell, Tim - Nashville, TN - A 99 85 86 270 54 + 54
T86 Krich, Jason - Indianapolis, IN - A 93 91 86 270 54 + 54
T86 Kellough, Eric - Orlando, FL - A 87 93 90 270 54 + 54
T86 Wendt, Jon - Indianapolis, IN - A 86 92 92 270 54 + 54
T91 Savoy, Kain - Louisiana South - A 88 98 85 271 54 + 55
T91 Quinones, Carlos - Tidewater, VA - A 98 87 86 271 54 + 55
T91 Brooks, Scott - Tampa, FL - A 84 93 94 271 54 + 55
T94 Adams, Malcolm - Richmond - A 95 90 87 272 54 + 56
T94 Sloan, Ken - Cincinnati/Dayton - A 90 93 89 272 54 + 56
T96 Vondersaar, Harlan - Indianapolis, IN - A 94 94 85 273 54 + 57
T96 Graley, Matthew - Eastern NC - A 91 97 85 273 54 + 57
T96 Arns, Bryant - Hilton Head-Savannah - A 92 94 87 273 54 + 57
T96 Nault, Dennis - Michigan East - A 92 94 87 273 54 + 57
T96 Holeyfield, Kenny - Arkansas - A 90 93 90 273 54 + 57
T101 Shadrick, Dan - Denver, CO - A 97 90 87 274 54 + 58
T101 Rosenfield, Chuck - Washington, DC Metro - A 95 89 90 274 54 + 58
T101 Samples, Ryan - Indiana-Western KY - A 94 90 90 274 54 + 58
T101 Stringer, David - Charlotte, NC - A 95 87 92 274 54 + 58
T101 Hudson, Richard - North Central Florida - A 91 89 94 274 54 + 58
T101 Junio, Jason - Arizona - A 85 94 95 274 54 + 58
T107 Wallace, Ron - Arkansas - A 94 92 89 275 54 + 59
T107 Julkowski, Joe - Cincinnati/Dayton - A 87 94 94 275 54 + 59
T107 Delamarter, Albert - St. Louis, MO - A 88 91 96 275 54 + 59
110 Neil, Sam - Nashville, TN - A 92 91 93 276 54 + 60
T111 Weathers, Dean - Indianapolis, IN - A 96 93 88 277 54 + 61
T111 Murrow, Andy - Charlotte, NC - A 95 89 93 277 54 + 61
T111 Butler, Frank - Eastern NC - A 95 88 94 277 54 + 61
T114 Crook, Chris - Indiana-Western KY - A 85 100 93 278 54 + 62
T114 Hutson, Tyler - Cincinnati/Dayton - A 91 88 99 278 54 + 62
T116 Detty, Peter - Cincinnati/Dayton - A 94 98 87 279 54 + 63
T116 Beere, Ryan - Michigan West - A 98 93 88 279 54 + 63
T116 Martin, Mike - Central North Carolina - A 98 92 89 279 54 + 63
T116 Tinajero, Miguel - Columbus, OH - A 96 91 92 279 54 + 63
120 Wolf, George - Las Vegas, NV - A 90 98 92 280 54 + 64
T121 Ingwersen, Steven - Atlanta, GA - A 93 97 91 281 54 + 65
T121 Kokes, David - New York Upstate - A 90 100 91 281 54 + 65
T123 Wilcox, Michael - Louisiana South - A 100 91 92 283 54 + 67
T123 McDonald, Russell - Charlotte, NC - A 98 92 93 283 54 + 67
T123 Bond, Chris - Mississippi - A 96 94 93 283 54 + 67
T123 Bailey, Troy - Kansas - A 95 95 93 283 54 + 67
T123 Lederer, John - Richmond - A 90 94 99 283 54 + 67
T128 Phillips, Steve - Columbus, OH - A 89 97 98 284 54 + 68
T128 Carreon, Fredy - Washington, DC Metro - A 92 91 101 284 54 + 68
130 Richardson, Trey - Richmond - A 89 96 100 285 54 + 69
T131 Heath, James - Kentucky - A 99 105 83 287 54 + 71
T131 Tassin, JP - Louisiana South - A 91 95 101 287 54 + 71
T133 Zimmerman, Ben - Charlotte, NC - A 89 104 96 289 54 + 73
T133 Scott, Kaemon - Orlando, FL - A 92 97 100 289 54 + 73
T135 Perez, Mike - North Central Florida - A 99 96 95 290 54 + 74
T135 Hartke, Brandon - Indiana-Western KY - A 97 95 98 290 54 + 74
137 Early, Ed - Kentucky - A 94 97 102 293 54 + 77
138 DelaRosa, Freddy - Orlando, FL - A 102 95 99 296 54 + 80
139 Reinoehl, Jody - Las Vegas, NV - A 97 106 95 298 54 + 82
140 O'Brien, Kevin - Michigan East - A 84 90 125 299 54 + 83
141 Mayone, Thomas - New York Upstate - A 110 94 98 302 54 + 86
142 Restrepo, Sebastian - Central North Carolina - A 99 103 108 310 54 + 94

Thanks for joining us at The 2024 National Tour Championship!