D Flight Results

2023 National Championship
D Flight
 
Position Player R1 R2 R3 Total Thru Currently
1 Ray, Michael - North Central Florida - D 88 90 90 268 54 + 52
T2 Cook, Justin - Central North Carolina - D 98 87 87 272 54 + 56
T2 Benavides, Robert - Cincinnati/Dayton - D 90 91 91 272 54 + 56
T4 Knight, Marcus - Indiana-Western KY - D 98 88 89 275 54 + 59
T4 Hedges, Gary - Cincinnati/Dayton - D 91 93 91 275 54 + 59
T6 Oliver, Chris - Augusta, GA - D 105 84 88 277 54 + 61
T6 Ross, Ken - Tampa, FL - D 99 89 89 277 54 + 61
T8 Hargis, Thomas - Cincinnati/Dayton - D 92 95 91 278 54 + 62
T8 Bunge, Larry - Chicago, IL - D 89 95 94 278 54 + 62
10 Dupin, Ted - Louisiana South - D 87 94 98 279 54 + 63
11 Williams, Zach - Tampa, FL - D 94 95 91 280 54 + 64
T12 Price, Josh - California - D 99 95 87 281 54 + 65
T12 Schimdt, David - Augusta, GA - D 92 92 97 281 54 + 65
T12 Procell, Bubba - Louisiana North - D 89 93 99 281 54 + 65
15 Bodiford, Greg - Alabama - D 92 96 94 282 54 + 66
T16 Smith, Damon - Tampa, FL - D 95 92 97 284 54 + 68
T16 Thornton, Danny - Mississippi - D 90 94 100 284 54 + 68
T18 Hubbard, Don - Cincinnati/Dayton - D 92 98 95 285 54 + 69
T18 Mountain, Mike - Indiana-Western KY - D 90 98 97 285 54 + 69
T18 Monroe, Ed - Milwaukee, WI - D 96 91 98 285 54 + 69
T21 Aamodt, Robert - Denver, CO - D 104 95 87 286 54 + 70
T21 Rossman, Philip - Indianapolis, IN - D 97 97 92 286 54 + 70
T21 Hawkins, Jared - Dallas- Fort Worth, TX - D 99 92 95 286 54 + 70
T21 Geraci, Alex - Nashville, TN - D 98 93 95 286 54 + 70
T21 Mallett, Ed - Chicago, IL - D 97 92 97 286 54 + 70
T21 Bush, Van - Louisiana South - D 90 92 104 286 54 + 70
27 OConnor, William - Orlando, FL - D 97 98 92 287 54 + 71
T28 Start, Steve - Orlando, FL - D 96 94 98 288 54 + 72
T28 Sherman, Doc - Cleveland/ Akron - D 97 92 99 288 54 + 72
T30 Lee, Robert - New York Upstate - D 98 99 92 289 54 + 73
T30 Smith, Bruce - Nashville, TN - D 94 101 94 289 54 + 73
T30 Armenta, Rosemary - Arizona - D 98 93 98 289 54 + 73
T30 Luurtsema, Scott - Tampa, FL - D 94 97 98 289 54 + 73
T34 Martinez, Pattina - Eastern NC - D 96 98 96 290 54 + 74
T34 Crews, Pam - Louisiana North - D 94 96 100 290 54 + 74
T36 Davis, Chip - Nashville, TN - D 98 97 96 291 54 + 75
T36 Price, Donald - Atlanta, GA - D 102 91 98 291 54 + 75
T36 Crabtree, Jerry - Arkansas - D 96 95 100 291 54 + 75
T39 Cook-Watt, Dylin - Eastern NC - D 100 96 96 292 54 + 76
T39 Butler, Joshua - California - D 98 98 96 292 54 + 76
T39 Thompson, Jay - Washington, DC Metro - D 97 98 97 292 54 + 76
T39 Haeffner, Brad - Kansas - D 94 100 98 292 54 + 76
T43 Lowe, Chad - Columbus, OH - D 106 97 90 293 54 + 77
T43 Crews, Tad - Jacksonville, FL - D 97 96 100 293 54 + 77
T43 Garrett, Jamall - Tidewater, VA - D 97 92 104 293 54 + 77
T46 Mathisen, Barry - Jacksonville, FL - D 97 100 97 294 54 + 78
T46 Deese, Ted - Charleston, SC - D 94 101 99 294 54 + 78
T46 Krieger, John - Minneapolis/St. Paul, MN - D 102 92 100 294 54 + 78
T46 Scheib, Joe - Tampa, FL - D 94 98 102 294 54 + 78
T50 Volchenko, Kirill - Louisiana South - D 95 101 99 295 54 + 79
T50 Horn, John - Philadelphia, PA Metro - D 102 92 101 295 54 + 79
T50 Luke, Jermaine - Atlanta, GA - D 91 99 105 295 54 + 79
T53 Dreelin, Dennis - Atlanta, GA - D 101 100 95 296 54 + 80
T53 McCarley, Everett - Nashville, TN - D 99 93 104 296 54 + 80
T55 Parfitt, Shawn - Upstate SC - D 102 97 98 297 54 + 81
T55 Miller, Brandon - Charlotte, NC - D 100 97 100 297 54 + 81
T55 Portalatin, Mel - New Jersey - D 94 102 101 297 54 + 81
T55 Yuen, Bobby - Dallas- Fort Worth, TX - D 90 105 102 297 54 + 81
T55 Rabon, Tim - Columbia, SC - D 94 99 104 297 54 + 81
T60 Lare, Hal - Tidewater, VA - D 102 99 97 298 54 + 82
T60 Cooper, Phil - Louisiana South - D 96 102 100 298 54 + 82
T60 Surratt, Thomas - Mississippi - D 98 99 101 298 54 + 82
T60 Frisbie, Patrick - Atlanta, GA - D 95 102 101 298 54 + 82
T60 Prano, AJ - South Florida - D 98 96 104 298 54 + 82
T60 James, Tyrone - Orlando, FL - D 93 99 106 298 54 + 82
T66 Miller, Mike - Milwaukee, WI - D 96 107 96 299 54 + 83
T66 Ludeman, Austin - Minneapolis/St. Paul, MN - D 98 104 97 299 54 + 83
T66 Brown, Franklin - Washington, DC Metro - D 96 106 97 299 54 + 83
T66 DeBell, Brian - New York Upstate - D 97 102 100 299 54 + 83
T66 Smith, Don - Charlotte, NC - D 97 98 104 299 54 + 83
71 Simmons, Michael - Orlando, FL - D 100 99 101 300 54 + 84
T72 Bushor, Joe - Jacksonville, FL - D 105 100 96 301 54 + 85
T72 Jordan, Pic - Tampa, FL - D 108 95 98 301 54 + 85
T72 Caughron, Russ - Arkansas - D 94 101 106 301 54 + 85
75 Patel, Pravin - Mississippi - D 102 99 101 302 54 + 86
T76 Hancock, Dawn - Washington, DC Metro - D 102 107 94 303 54 + 87
T76 Spittle, Will - Tidewater, VA - D 102 100 101 303 54 + 87
T76 Luzio, Chris - Cleveland/ Akron - D 101 99 103 303 54 + 87
T76 Rice, Greg - Mississippi - D 100 100 103 303 54 + 87
T80 Hendrix, James - Atlanta, GA - D 108 97 99 304 54 + 88
T80 Benninghoff, Matthew - California - D 103 99 102 304 54 + 88
T80 Lara, Hector - Arizona - D 98 103 103 304 54 + 88
T80 Colburn, Michael - Milwaukee, WI - D 101 98 105 304 54 + 88
T80 Dooley, Colin - St. Louis, MO - D 101 97 106 304 54 + 88
T80 Ruzek, Brad - Chicago, IL - D 104 93 107 304 54 + 88
T86 Davenport, Sean - Kansas - D 104 99 102 305 54 + 89
T86 Downs, Shaun - Arizona - D 104 99 102 305 54 + 89
T86 Eaton, Michael - Arkansas - D 103 98 104 305 54 + 89
T89 Sorgius, Mike - Indiana-Western KY - D 102 105 99 306 54 + 90
T89 Masterson, Aaron - Hilton Head-Savannah - D 100 107 99 306 54 + 90
T89 Moore, Crawford - South Florida - D 103 103 100 306 54 + 90
T89 Alexander, Ashby - Atlanta, GA - D 109 94 103 306 54 + 90
T89 James, Charlie - Orlando, FL - D 105 98 103 306 54 + 90
T94 Renner, Ronnie - Tampa, FL - D 106 99 102 307 54 + 91
T94 Stone, Mark - Hilton Head-Savannah - D 97 107 103 307 54 + 91
T94 Robbins, Tim - Tampa, FL - D 99 103 105 307 54 + 91
T94 Matlock, Carl - Hilton Head-Savannah - D 96 104 107 307 54 + 91
T98 Alleman, Ron - Louisiana South - D 106 103 99 308 54 + 92
T98 Mack, Brian - Orlando, FL - D 104 104 100 308 54 + 92
T98 Harrison, Chris - Indiana-Western KY - D 103 100 105 308 54 + 92
T98 Atkinson, Ron - Eastern NC - D 104 97 107 308 54 + 92
T102 Packard, Steve - Upstate SC - D 102 104 103 309 54 + 93
T102 Johnson, Ricky - Louisiana North - D 103 101 105 309 54 + 93
T102 Kwon, Steve - Charlotte, NC - D 106 93 110 309 54 + 93
T105 Brown, Lavell - Indianapolis, IN - D 108 104 98 310 54 + 94
T105 Martel, Dean - Mississippi - D 105 102 103 310 54 + 94
T107 York, Jennifer - Tidewater, VA - D 105 107 99 311 54 + 95
T107 Vargas, Rodrigo - Kansas - D 99 98 114 311 54 + 95
109 Martinez, Enrique - Central North Carolina - D 103 103 106 312 54 + 96
T110 Kilpatrick, Bill - Cincinnati/Dayton - D 109 100 104 313 54 + 97
T110 Arab, Hamid - Nashville, TN - D 102 105 106 313 54 + 97
112 Berry, Chris - Upstate SC - D 105 110 99 314 54 + 98
113 Jones, Walt - Alabama - D 102 105 108 315 54 + 99
114 Galbreth, Ron - Atlanta, GA - D 99 103 114 316 54 + 100
115 Whitman, Rick - South Florida - D 109 106 102 317 54 + 101
T116 Lewis, Jerald - Richmond - D 111 101 106 318 54 + 102
T116 Minton, Greg - Upstate SC - D 96 109 113 318 54 + 102
T118 Clute, Michelle - Charlotte, NC - D 112 106 101 319 54 + 103
T118 Johnson, Vince - Charlotte, NC - D 106 105 108 319 54 + 103
T118 Sheppard, Gary - Dallas- Fort Worth, TX - D 106 104 109 319 54 + 103
T118 James, OJ - Orlando, FL - D 108 101 110 319 54 + 103
122 Gunnels, Greg - Louisiana South - D 108 100 112 320 54 + 104
123 Ethridge, Tony - Arkansas - D 107 105 110 322 54 + 106
T124 Gibbs, Grace - Nashville, TN - D 107 112 104 323 54 + 107
T124 Abshire, Jim - Louisiana South - D 107 108 108 323 54 + 107
T124 Crews, Jamey - Jacksonville, FL - D 107 106 110 323 54 + 107
127 Williams, Richard - Orlando, FL - D 107 106 111 324 54 + 108
T128 Sloan, Amy - Cincinnati/Dayton - D 104 117 109 330 54 + 114
T128 Monroe, Jerome - Augusta, GA - D 105 110 115 330 54 + 114
130 Underwood, Rodney - Atlanta, GA - D 104 118 113 335 54 + 119
131 Adams, Al - Hilton Head-Savannah - D 117 118 118 353 54 + 13

 

 

Thanks for joining us at The 2023 National Tour Championship!