CHAMP Flight Results

2023 National Championship
Champ Flight
 
Position Player R1 R2 R3 Total Thru Currently
1 Jaspers, Joe - Charlotte, NC - Champ 69 74 70 213 54 -3
2 Lacombe, Lance - Jacksonville, FL - Champ 75 71 67 213 54 -3
3 Holt, Corbin - Alabama - Champ 73 72 70 215 54 -1
4 Johnson, Elliott - Hilton Head-Savannah - Champ 74 68 74 216 54 Even
5 Frank, Chad - Orlando, FL - Champ 71 76 71 218 54 + 2
T6 Hamner, Jacob - Louisiana South - Champ 74 75 72 221 54 + 5
T6 Pontello, Chris - Michigan East - Champ 73 73 75 221 54 + 5
8 Green, Matt - Cincinnati/Dayton - Champ 74 71 77 222 54 + 6
9 Masotti, John - Myrtle Beach-Wilmington - Champ 74 76 73 223 54 + 7
10 Schmidt, David - Charlotte, NC - Champ 75 72 77 224 54 + 8
T11 Wong, Jeff - Hilton Head-Savannah - Champ 75 73 77 225 54 + 9
T11 Lambert, Kurt - Minneapolis/St. Paul, MN - Champ 74 73 78 225 54 + 9
T13 Levingston, David - Louisiana South - Champ 76 76 74 226 54 + 10
T13 Roberts, Scott - Myrtle Beach-Wilmington - Champ 77 73 76 226 54 + 10
T13 Adams, Daniel - South Florida - Champ 72 76 78 226 54 + 10
T16 Smith, Styles - Jacksonville, FL - Champ 76 77 75 228 54 + 12
T16 Foehse, Matthew - Minneapolis/St. Paul, MN - Champ 70 80 78 228 54 + 12
T18 Buse, Andrew - Kentucky - Champ 76 78 75 229 54 + 13
T18 Campbell, Rich - Columbus, OH - Champ 78 75 76 229 54 + 13
T20 Hurrion, James - Hilton Head-Savannah - Champ 77 79 74 230 54 + 14
T20 Bohm, Luke - Chicago, IL - Champ 79 72 79 230 54 + 14
T22 Pippin, Stephen - Eastern NC - Champ 80 78 73 231 54 + 15
T22 Bostic, Tony - Washington, DC Metro - Champ 77 80 74 231 54 + 15
T22 Fennel, Wes - Hilton Head-Savannah - Champ 77 79 75 231 54 + 15
T25 Taylor, Michael - Hilton Head-Savannah - Champ 82 76 74 232 54 + 16
T25 Wyrick, Robert - Hilton Head-Savannah - Champ 77 77 78 232 54 + 16
T27 Aughtry, Jim - Charlotte, NC - Champ 78 82 73 233 54 + 17
T27 Autio, Eric - Nashville, TN - Champ 79 80 74 233 54 + 17
T27 Jones Jr, Curtis - Eastern NC - Champ 80 76 77 233 54 + 17
T30 Bailey, Chris - Dallas- Fort Worth, TX - Champ 79 79 76 234 54 + 18
T30 Fryman, John - Columbus, OH - Champ 81 74 79 234 54 + 18
32 Zewatsky, Ryan - Michigan East - Champ 79 79 77 235 54 + 19
T33 Pfeiffer, Phil - Myrtle Beach-Wilmington - Champ 79 83 74 236 54 + 20
T33 Pestka, Chris - St. Louis, MO - Champ 77 79 80 236 54 + 20
T35 Tomlinson, Craig - Jacksonville, FL - Champ 82 76 79 237 54 + 21
T35 Chupp, John - Michigan West - Champ 78 80 79 237 54 + 21
T35 Harris, JB - Orlando, FL - Champ 77 80 80 237 54 + 21
T38 Allen, Nathan - Indianapolis, IN - Champ 82 78 78 238 54 + 22
T38 Taylor, Drew - Nashville, TN - Champ 81 77 80 238 54 + 22
T38 Goldschmidt, Joe - Cincinnati/Dayton - Champ 78 75 85 238 54 + 22
T41 Beard, Jared - Columbia, SC - Champ 82 80 77 239 54 + 23
T41 Merrill, Randy - California - Champ 78 84 77 239 54 + 23
T41 Lanas, Nick - Chicago, IL - Champ 77 77 85 239 54 + 23
T44 Kubik, Steve - Augusta, GA - Champ 77 84 79 240 54 + 24
T44 Calhoun, Steven - North Central Florida - Champ 79 78 83 240 54 + 24
T46 Gilson, Randy - Kansas - Champ 87 80 74 241 54 + 25
T46 Fulmer, T.A. - Charleston, SC - Champ 87 74 80 241 54 + 25
T46 Sturges, Duke - Indianapolis, IN - Champ 74 85 82 241 54 + 25
T49 Lopez, Andres - Hilton Head-Savannah - Champ 81 85 76 242 54 + 26
T49 McLane, LaDarrin - Dallas- Fort Worth, TX - Champ 84 79 79 242 54 + 26
51 Allen, Matt - Alabama - Champ 78 80 85 243 54 + 27
52 Canterbury, Christopher - Alabama - Champ 82 84 78 244 54 + 28
T53 Arcement, Curt - Louisiana North - Champ 81 82 83 246 54 + 30
T53 Vaughn, Ethan - Nashville, TN - Champ 78 83 85 246 54 + 30
T55 Politi, David - Hilton Head-Savannah - Champ 84 85 78 247 54 + 31
T55 Kinard, Chaz - Jacksonville, FL - Champ 81 83 83 247 54 + 31
57 Dillon, Tom - South Florida - Champ 84 84 80 248 54 + 32
T58 Malone, Jeff - Charlotte, NC - Champ 87 84 78 249 54 + 33
T58 Cahill, Adam - New York Upstate - Champ 87 76 86 249 54 + 33
T58 Legare, Chris - Hilton Head-Savannah - Champ 79 83 87 249 54 + 33
T61 Kittleson, Scott - Charlotte, NC - Champ 82 85 83 250 54 + 34
T61 Pak, Kevin - Eastern NC - Champ 77 88 85 250 54 + 34
T63 White, Shanga - Atlanta, GA - Champ 87 85 79 251 54 + 35
T63 Black, Kerney - Central North Carolina - Champ 82 85 84 251 54 + 35
T63 Hardee, Lucas - Eastern NC - Champ 79 86 86 251 54 + 35
T66 Brady, Kevin - Michigan West - Champ 88 83 81 252 54 + 36
T66 Shufelt, Bill - South Florida - Champ 89 78 85 252 54 + 36
68 Pelak, Justin - Michigan East - Champ 90 83 82 255 54 + 39
69 Wenning, Andrew - Indianapolis, IN - Champ 82 95 79 256 54 + 40
T70 Hafford, Josh - Louisiana South - Champ 86 88 83 257 54 + 41
T70 Blanchard, Chad - Louisiana South - Champ 84 90 83 257 54 + 41
T70 Cain, Derrick - Alabama - Champ 83 85 89 257 54 + 41
73 Mayone, Thomas - New York Upstate - Champ 81 90 87 258 54 + 42
T74 Cordova, Tony - Richmond - Champ 87 92 81 260 54 + 44
T74 Hagen, Mason - Hilton Head-Savannah - Champ 97 78 85 260 54 + 44
76 Haselton, Hall - Nashville, TN - Champ 85 94 83 262 54 + 46
77 Mulcahy, Ryan - Minneapolis/St. Paul, MN - Champ 94 85 87 266 54 + 50
78 Bacevicius, Alex - Chicago, IL - Champ 87 97 84 268 54 + 52
79 Holiday, Zachery - Tampa, FL - Champ 94 89 88 271 54 + 55
80 Scott, Felix - Minneapolis/St. Paul, MN - Champ 87 88 101 276 54 + 60
81 Taylor, Dave - Louisiana North - Champ 102 89 94 285 54 + 69
82 Boyd, Greg - Houston, TX - Champ 94 99 99 292 54 + 76
83 Hammons, Jim - Jacksonville, FL - Champ 75 74 162 311 54 + 95

Thanks for joining us at The 2023 National Tour Championship!