C Flight Results

C Flight
Position Player R1 R2 R3 Total
1 Samples, Ryan - Indiana-Western KY - C 91 82 87 260
2 Purvis, Thomas - Dallas- Fort Worth, TX - C 86 83 93 262
3 Vaughn, Colton - Alabama - C 97 79 87 263
T4 Parnell, Gary - Columbia, SC - C 92 89 83 264
T4 Briggs, Keven - Orlando, FL - C 86 84 94 264
T6 Vetter, Keith - Jacksonville, FL - C 95 86 85 266
T6 Oliver, Jeremy - Augusta, GA - C 94 87 85 266
T6 Page, Matthew - Denver, CO - C 91 89 86 266
T6 Holland, Scott - Augusta, GA - C 82 89 95 266
10 Ferrell, Greg - Eastern NC - C 90 90 88 268
T11 Lewis, John - Atlanta, GA - C 94 91 84 269
T11 Lajcha, Javier - Tampa, FL - C 84 94 91 269
T11 Henderson, Antonio - Atlanta, GA - C 89 86 94 269
14 Glodowski, Scottie - Kansas - C 85 88 97 270
T15 Kennelly, Daniel - New Jersey - C 97 89 85 271
T15 Moreau, Jody - Louisiana South - C 93 89 89 271
T15 Downey, Andrew - Cincinnati/Dayton - C 89 92 90 271
T15 Shinkle, Adam - Cincinnati/Dayton - C 83 96 92 271
T19 Bilba, Chris - Chicago, IL - C 90 90 92 272
T19 Sanford, Cameron - Mississippi - C 86 93 93 272
T21 Thrash, Bubba - Alabama - C 93 89 91 273
T21 Seeley, Kevin - Columbus, OH - C 93 88 92 273
T21 O'Neal, Gina - Louisiana North - C 91 86 96 273
T24 Boyd, Brad - Hilton Head-Savannah - C 102 85 87 274
T24 Wiig, Daniel - Arizona - C 98 89 87 274
T24 Isaac, Jordan - Arizona - C 96 90 88 274
T24 Pearson, John - Charlotte, NC - C 93 93 88 274
T24 Jordan, Bilal - Louisiana South - C 93 91 90 274
T29 Jenkins, Tim - Columbus, OH - C 87 101 87 275
T29 Williams, Jay - Arkansas - C 97 86 92 275
T29 Gautreaux, Dan - Louisiana South - C 92 89 94 275
T29 Guy, Paul - Hilton Head-Savannah - C 83 89 103 275
T33 Hoerr, Raymond - Charlotte, NC - C 93 94 89 276
T33 Grant, Mike - Tidewater, VA - C 92 92 92 276
T33 Lawson, Terry - South Florida - C 92 92 92 276
T33 James, Tony - Augusta, GA - C 96 85 95 276
T33 Lydon, Tanner - Minneapolis/St. Paul, MN - C 95 83 98 276
T38 Watkins, Rich - Kentucky - C 101 87 89 277
T38 Bridges, Trey - Charlotte, NC - C 95 91 91 277
T38 Berry, Chris - Columbus, OH - C 88 94 95 277
T41 Green, James - Atlanta, GA - C 91 97 90 278
T41 Zbiegien, Ken - Cleveland/ Akron - C 98 88 92 278
T41 Rajamani, Ananth - Dallas- Fort Worth, TX - C 92 93 93 278
T41 Donnelly, David - Cincinnati/Dayton - C 87 96 95 278
T45 Callahan, Scott - Tampa, FL - C 104 89 86 279
T45 Harwood, Bob - Louisiana North - C 94 97 88 279
T45 Perkins, Jamie - Louisiana South - C 92 98 89 279
T45 LeMense, Thomas - Washington, DC Metro - C 96 92 91 279
T45 Beck, William - Columbia, SC - C 93 92 94 279
T45 Fitzsimmons, Tom - Tidewater, VA - C 91 94 94 279
T51 Fehrmann, Chris - Nashville, TN - C 102 90 88 280
T51 Harris, Melvin - Atlanta, GA - C 95 95 90 280
T51 Mitchell, Stan - Chicago, IL - C 95 95 90 280
T51 Wainwright, Derek - Atlanta, GA - C 98 91 91 280
T51 Repetto, Andy - Philadelphia, PA Metro - C 95 93 92 280
T51 Louth, Chris - Columbus, OH - C 88 95 97 280
T51 Viereck, Justin - Denver, CO - C 85 96 99 280
T58 Gunnels, Mike - Louisiana South - C 92 94 95 281
T58 Blaido, Jeremy - Dallas- Fort Worth, TX - C 90 94 97 281
T58 Silver, Josh - Washington, DC Metro - C 89 95 97 281
T58 Mayfield, Frank - Arizona - C 88 94 99 281
T58 Pharr, Tony - Charlotte, NC - C 89 88 104 281
T63 Freeman, Jay - Orlando, FL - C 99 96 87 282
T63 Haeffner, Kathy - Kansas - C 94 98 90 282
T63 Dye, Christian - Cincinnati/Dayton - C 94 93 95 282
T63 Hudson, Doug - Dallas- Fort Worth, TX - C 84 103 95 282
T63 Smith, Greg - Atlanta, GA - C 100 85 97 282
T63 Meaders, Mitchell - Atlanta, GA - C 87 95 100 282
T69 Ley, Stan - Cincinnati/Dayton - C 96 94 93 283
T69 Campbell, Christopher - Indianapolis, IN - C 87 98 98 283
T69 Porter, Rob - Jacksonville, FL - C 89 92 102 283
T69 Gregor, Brian - Hilton Head-Savannah - C 83 95 105 283
T73 Lovett, Eric - South Florida - C 93 101 90 284
T73 Barefoot, Justin - Eastern NC - C 94 99 91 284
T73 Lorenz, Aaron - Tidewater, VA - C 99 93 92 284
T73 Cook, Jordan - Alabama - C 90 99 95 284
T77 Jensen, Matt - Kansas - C 108 88 89 285
T77 Steele, Jeremy - Eastern NC - C 87 103 95 285
T77 Skelton, Chuck - Indianapolis, IN - C 96 93 96 285
T77 Reichert, Kurt - Michigan East - C 89 100 96 285
T77 Cullom, John - Augusta, GA - C 87 102 96 285
T77 Mitchell, Sean - Charlotte, NC - C 101 85 99 285
T77 Wooten, Thomas - Dallas- Fort Worth, TX - C 89 96 100 285
T84 Wilkinson, Jimmy - Louisiana South - C 99 97 90 286
T84 Vielhauer, Fred - North Central Florida - C 102 92 92 286
T84 Owens, Chris - Hilton Head-Savannah - C 102 91 93 286
T84 Cain, Brad - Arkansas - C 100 92 94 286
T84 Wiggins, Andre - Atlanta, GA - C 93 96 97 286
T84 Dixon, Bryan - Augusta, GA - C 95 93 98 286
T84 Klase, Patrick - Columbus, OH - C 96 91 99 286
T84 Sparks, John - Houston, TX - C 97 88 101 286
T92 McIntyre , Jim - Kansas - C 98 98 91 287
T92 Sanders, Darren - Augusta, GA - C 87 102 98 287
T92 Lepage, Kevin - Charlotte, NC - C 92 95 100 287
T92 Eslinger, Yul - Arkansas - C 91 96 100 287
T92 Moore, Michael - Atlanta, GA - C 89 97 101 287
T97 Lanas, Jeff - Chicago, IL - C 107 91 90 288
T97 Crawford, Chris - Alabama - C 97 99 92 288
T97 O'Connell, Dennis - Cincinnati/Dayton - C 100 94 94 288
T97 Risner, Don - California - C 102 89 97 288
T97 Nelson, Delander - Atlanta, GA - C 94 96 98 288
T97 Bien-Aime, Jude - North Central Florida - C 97 92 99 288
T97 Dean, Bill - Michigan East - C 89 99 100 288
T104 Kennedy, Dan - Tampa, FL - C 105 97 87 289
T104 Sherman, Johnny - Cleveland/ Akron - C 104 95 90 289
T104 Mendez, Sitty - Augusta, GA - C 99 100 90 289
T104 Neder, David - Philadelphia, PA Metro - C 102 95 92 289
T104 Bellapigna, Anthony - Tampa, FL - C 97 98 94 289
T104 Mason, James - Atlanta, GA - C 97 95 97 289
T104 Wood, Ryan - Arizona - C 92 100 97 289
T104 Kubik, Bill - Eastern NC - C 100 90 99 289
T104 Novak, Butch - Columbus, OH - C 92 97 100 289
T104 Sheppard, Steve - Michigan East - C 89 100 100 289
T104 DeTorres, Bill - Orlando, FL - C 98 88 103 289
T104 Parrish, John - Tidewater, VA - C 96 89 104 289
T104 Mathisen, Michael - Richmond - C 94 90 105 289
T117 Durham, Jesse - Atlanta, GA - C 95 97 98 290
T117 Fron, Ray - Michigan West - C 93 96 101 290
T119 Beaverson, Philip - Indianapolis, IN - C 101 96 94 291
T119 Deese, Joseph - Charleston, SC - C 100 97 94 291
T119 Morey, Darian - New York Upstate - C 100 97 94 291
T119 Maggio, Mike - Cleveland/ Akron - C 99 97 95 291
T119 Hall, Don - Washington, DC Metro - C 97 95 99 291
T119 Wood, Steve - Atlanta, GA - C 91 101 99 291
T119 Yeager, David - Columbus, OH - C 96 89 106 291
T119 Taylor, Nick - Arkansas - C 91 93 107 291
T127 Gilchrist, Nic - Michigan West - C 99 96 97 292
T127 Reilly, John - South Florida - C 93 101 98 292
T127 Cessor, Carl - Kansas - C 93 100 99 292
T127 Gaudin, Avery - Louisiana South - C 94 97 101 292
T127 Mosquera, Carlos - Washington, DC Metro - C 94 95 103 292
T132 Morris, Lee - Atlanta, GA - C 98 104 91 293
T132 Cycyk, John - Richmond - C 105 94 94 293
T132 Egan, Marcus - Orlando, FL - C 96 101 96 293
T132 Kip, Sean - Central North Carolina - C 101 95 97 293
T132 Simmons, Titus - Washington, DC Metro - C 98 98 97 293
T137 Rackley, Rick - Atlanta, GA - C 97 105 92 294
T137 Davis, Toyge - Philadelphia, PA Metro - C 99 100 95 294
T137 Finlen, Jim - Hilton Head-Savannah - C 100 98 96 294
T137 Collins, Terry - Columbus, OH - C 103 94 97 294
T141 Thorn, Greg - Louisiana South - C 98 99 98 295
T141 Divnich, Jesse - Dallas- Fort Worth, TX - C 92 103 100 295
T143 Didion, Micheal - Cincinnati/Dayton - C 96 108 92 296
T143 Leto, Sal - New Jersey - C 101 99 96 296
T143 Stephens, Shane - Louisiana South - C 101 92 103 296
T146 Page, John - Charlotte, NC - C 105 99 93 297
T146 Trevizo, Steven - El Paso, TX/ Las Cruces, NM - C 97 101 99 297
T146 Bley, Brandon - Michigan West - C 98 98 101 297
T146 Kubik, David - Orlando, FL - C 97 99 101 297
T146 Williams, Jimmie - Richmond - C 95 101 101 297
T146 Green, Mitch - Upstate SC - C 104 91 102 297
T152 Williamson, Melissa - Washington, DC Metro - C 104 99 95 298
T152 Bacevicius, Rimas - Chicago, IL - C 99 98 101 298
T152 Frost, David - Cincinnati/Dayton - C 99 98 101 298
T155 Robinson, Cary - North Central Florida - C 103 94 102 299
T155 Fugate, Wayne - Indiana-Western KY - C 99 96 104 299
157 White, Lester - Atlanta, GA - C 105 103 92 300
158 Branch, Garry - Washington, DC Metro - C 104 100 97 301
T159 Blair, George - Orlando, FL - C 103 101 98 302
T159 Kollar, Stephen - South Florida - C 107 96 99 302
T161 Peny, Joe - Hilton Head-Savannah - C 104 105 94 303
T161 Hughes, Kelvin - Augusta, GA - C 106 101 96 303
T161 Martin, Mike - Arizona - C 99 103 101 303
164 Ruder, Chris - Orlando, FL - C 101 97 106 304
T165 Vohnoutka, Edward - New York Upstate - C 107 102 96 305
T165 Smith, Phil - Arkansas - C 105 103 97 305
167 Lingo, James - Eastern NC - C 98 104 104 306
T168 Adams, Al - Louisiana South - C 108 101 98 307
T168 Lupfer, Pete - Denver, CO - C 103 97 107 307
170 Drake, Bartel - California - C 99 103 106 308
T171 Wright, Andrew - Denver, CO - C 107 101 101 309
T171 Werner, Vic - Arkansas - C 101 102 106 309
T173 Huddleston, Paul - Tampa, FL - C 105 103 104 312
T173 Pursley, Thomas - St. Louis, MO - C 107 100 105 312
T175 Manning, Brandon - Dallas- Fort Worth, TX - C 108 107 99 314
T175 Sawyer, Thompson - Washington, DC Metro - C 103 108 103 314
177 Harris, Mark - Tampa, FL - C 108 102 105 315
178 Phillips, David - Washington, DC Metro - C 111 100 106 317
179 Taylor, Nick - Washington, DC Metro - C 110 113 102 325

 

 

Thanks for joining us at The 2023 National Tour Championship!