B Flight Results

2023 National Championship
B Flight
Position Player R1 R2 R3 Total Thru
1 Ingram, Kevin - Nashville, TN - B 78 90 76 244 54
2 Sloan, Ken - Cincinnati/Dayton - B 85 80 81 246 54
3 Vasser, Jason - Mississippi - B 78 84 85 247 54
T4 Santee, Bob - Upstate SC - B 80 85 83 248 54
T4 McClendon, Rich - Arkansas - B 86 77 85 248 54
T4 Carroll, Justin - South Florida - B 81 82 85 248 54
T4 Chon, Tony - Dallas- Fort Worth, TX - B 78 83 87 248 54
T4 Harden, Brian - Tidewater, VA - B 77 84 87 248 54
9 Montgomery, Daniel - Augusta, GA - B 78 87 84 249 54
T10 Anderson, Michael - Cincinnati/Dayton - B 85 87 78 250 54
T10 White, Fred - Denver, CO - B 81 87 82 250 54
T10 Kelly, Dylon - Orlando, FL - B 83 83 84 250 54
T13 Rinehart, Travis - Columbus, OH - B 89 84 78 251 54
T13 Lalonde, Aaron - Michigan West - B 87 85 79 251 54
T13 Miegel, Mitchell - Hilton Head-Savannah - B 84 80 87 251 54
16 Cacioppo, Shawn - Central North Carolina - B 82 88 82 252 54
T17 Dario, Ian - Eastern NC - B 91 85 77 253 54
T17 Cooke, Travis - North Central Florida - B 90 85 78 253 54
T17 Gardner, LR - Arkansas - B 82 88 83 253 54
T17 Josey, Kadar - Atlanta, GA - B 78 89 86 253 54
T21 Green, Chase - Hilton Head-Savannah - B 88 86 80 254 54
T21 Franklin, Chris - Upstate SC - B 82 92 80 254 54
T21 Rosenberger, Adam - South Florida - B 82 86 86 254 54
T21 Cook, Deon - Atlanta, GA - B 85 81 88 254 54
T25 Butts, Karina - North Central Florida - B 86 89 80 255 54
T25 Nevens, Michael - Arkansas - B 85 88 82 255 54
T25 Rocha, Chris - El Paso, TX/ Las Cruces, NM - B 82 87 86 255 54
T25 Ward, Randy - Michigan West - B 88 80 87 255 54
T29 Aaron, Billy - Louisiana South - B 86 89 81 256 54
T29 Sheppard, Al - Atlanta, GA - B 89 82 85 256 54
T29 Hutson, Tyler - Cincinnati/Dayton - B 88 83 85 256 54
T29 Gregory, Jacob - Central North Carolina - B 87 84 85 256 54
T33 Finnerson, Andrew - Nashville, TN - B 97 78 82 257 54
T33 Eastman, Brian - Arizona - B 82 92 83 257 54
T33 Elenz, Nolan - Charlotte, NC - B 86 87 84 257 54
T33 Prano, Anthony - Orlando, FL - B 86 87 84 257 54
T33 Taylor, John - Michigan East - B 90 82 85 257 54
T33 Laughlin, Boyd - Hilton Head-Savannah - B 84 88 85 257 54
T33 Hodge, Jeremi - Augusta, GA - B 81 89 87 257 54
T33 Balogh, Jake - Cincinnati/Dayton - B 81 87 89 257 54
T33 Luter, Robert - Arkansas - B 81 86 90 257 54
T42 Garcia Caban, Esdras - Washington, DC Metro - B 86 86 86 258 54
T42 Riley, Steve - Cleveland/ Akron - B 84 88 86 258 54
T42 Brown, Rowland - South Florida - B 84 87 87 258 54
T42 Acker, Shawn - Orlando, FL - B 82 89 87 258 54
T42 Reeder, Rex - Columbus, OH - B 88 82 88 258 54
T42 Baquer, Bryan - Eastern NC - B 81 89 88 258 54
T42 Goodwin, Mark - El Paso, TX/ Las Cruces, NM - B 84 85 89 258 54
T42 Dietzman, Doug - Michigan West - B 82 87 89 258 54
T42 Fabian, Brian - Houston, TX - B 82 86 90 258 54
T51 Williams, Javan - Mississippi - B 87 91 81 259 54
T51 Davidson, JD - Louisiana North - B 96 80 83 259 54
T51 Achanta, Naren - Michigan East - B 92 84 83 259 54
T51 Forester, Sam - Louisiana North - B 86 86 87 259 54
T55 Spears, Gary - Denver, CO - B 88 89 83 260 54
T55 Lester, Kyle - Pacific Northwest - B 87 89 84 260 54
T55 Dunbar, Napoleon - Hilton Head-Savannah - B 92 81 87 260 54
T55 Elliott, Shane - Atlanta, GA - B 87 86 87 260 54
T55 Prepelica, Michael - Chicago, IL - B 82 90 88 260 54
T55 Woodson, Michael - Louisiana South - B 80 92 88 260 54
T61 Batra, Monty - Hilton Head-Savannah - B 93 81 87 261 54
T61 Schoening, Jimmy - Jacksonville, FL - B 87 85 89 261 54
T61 Russell, Bill - Upstate SC - B 84 88 89 261 54
T64 Ward, Robert - Cincinnati/Dayton - B 99 79 84 262 54
T64 Shinkle, Gary - Cincinnati/Dayton - B 94 83 85 262 54
T64 Gibbs, Todd - Nashville, TN - B 91 86 85 262 54
T64 Mora, JC - Hilton Head-Savannah - B 88 88 86 262 54
T64 Kumar, Avinash - Michigan East - B 87 89 86 262 54
T64 Smith, Patrick - Upstate SC - B 89 86 87 262 54
T64 Scheiblin, Matthew - New York Upstate - B 89 85 88 262 54
T64 Belzer, Will - Minneapolis/St. Paul, MN - B 80 93 89 262 54
T64 Krich, Jason - Indianapolis, IN - B 80 93 89 262 54
T73 Pipkin, Blake - Alabama - B 83 93 87 263 54
T73 Simon, Clayton - Jacksonville, FL - B 92 83 88 263 54
T73 Patton, Bruce - Indiana-Western KY - B 86 89 88 263 54
T73 Edwards, Jamil - Atlanta, GA - B 94 80 89 263 54
T77 Foreman, Jim - Indianapolis, IN - B 91 86 87 264 54
T77 Cordova, Robert - Richmond - B 87 88 89 264 54
T77 Chiasson, Jared - Louisiana South - B 86 88 90 264 54
T77 Coleman, Ben - Indiana-Western KY - B 85 89 90 264 54
T77 Junio, Jason - Arizona - B 84 90 90 264 54
T77 Smith, Mike - Myrtle Beach-Wilmington - B 85 88 91 264 54
T77 Jimenez, Danny - New York Upstate - B 79 91 94 264 54
T84 Neverve, Robin - Myrtle Beach-Wilmington - B 85 95 85 265 54
T84 Gooch, Mike - Dallas- Fort Worth, TX - B 93 86 86 265 54
T84 Sanchez, Nelson - Eastern NC - B 97 80 88 265 54
T84 McAdams, Shane - Tampa, FL - B 86 91 88 265 54
T84 Bankston, Skip - Tampa, FL - B 89 87 89 265 54
T84 Bryars, Kevin - Tidewater, VA - B 86 90 89 265 54
T84 Bates, Brad - Columbus, OH - B 83 89 93 265 54
T91 Carreon, Fredy - Washington, DC Metro - B 95 87 84 266 54
T91 Bechta, Alex - Charlotte, NC - B 94 88 84 266 54
T91 Muncy, Robert - Atlanta, GA - B 92 86 88 266 54
T91 Young, Chuck - Charlotte, NC - B 88 90 88 266 54
T91 McDonald, Russell - Charlotte, NC - B 92 83 91 266 54
T91 Wall, Kenny - Nashville, TN - B 90 84 92 266 54
T91 King, Aaron - Atlanta, GA - B 87 85 94 266 54
T91 Shapiro, Max - Washington, DC Metro - B 91 80 95 266 54
T99 Clark, Brian - Michigan West - B 81 99 87 267 54
T99 Hemba, Phil - Arkansas - B 95 84 88 267 54
T99 Durant, Kevin - California - B 84 94 89 267 54
T99 Cabaniss, John - Hilton Head-Savannah - B 93 84 90 267 54
T99 Smith, Jason - Dallas- Fort Worth, TX - B 85 92 90 267 54
T99 Parker, Dave - Indianapolis, IN - B 84 92 91 267 54
T99 Coulthart, K.C. - Tampa, FL - B 88 86 93 267 54
T106 Tyrrell, Milton - Washington, DC Metro - B 94 88 86 268 54
T106 Boyd, Brady - Kansas - B 91 88 89 268 54
T106 Scott, David - Michigan West - B 90 89 89 268 54
T106 Prano, Louis - Orlando, FL - B 90 88 90 268 54
T110 Crowley, Craig - Washington, DC Metro - B 102 83 84 269 54
T110 Zimmerman, Mike - Arizona - B 93 87 89 269 54
T110 Bagwell, Gregg - Charleston, SC - B 97 82 90 269 54
T110 Peyton, Crys - Columbia, SC - B 89 88 92 269 54
T110 Okoba, Stephen - Washington, DC Metro - B 92 83 94 269 54
T115 Schlabach, Orvan - Michigan West - B 97 91 82 270 54
T115 Rinaldi, John - Charlotte, NC - B 85 95 90 270 54
T115 Lee, Shane - Columbia, SC - B 86 93 91 270 54
T115 Cherry, Michael - Central North Carolina - B 89 88 93 270 54
T119 Massey, Michael - Mississippi - B 84 93 94 271 54
T119 Seidenfaden, Dan - South Florida - B 84 93 94 271 54
T119 Scott, Kaemon - Orlando, FL - B 87 87 97 271 54
T122 Porter, Thai - Jacksonville, FL - B 99 87 86 272 54
T122 Grant, Andi - Tidewater, VA - B 84 99 89 272 54
T122 Banks, Andre - Charlotte, NC - B 89 91 92 272 54
T122 Richardson, Jeremy - Cincinnati/Dayton - B 90 87 95 272 54
T126 Zannos, Steven - Charlotte, NC - B 93 89 91 273 54
T126 Kambury, Stu - Dallas- Fort Worth, TX - B 91 91 91 273 54
T126 Gafford, Hayden - Washington, DC Metro - B 90 90 93 273 54
T126 Singleton, Aaron - Indiana-Western KY - B 84 96 93 273 54
T126 McMillan, Robert - Augusta, GA - B 90 88 95 273 54
T131 Drummond, Rhett - Tampa, FL - B 92 92 90 274 54
T131 McCutchen, Tony - Dallas- Fort Worth, TX - B 85 97 92 274 54
T131 Simmons, Brannon - Columbia, SC - B 95 86 93 274 54
T131 Gillan, Michelle - Michigan West - B 87 92 95 274 54
T135 Franklin, Cephas - Washington, DC Metro - B 85 97 93 275 54
T135 Masdea, George - Jacksonville, FL - B 94 84 97 275 54
T137 Metzger, Sean - Charleston, SC - B 92 101 83 276 54
T137 Morey, Sean - North Central Florida - B 100 92 84 276 54
T137 Herrington, Jon Mark - Mississippi - B 90 96 90 276 54
T137 Prano, John - Orlando, FL - B 89 97 90 276 54
T137 King, David - Kansas - B 91 94 91 276 54
T137 Hooker, Dan - Indianapolis, IN - B 100 84 92 276 54
T137 Martyn, Kevin - Philadelphia, PA Metro - B 93 89 94 276 54
T137 Restrepo, Sebastian - Central North Carolina - B 93 89 94 276 54
T137 London, Nick - Arizona - B 91 88 97 276 54
T137 Tyler, Mark - Cincinnati/Dayton - B 90 88 98 276 54
T147 Pond, Jeffrey - Columbus, OH - B 90 99 88 277 54
T147 Lewis, Dan - Columbus, OH - B 100 87 90 277 54
T147 Robinson, Robbie - Orlando, FL - B 89 97 91 277 54
T150 Davidson, Michael - Richmond - B 105 84 89 278 54
T150 Maynard, Garrett - Columbus, OH - B 93 90 95 278 54
T150 Slininger, David - Minneapolis/St. Paul, MN - B 89 92 97 278 54
T153 Trinchero, Louis - Dallas- Fort Worth, TX - B 101 88 90 279 54
T153 Grasso, Scott - Indianapolis, IN - B 98 91 90 279 54
T153 Prensa, Tony - Orlando, FL - B 102 86 91 279 54
T153 Horn, Mike - Tampa, FL - B 100 87 92 279 54
T153 Allen, Scott - Dallas- Fort Worth, TX - B 95 92 92 279 54
T153 Brown, Jason - Jacksonville, FL - B 94 93 92 279 54
T153 Ames, Bob - Michigan East - B 87 100 92 279 54
T153 Weaver, Melton - Louisiana South - B 94 91 94 279 54
T153 Ferguson, Frank - Tampa, FL - B 97 87 95 279 54
T153 Pleiss, Jeff - Indiana-Western KY - B 86 96 97 279 54
T163 Allen, Ron - Nashville, TN - B 91 95 94 280 54
T163 Hackemack, Mike - Dallas- Fort Worth, TX - B 100 84 96 280 54
T163 Deese, David - Charleston, SC - B 93 91 96 280 54
T163 LaFave, Bryan - Dallas- Fort Worth, TX - B 98 83 99 280 54
T163 Byrd, Wally - Louisiana South - B 90 90 100 280 54
T168 Poetz, Chris - St. Louis, MO - B 90 100 91 281 54
T168 York, Joe - Louisiana North - B 100 88 93 281 54
T168 Gawley, Max - Chicago, IL - B 96 90 95 281 54
T168 Knox, Brad - Columbus, OH - B 94 91 96 281 54
T168 Jewett, Dale - Michigan West - B 90 92 99 281 54
173 Crews, Joe - Louisiana North - B 100 86 96 282 54
174 Femia Giovanni - New York Upstate - B 92 88 103 283 54
T175 Wheeler, Richard - Michigan West - B 100 92 92 284 54
T175 Carter, Shawn - Louisiana South - B 94 89 101 284 54
T177 Keyes, Jarrett - Atlanta, GA - B 107 93 86 286 54
T177 Arbelaez, Danny - Orlando, FL - B 98 97 91 286 54
T177 Bustamante, Manuel - El Paso, TX/ Las Cruces, NM - B 96 92 98 286 54
T177 Bunner, Gil - Washington, DC Metro - B 96 90 100 286 54
T181 Southward, Shaun - South Florida - B 101 95 91 287 54
T181 Adams, Damon - New York Upstate - B 94 100 93 287 54
T181 Loveridge, Shannon - New York Upstate - B 89 101 97 287 54
T181 Zimmerman, Klifford - Philadelphia, PA Metro - B 92 97 98 287 54
T181 Markovich, Cody - Upstate SC - B 91 81 115 287 54
T186 Podawiltz, Dan - South Florida - B 106 92 90 288 54
T186 Boyer, Stan - Washington, DC Metro - B 100 94 94 288 54
T186 Bordewick, Kelly - Kansas - B 91 100 97 288 54
189 Gaudin, Tommy - Louisiana South - B 100 92 97 289 54
T190 Merkys, Joe - Cleveland/ Akron - B 103 90 97 290 54
T190 Byrd, Robert - Louisiana South - B 103 89 98 290 54
T190 Hargett, Bobby - Tidewater, VA - B 92 100 98 290 54
T190 Sayles, Tim - Tidewater, VA - B 101 90 99 290 54
T190 Pitt, David - Central North Carolina - B 98 92 100 290 54
T190 Kenney, Jim - South Florida - B 92 91 107 290 54
T196 Emerson, Max - Hilton Head-Savannah - B 106 93 93 292 54
T196 Detwiler, Rick - Philadelphia, PA Metro - B 91 96 105 292 54
T198 Wrubel, Derek - Michigan East - B 102 100 92 294 54
T198 Owens, Derwin - Atlanta, GA - B 97 97 100 294 54
T198 Hagen, Allen - Charlotte, NC - B 95 99 100 294 54
T201 Myong, Intae - Tampa, FL - B 107 97 92 296 54
T201 Kelly, Dave - Michigan West - B 103 97 96 296 54
203 Smith, Doug - Denver, CO - B 88 109 104 301 54
204 Benny, Chris - Minneapolis/St. Paul, MN - B 97 97 109 303 54
205 Griffin, Freddie - Louisiana South - B 106 98 101 305 54
206 Kirschenbaum, Neil - Louisiana North - B 103 100 106 309 54

Thanks for joining us at The 2023 National Tour Championship!