A Flight Results

A Flight
Position Player R1 R2 R3 Total Thru Currently
1 Whitworth, Eric - Charlotte, NC - A 71 75 75 221 54 5
2 Fisher, Wayne - Philadelphia, PA Metro - A 71 79 72 222 54 6
3 Dodgen, David - Columbia, SC - A 77 79 76 232 54 16
T4 Shoulders, Dana - Columbus, OH - A 81 81 71 233 54 17
T4 Maland, Eric - Charleston, SC - A 81 78 74 233 54 17
6 Hemm, Kory - Cincinnati/Dayton - A 74 82 78 234 54 18
T7 Edwards, Scott - Hilton Head-Savannah - A 73 84 78 235 54 19
T7 Gomez, Robin - South Florida - A 76 79 80 235 54 19
T9 Side, Robert - Atlanta, GA - A 76 83 77 236 54 20
T9 Franklin, Alex - Upstate SC - A 81 77 78 236 54 20
T9 VanCampen, Joshua - Michigan East - A 79 77 80 236 54 20
T12 Quimby, Scott - Milwaukee, WI - A 78 85 74 237 54 21
T12 Burlison, Tom - Columbus, OH - A 82 78 77 237 54 21
T14 Averett, Ronnie - Mississippi - A 81 82 75 238 54 22
T14 Thorne, JD - Alabama - A 76 83 79 238 54 22
T14 Hall, Jason - Tidewater, VA - A 79 75 84 238 54 22
17 Tran, Chau - Kentucky - A 84 78 77 239 54 23
T18 Barnes, Derek - Denver, CO - A 80 79 81 240 54 24
T18 Bowen, Keith - Atlanta, GA - A 80 79 81 240 54 24
T20 Dobbins, John - Hilton Head-Savannah - A 79 85 77 241 54 25
T20 Basel, Mark - Minneapolis/St. Paul, MN - A 83 78 80 241 54 25
T20 Zipay, Jeff - Columbus, OH - A 77 80 84 241 54 25
T23 Wireman, Travis - Charlotte, NC - A 81 82 79 242 54 26
T23 Didion, Spencer - Cincinnati/Dayton - A 83 79 80 242 54 26
T23 Dick, Kevin - Cincinnati/Dayton - A 86 75 81 242 54 26
T23 Knapstein, Jeff - Richmond - A 79 82 81 242 54 26
T23 Hudson, Dalton - Dallas- Fort Worth, TX - A 79 78 85 242 54 26
28 Locklear, Lonail - Eastern NC - A 76 85 82 243 54 27
T29 Perschbacher, Aaron - Indiana-Western KY - A 77 91 76 244 54 28
T29 Bohnsack, Eric - Michigan East - A 86 81 77 244 54 28
T29 DeJesus, Richard - Tidewater, VA - A 78 84 82 244 54 28
T29 Rittenhouse, Heidi - Eastern NC - A 83 77 84 244 54 28
T29 Crawson, John - Dallas- Fort Worth, TX - A 77 83 84 244 54 28
34 Early, Ed - Kentucky - A 84 82 79 245 54 29
T35 Smith, Mike - Tampa, FL - A 83 82 81 246 54 30
T35 Williams, Seth - Arkansas - A 83 82 81 246 54 30
T35 Fulcoly, Matt - Chicago, IL - A 80 84 82 246 54 30
T35 Forbes, Chuck - Eastern NC - A 77 86 83 246 54 30
T35 Marshall, John - Orlando, FL - A 81 80 85 246 54 30
T40 Lombardozzi, Chris - Upstate SC - A 84 84 79 247 54 31
T40 Combs, Joe - Hilton Head-Savannah - A 81 83 83 247 54 31
T40 Hershberger, Kyle - Michigan West - A 82 81 84 247 54 31
T40 Staples, Ryan - Tidewater, VA - A 82 80 85 247 54 31
T40 Sears, Travis - Columbus, OH - A 81 81 85 247 54 31
T40 Klauda, Radek - Hilton Head-Savannah - A 81 80 86 247 54 31
T46 Peterson, Brandon - North Central Florida - A 82 87 79 248 54 32
T46 Weidenbach, Parris - Milwaukee, WI - A 86 82 80 248 54 32
T46 Dean, Josh - Michigan East - A 86 81 81 248 54 32
T46 Tassin, JP - Louisiana South - A 83 84 81 248 54 32
T46 Higgins, Fred - Indiana-Western KY - A 77 90 81 248 54 32
T46 Warren, Matt - Nashville, TN - A 80 85 83 248 54 32
T46 Urbach, Ricky - Central North Carolina - A 82 79 87 248 54 32
T53 Green, Mike - Tampa, FL - A 83 85 81 249 54 33
T53 Sheahan, Bob - Eastern NC - A 85 81 83 249 54 33
T53 Ide, Scott - Charlotte, NC - A 84 81 84 249 54 33
T53 Griggs, Mike - Myrtle Beach-Wilmington - A 74 90 85 249 54 33
T53 Turich, Joshua - Columbus, OH - A 81 80 88 249 54 33
T58 Detty, Peter - Cincinnati/Dayton - A 86 84 80 250 54 34
T58 Divers, Dwayne - South Florida - A 81 86 83 250 54 34
T58 Maxwell, Brad - Cleveland/ Akron - A 81 85 84 250 54 34
T58 Bailey, Troy - Kansas - A 83 82 85 250 54 34
T58 Tidwell, Tim - Nashville, TN - A 75 87 88 250 54 34
T58 Burton, John - Columbus, OH - A 79 82 89 250 54 34
T58 Melton, Ryan - Myrtle Beach-Wilmington - A 72 89 89 250 54 34
T65 Green, Daren - Tampa, FL - A 83 89 79 251 54 35
T65 Siddiqi, Sameer - Atlanta, GA - A 77 88 86 251 54 35
T65 Smith, Bryce - Columbus, OH - A 79 85 87 251 54 35
T68 O'Neal, Trey - Louisiana North - A 84 86 82 252 54 36
T68 Lyles, Jon - Hilton Head-Savannah - A 84 85 83 252 54 36
T68 Menyhart, Mike - South Florida - A 78 87 87 252 54 36
T68 Lehman, Lamar - Michigan West - A 76 84 92 252 54 36
T72 Devine, Ben - Washington, DC Metro - A 90 85 78 253 54 37
T72 Carnacchi, Jeff - Michigan East - A 86 87 80 253 54 37
T72 Palmer, Kenny - Charlotte, NC - A 86 84 83 253 54 37
T72 Otto, Jason - Michigan West - A 83 85 85 253 54 37
T72 Bean, John - Dallas- Fort Worth, TX - A 87 80 86 253 54 37
T72 Faul, Jason - Louisiana South - A 84 83 86 253 54 37
T72 Bettin, Brad - Orlando, FL - A 83 82 88 253 54 37
T72 Missildine, Dale - Tampa, FL - A 80 85 88 253 54 37
T72 VanCampen, Emily - Michigan East - A 82 80 91 253 54 37
T81 Tefft, Kevin - Cincinnati/Dayton - A 90 82 82 254 54 38
T81 Johnson, Casey - Louisiana North - A 87 85 82 254 54 38
T81 Redmond, Sean - Richmond - A 86 86 82 254 54 38
T81 Lapp, Ivan - Philadelphia, PA Metro - A 82 90 82 254 54 38
T81 Johnson, Byron - Columbia, SC - A 86 85 83 254 54 38
T81 Turner, Phillip - Arkansas - A 84 86 84 254 54 38
T81 Schrimpf, Matt - Orlando, FL - A 77 93 84 254 54 38
T81 Hernandez, Ray - California - A 84 85 85 254 54 38
T81 Salamon, Josh - Columbus, OH - A 87 81 86 254 54 38
T81 Williams, Sean - Michigan East - A 82 86 86 254 54 38
T91 Stringer, David - Charlotte, NC - A 87 85 83 255 54 39
T91 Crain, James - Louisiana North - A 88 81 86 255 54 39
T91 Ronan, Kevin - Charlotte, NC - A 85 81 89 255 54 39
T94 Postal, Mark - Michigan East - A 87 89 80 256 54 40
T94 DelaRosa, Freddy - Orlando, FL - A 86 90 80 256 54 40
T94 Ludwig, MJ - Michigan East - A 85 87 84 256 54 40
T94 Delgado, Javier - Louisiana North - A 85 85 86 256 54 40
T94 Middleton, Tim - Tidewater, VA - A 88 80 88 256 54 40
T94 Potluri, Satesh - Michigan East - A 85 83 88 256 54 40
T94 Van Gundy, Tony - Nashville, TN - A 80 88 88 256 54 40
T94 Sabins, Derek - Denver, CO - A 79 89 88 256 54 40
T94 Julkowski, Joe - Cincinnati/Dayton - A 85 82 89 256 54 40
T94 Kelley, Jimmy - Nashville, TN - A 79 87 90 256 54 40
T94 Price, Ethan - Dallas- Fort Worth, TX - A 81 84 91 256 54 40
105 Brooks, Scott - Tampa, FL - A 87 84 86 257 54 41
T106 Wedekind, Trevor - Michigan West - A 90 87 81 258 54 42
T106 Reynolds, Rob - Eastern NC - A 87 88 83 258 54 42
T108 Wallace, Ron - Arkansas - A 87 84 88 259 54 43
T108 Davidson, Patrick - Chicago, IL - A 82 89 88 259 54 43
T108 Early, Logan - Kentucky - A 86 84 89 259 54 43
T108 Ricci, Andy - Charlotte, NC - A 86 84 89 259 54 43
T108 Moffett, Johnny - Charlotte, NC - A 83 87 89 259 54 43
T113 Edwards, Michael - Charlotte, NC - A 88 85 87 260 54 44
T113 Brock, Dave - Michigan West - A 84 85 91 260 54 44
T115 Klenck, Mark - South Florida - A 89 85 87 261 54 45
T115 Murrow, Andy - Charlotte, NC - A 86 84 91 261 54 45
T115 Blum, Jon - Tampa, FL - A 85 85 91 261 54 45
T115 Irudayaraj, Amalaraj - Indianapolis, IN - A 83 87 91 261 54 45
T119 Likes, Jeff - Michigan West - A 83 89 90 262 54 46
T119 Barnes, Moe - Atlanta, GA - A 82 90 90 262 54 46
T121 Spruit, Aaron - Michigan West - A 91 87 85 263 54 47
T121 Dermady, Matt - Charlotte, NC - A 87 87 89 263 54 47
T121 Berniard, Geoff - Louisiana South - A 80 94 89 263 54 47
T124 Bond, Chris - Mississippi - A 85 90 89 264 54 48
T124 Neil, Sam - Nashville, TN - A 91 83 90 264 54 48
T124 Winters, Mike - New York Upstate - A 88 85 91 264 54 48
T124 Perez, Mike - Jacksonville, FL - A 82 91 91 264 54 48
T124 Phillips, Steve - Columbus, OH - A 89 80 95 264 54 48
T129 Joyner, Lyle - Tidewater, VA - A 88 88 89 265 54 49
T129 Marshall, Donny - Tidewater, VA - A 91 84 90 265 54 49
T129 Iverson, Spencer - Atlanta, GA - A 87 88 90 265 54 49
T129 Price, JD - Dallas- Fort Worth, TX - A 77 93 95 265 54 49
T129 Lyons, Matt - Milwaukee, WI - A 86 83 96 265 54 49
134 Novack, Chris - Hilton Head-Savannah - A 87 84 95 266 54 50
T135 Goddard, Kevin - Tampa, FL - A 97 83 87 267 54 51
T135 Weathers, Dean - Indianapolis, IN - A 92 87 88 267 54 51
T135 Von Asten, Lon - Milwaukee, WI - A 88 91 88 267 54 51
T135 Vondersaar, Harlan - Indianapolis, IN - A 85 89 93 267 54 51
T135 Digiorgio, Joe - Cincinnati/Dayton - A 81 88 98 267 54 51
140 Wolpert, Nathan - Cincinnati/Dayton - A 100 87 81 268 54 52
141 Parker, Darin - California - A 88 93 88 269 54 53
142 Wakemup, Dan - Minneapolis/St. Paul, MN - A 93 89 88 270 54 54
T143 Connick, Jakob - California - A 89 90 92 271 54 55
T143 Wilcox, Michael - Louisiana South - A 94 83 94 271 54 55
T145 Heath, James - Cincinnati/Dayton - A 87 90 95 272 54 56
T145 Cloud, Eric - Louisiana South - A 92 84 96 272 54 56
T145 Neil, Joshua - Arkansas - A 75 100 97 272 54 56
T148 Crook, Chris - Indiana-Western KY - A 92 92 89 273 54 57
T148 Pritt, Donnie - Eastern NC - A 83 86 104 273 54 57
150 Wigginton, Rick - Indiana-Western KY - A 88 91 95 274 54 58
T151 Vaughn, Chris - Charleston, SC - A 91 95 89 275 54 59
T151 Russo, Jake - Orlando, FL - A 93 91 91 275 54 59
T151 Sheahan, Elvis - Eastern NC - A 84 100 91 275 54 59
154 Lindsey, Matthew - Nashville, TN - A 87 89 100 276 54 60
155 Gillespie, Tim - Nashville, TN - A 91 98 88 277 54 61
156 Miller, Brian - Louisiana North - A 92 96 93 281 54 65
157 Whiteside, Lawrence - Columbia, SC - A 88 95 101 284 54 68
158 Egan, Addison - Orlando, FL - A 92 103 108 303 54 87

Thanks for joining us at The 2023 National Tour Championship!