D Flight Results

Position Player R1 R2 R3   Total Thru
D Flight Leaderboard
1 Knox, Brad - Columbus, OH - (D) 88 90 91   269 54
2 Taylor, Nick - Washington, DC Metro - (D) 89 92 92   273 54
3 Beck, William - Columbia, SC - (D) 89 98 91   278 54
T4 Crank, Kim - Tidewater, VA - (D) 98 91 90   279 54
T4 Ley, Stan - Cincinnati/Dayton - (D) 88 98 93   279 54
T6 Phipps, Phil - South Florida - (D) 94 100 88   282 54
T6 Kupris, John - Louisiana North - (D) 101 89 92   282 54
T8 Daigle, DJ - Louisiana South - (D) 95 96 92   283 54
T8 Hughes, Kelvin - Augusta, GA - (D) 89 95 99   283 54
10 Meaders, Mitchell - Atlanta, GA - (D) 97 92 95   284 54
T11 Eslinger, Yul - Arkansas - (D) 95 94 96   285 54
T11 Ray, Michael - North Central Florida - (D) 89 98 98   285 54
13 Hubbard, Don - Cincinnati/Dayton - (D) 93 98 95   286 54
T14 Krueger, Julie - Kansas - (D-W) 101 99 88   288 54
T14 Grayson, Adam - Eastern NC - (D) 99 98 91   288 54
T14 Prano, AJ - Orlando, FL - (D) 97 98 93   288 54
T14 Bellapigna, Anthony - Tampa, FL - (D) 95 98 95   288 54
T14 Green, Mitch - Upstate SC - (D) 91 101 96   288 54
T14 Goolsby, Keith - Arkansas - (D) 96 95 97   288 54
T20 Graves, Will - Tidewater, VA - (D) 103 92 94   289 54
T20 Martinez, Pattina - Eastern NC - (D-W) 95 94 100   289 54
T22 Thompson, Jay - Washington, DC Metro - (D) 99 96 95   290 54
T22 McGaha, Joe - Jacksonville, FL - (D) 91 104 95   290 54
T22 Rabon, Tim - Columbia, SC - (D) 98 96 96   290 54
T22 Martin, Jon - Tidewater, VA - (D) 95 93 102   290 54
T26 Casey, Charles - Indianapolis, IN - (D) 95 99 97   291 54
T26 Jensen, Andrew - Arizona - (D) 100 90 101   291 54
T28 Ungaretta, Kevin - New Jersey - (D) 106 92 94   292 54
T28 Vincent, Kim - South Florida - (D-W) 100 94 98   292 54
T30 Didion, Micheal - Cincinnati/Dayton - (D) 99 101 93   293 54
T30 Dreelin, Dennis - Atlanta, GA - (D) 99 97 97   293 54
T30 Cefalo, Michael - Eastern NC - (D) 100 95 98   293 54
T30 Parker, Craig - Mississippi - (D) 98 95 100   293 54
T34 Brown, Trent - North Central Florida - (D) 95 106 93   294 54
T34 Kelly, Clint - Michigan East - (D) 98 102 94   294 54
T34 Krueger, Ray - Kansas - (D) 102 96 96   294 54
T34 Crabtree, Jerry - Arkansas - (D) 102 95 97   294 54
T34 Haeffner, Brad - Kansas - (D) 98 98 98   294 54
T34 Johnson, Ricky - Louisiana North - (D) 101 94 99   294 54
T34 Mallett, Ed - Chicago, IL - (D) 96 99 99   294 54
T34 Delong, Michael - Dallas- Fort Worth, TX - (D) 92 103 99   294 54
T34 Cardinale, Denise - Hilton Head-Savannah - (D-W) 99 94 101   294 54
T34 Sherman, Doc - Columbus, OH - (D) 96 96 102   294 54
T44 Start, Steve - Orlando, FL - (D) 105 94 96   295 54
T44 Peny, Joe - Hilton Head-Savannah - (D) 94 105 96   295 54
T44 Thomas, Terry - Cleveland/ Akron - (D) 93 98 104   295 54
T47 Soileau, David - Louisiana South - (D) 99 105 92   296 54
T47 Schulz, Jason - Orlando, FL - (D) 100 103 93   296 54
T47 Wenker SR, Thomas - Arizona - (D) 100 96 100   296 54
T50 Drayer, Steven - Michigan East - (D) 102 99 96   297 54
T50 Williams , Jimmie - Tidewater, VA - (D) 100 101 96   297 54
T50 Martinez, Enrique - Central North Carolina - (D) 104 96 97   297 54
T50 Sawyer, Thompson - Washington, DC Metro - (D) 102 94 101   297 54
T54 Pigg, Chris - Columbus, OH - (D) 103 97 98   298 54
T54 Hatchett, Daniel - Louisiana North - (D) 103 96 99   298 54
T54 Taylor, Paul - New Jersey - (D) 91 107 100   298 54
T54 Miller, Mike - Milwaukee, WI - (D) 102 95 101   298 54
T58 Neal, Derek - Jacksonville, FL - (D) 112 88 99   299 54
T58 Martin, Michael - South Florida - (D) 96 103 100   299 54
T60 Atkinson, Ron - Eastern NC - (D) 97 107 96   300 54
T60 Wilkinson, Jimmy - Louisiana South - (D) 102 101 97   300 54
T60 Staley, Mike - Mississippi - (D) 99 103 98   300 54
T60 Bisson, Steve - Upstate SC - (D) 98 103 99   300 54
T60 McCarley, Everett - Nashville, TN - (D) 104 96 100   300 54
T60 Mutzabaugh, Ken - Washington, DC Metro - (D) 97 103 100   300 54
T60 Kwon, Steve - Charlotte, NC - (D) 98 97 105   300 54
T60 O'Brien, Sean - Columbia, SC - (D) 98 95 107   300 54
T68 Scheib, Joe - Michigan East - (D) 95 108 98   301 54
T68 Thompson, Vince - Central North Carolina - (D) 97 104 100   301 54
T68 Robbins, Tim - Tampa, FL - (D) 99 100 102   301 54
T68 Cook, Jordan - Alabama - (D) 96 101 104   301 54
T72 Horan, Tim - Philadelphia, PA Metro - (D) 103 99 100   302 54
T72 Hutchison, Bill - North Central Florida - (D) 102 100 100   302 54
T72 Blair, Dwight - Cleveland/ Akron - (D) 99 101 102   302 54
T72 Wiggins, Ray - Nashville, TN - (D) 100 99 103   302 54
T72 Jenkins, Chris - Philadelphia, PA Metro - (D) 96 102 104   302 54
T77 Wade, Chris - Augusta, GA - (D) 108 104 91   303 54
T77 Ross, Ken - Tampa, FL - (D) 103 104 96   303 54
T77 Hammond, Corey - Seattle, WA - (D) 95 109 99   303 54
T77 Washington, Robert - Washington, DC Metro - (D) 112 91 100   303 54
T77 Lawrence, James - El Paso, TX/ Las Cruces, NM - (D) 101 101 101   303 54
T77 Fugate, Wayne - Indiana-Western KY - (D) 96 105 102   303 54
T83 Myers, Marb - Central North Carolina - (D) 99 106 100   305 54
T83 Harris, Mark - Tampa, FL - (D) 90 104 111   305 54
T85 Cooper, Phil - Louisiana South - (D) 107 99 100   306 54
T85 Pollard, Wiley - Louisiana North - (D) 108 95 103   306 54
T85 Robinson, Matthew - North Central Florida - (D) 99 97 110   306 54
T88 Friedmann, Chad - Jacksonville, FL - (D) 109 102 96   307 54
T88 Luzio, Chris - Cleveland/ Akron - (D) 105 103 99   307 54
T88 Rackley, Rick - Atlanta, GA - (D) 106 101 100   307 54
T88 Dreelin, Robert - Tidewater, VA - (D) 104 99 104   307 54
T88 Hatchett, Charlie - Louisiana North - (D) 103 97 107   307 54
T93 Bailey, Brad - Columbus, OH - (D) 103 103 102   308 54
T93 Hensley, Thomas - Michigan East - (D) 105 100 103   308 54
T95 Stone, Mark - Hilton Head-Savannah - (D) 109 98 102   309 54
T95 James, Tyrone - Orlando, FL - (D) 105 102 102   309 54
T95 Ruzek, Brad - Chicago, IL - (D) 104 102 103   309 54
T95 Lara, Hector - Arizona - (D) 101 104 104   309 54
T95 Schimdt, David - Augusta, GA - (D) 101 98 110   309 54
T100 Smith, Bruce - Nashville, TN - (D) 101 109 100   310 54
T100 Lehman, Po - Tampa, FL - (D) 101 94 115   310 54
T102 Henning, Donald - Charlotte, NC - (D) 107 112 92   311 54
T102 Divnich, Jesse - Dallas- Fort Worth, TX - (D) 106 103 102   311 54
T102 Minton, Greg - Upstate SC - (D) 101 108 102   311 54
T102 Crews, Pam - Louisiana North - (D-W) 107 101 103   311 54
T102 Luke, Jermaine - Atlanta, GA - (D) 103 101 107   311 54
T107 Hendrix, James - Atlanta, GA - (D) 102 110 100   312 54
T107 Martel, Dean - Mississippi - (D) 103 107 102   312 54
T107 Sweitzer, Glen - Tidewater, VA - (D) 110 95 107   312 54
T110 Henry, Daniel - Dallas- Fort Worth, TX - (D) 97 111 105   313 54
T110 Kastle, Joe - Indiana-Western KY - (D) 103 104 106   313 54
T112 Tyson, Toby - Dallas- Fort Worth, TX - (D) 105 110 99   314 54
T112 Thornton, Rob - Alabama - (D) 108 105 101   314 54
T112 Bal, Amol - Columbus, OH - (D) 109 101 104   314 54
T112 Monroe, Ed - Milwaukee, WI - (D) 104 106 104   314 54
T116 Hargis, Thomas - Cincinnati/Dayton - (D) 105 108 102   315 54
T116 Kratzel, Peter - New Jersey - (D) 101 108 106   315 54
T116 York, Jennifer - Tidewater, VA - (D-W) 101 107 107   315 54
T116 Kinsey, Moe - Dallas- Fort Worth, TX - (D) 97 109 109   315 54
T116 Matlock, Carl - Hilton Head-Savannah - (D) 107 97 111   315 54
T121 Caughron, Russ - Arkansas - (D) 104 109 103   316 54
T121 Whitman, Rick - Orlando, FL - (D) 103 109 104   316 54
T121 Spittle, Will - Tidewater, VA - (D) 101 110 105   316 54
T124 Cook, Justin - Charlotte, NC - (D) 101 109 107   317 54
T124 Phillips, David - Washington, DC Metro - (D) 105 104 108   317 54
T124 Finley, Roddy - St. Louis, MO - (D) 104 101 112   317 54
127 Abshire, Jim - Louisiana South - (D) 104 102 112   318 54
T128 Cardwell, Terry - Kansas - (D) 118 99 102   319 54
T128 Dooley, Colin - St. Louis, MO - (D) 105 106 108   319 54
T130 James, OJ - Orlando, FL - (D) 114 105 101   320 54
T130 Dietzman, Les - Michigan West - (D) 109 106 105   320 54
T130 Gaddy, Rodney - Charlotte, NC - (D) 109 105 106   320 54
T130 Pipkin, Blake - Alabama - (D) 108 104 108   320 54
T134 Liggins, Sylvester - Michigan East - (D) 102 115 104   321 54
T134 Breland, Steve - Mississippi - (D) 102 112 107   321 54
136 Masterson, Aaron - Hilton Head-Savannah - (D) 106 104 112   322 54
T137 Sloan, Amy - Indianapolis, IN - (D-W) 109 105 109   323 54
T137 Perry, Darryl - Arkansas - (D) 104 110 109   323 54
T139 Berry, Chris - Upstate SC - (D) 108 110 106   324 54
T139 Hansley, Ken - Eastern NC - (D) 106 112 106   324 54
141 Carr, Randy - Central North Carolina - (D) 108 113 105   326 54
142 Mack, Brian - Orlando, FL - (D) 107 107 113   327 54
143 Zeringue, David - Louisiana South - (D) 110 108 110   328 54
144 Johnson, Vince - Charlotte, NC - (D) 106 106 117   329 54
145 Walker, Jeff - New York Upstate - (D) 120 110 100   330 54
146 Pietrolaj, John - El Paso, TX/ Las Cruces, NM - (D) 109 106 116   331 54
147 Davis, Chip - Nashville, TN - (D) 103 108 122   333 54
148 Brown, Franklin - Washington, DC Metro - (D) 112 116 112   340 54
149 Schmitt, Mike - Chicago, IL - (D) 114 119 108   341 54
150 Bartholomew, Brian - Seattle, WA - (D) 113 119 113   345 54
151 Turgeon, Dana - Orlando, FL - (D) 115 117 116   348 54
152 Helms, Jarett - Indianapolis, IN - (D) 112 122 118   352 54

 

 

Thanks for joining us at The 2022 National Tour Championship!