CHAMP Flight Results

Position Player R1 R2 R3   Total Thru Currently
Champ Flight Leaderboard
1 Sadato, Genki - Tampa, FL - (Champ) 70 68 64   202 54 -14
2 Lacombe, Lance - Jacksonville, FL - (Champ) 70 68 65   203 54 -13
3 Kim, HB - El Paso, TX/ Las Cruces, NM - (Champ) 71 63 73   207 54 -9
T4 Green, Matt - Cincinnati/Dayton - (Champ) 70 71 67   208 54 -8
T4 Spears, Chuck - Louisiana North - (Champ) 70 68 70   208 54 -8
6 Jaspers, Joe - Charlotte, NC - (Champ) 70 68 71   209 54 -7
7 Simons, Max - North Central Florida - (Champ) 67 70 75   212 54 -4
T8 Foehse, Matthew - Minneapolis/St. Paul, MN - (Champ) 72 72 69   213 54 -3
T8 Fenstermaker, Phillip - Washington, DC Metro - (Champ) 71 73 69   213 54 -3
T8 Frank, Chad - Orlando, FL - (Champ) 74 69 70   213 54 -3
T8 Dailey, James - Orlando, FL - (Champ) 72 70 71   213 54 -3
T12 Calhoun, Steven - Jacksonville, FL - (Champ) 72 71 71   214 54 -2
T12 Holt, Corbin - Alabama - (Champ) 67 72 75   214 54 -2
T14 Jones, Camron - Indianapolis, IN - (Champ) 72 78 67   217 54 + 1
T14 Fennel, Wes - Hilton Head-Savannah - (Champ) 72 71 74   217 54 + 1
16 Hamner, Jacob - Louisiana South - (Champ) 71 77 70   218 54 + 2
T17 Farmer, Josh - California - (Champ) 78 72 69   219 54 + 3
T17 Miller, Tory - Louisiana South - (Champ) 69 79 71   219 54 + 3
T17 Frank, David - Atlanta, GA - (Champ) 74 71 74   219 54 + 3
20 Keiser, Lance - Washington, DC Metro - (Champ) 72 75 73   220 54 + 4
T21 Jones, Mark - Nashville, TN - (Champ) 74 75 72   221 54 + 5
T21 Wong, Jeff - Hilton Head-Savannah - (Champ) 74 75 72   221 54 + 5
T21 Roberts, Scott - Charlotte, NC - (Champ) 73 76 72   221 54 + 5
T21 Moritz, Jeff - Orlando, FL - (Champ) 75 70 76   221 54 + 5
T25 Sturges, Duke - Indianapolis, IN - (Champ) 78 74 70   222 54 + 6
T25 Fulmer, T.A. - Charleston, SC - (Champ) 74 75 73   222 54 + 6
27 Levingston, David - Louisiana South - (Champ) 76 73 74   223 54 + 7
28 Campbell, Rich - Columbus, OH - (Champ) 75 78 71   224 54 + 8
T29 Lee, Adam - Atlanta, GA - (Champ) 76 75 74   225 54 + 9
T29 Denlinger, Benji - Indianapolis, IN - (Champ) 79 71 75   225 54 + 9
T29 Johnson, Nate - Dallas- Fort Worth, TX - (Champ) 75 75 75   225 54 + 9
T29 Barnes, Jay - Charlotte, NC - (Champ) 74 72 79   225 54 + 9
T33 O'Quinn, Josh - Orlando, FL - (Champ) 80 74 73   227 54 + 11
T33 Masterson, Zake - Hilton Head-Savannah - (Champ) 78 76 73   227 54 + 11
T33 Legare, Chris - Hilton Head-Savannah - (Champ) 74 78 75   227 54 + 11
T33 Pestka, Chris - St. Louis, MO - (Champ) 74 72 81   227 54 + 11
T37 Wyrick, Robert - Hilton Head-Savannah - (Champ) 84 72 72   228 54 + 12
T37 Tickle, Matt - Jacksonville, FL - (Champ) 77 79 72   228 54 + 12
T37 Branim, Nicholas - Nashville, TN - (Champ) 79 76 73   228 54 + 12
T37 Beard, Jared - Columbia, SC - (Champ) 77 75 76   228 54 + 12
T37 Dabbs, Robert - Central North Carolina - (Champ) 73 76 79   228 54 + 12
T37 Schmidt, David - Charlotte, NC - (Champ) 72 77 79   228 54 + 12
T43 Hopkins, Sam - Hilton Head-Savannah - (Champ) 78 76 75   229 54 + 13
T43 Lanas, Nick - Chicago, IL - (Champ) 79 74 76   229 54 + 13
T45 Foshee, Seth - Mississippi - (Champ) 79 78 73   230 54 + 14
T45 Buse, Andrew - Kentucky - (Champ) 75 81 74   230 54 + 14
T45 Taylor, Michael - Hilton Head-Savannah - (Champ) 77 77 76   230 54 + 14
T45 Craig, Thomas - Hilton Head-Savannah - (Champ) 74 79 77   230 54 + 14
T45 Fryman, John - Columbus, OH - (Champ) 77 75 78   230 54 + 14
T45 Lezcano, Lenin - Hilton Head-Savannah - (Champ) 71 79 80   230 54 + 14
T51 Kittleson, Scott - Myrtle Beach-Wilmington - (Champ) 83 77 71   231 54 + 15
T51 Kinard, Chaz - Jacksonville, FL - (Champ) 79 76 76   231 54 + 15
T51 Foltz, RJ - Kentucky - (Champ) 79 72 80   231 54 + 15
T51 French, Steve - Hilton Head-Savannah - (Champ) 79 72 80   231 54 + 15
T51 Pearson, Keith - Alabama - (Champ) 73 75 83   231 54 + 15
T56 Franicevich, James - El Paso, TX/ Las Cruces, NM - (Champ) 72 90 70   232 54 + 16
T56 Lopez, Andres - Hilton Head-Savannah - (Champ) 76 75 81   232 54 + 16
T56 Strader, Wes - Eastern NC - (Champ) 74 77 81   232 54 + 16
T59 Tomlinson, Craig - Jacksonville, FL - (Champ) 79 81 73   233 54 + 17
T59 Dye, Chet - Augusta, GA - (Champ) 74 76 83   233 54 + 17
T61 Goldschmidt, Joe - Cincinnati/Dayton - (Champ) 88 76 70   234 54 + 18
T61 Hammons, Jim - Jacksonville, FL - (Champ) 75 80 79   234 54 + 18
T63 Dillon, Tom - Orlando, FL - (Champ) 79 83 73   235 54 + 19
T63 Booth, Bobby - Philadelphia, PA Metro - (Champ) 79 78 78   235 54 + 19
T63 Aughtry, Jim - Charlotte, NC - (Champ) 74 82 79   235 54 + 19
T63 Brown, Ross - Charlotte, NC - (Champ) 76 79 80   235 54 + 19
T63 Kubik, Steve - Augusta, GA - (Champ) 75 78 82   235 54 + 19
T63 Phillips, Anthony - Hilton Head-Savannah - (Champ) 76 73 86   235 54 + 19
69 Allen, Nathan - Indianapolis, IN - (Champ) 76 78 82   236 54 + 20
70 Arellano, Jose - Portland, OR - (Champ) 81 77 79   237 54 + 21
T71 Hursey, Jesse - Central North Carolina - (Champ) 83 77 78   238 54 + 22
T71 Sorrells, Trey - Atlanta, GA - (Champ) 77 82 79   238 54 + 22
T73 Wiggins, Kelvin - Eastern NC - (Champ) 83 78 78   239 54 + 23
T73 Pippin, Stephen - Eastern NC - (Champ) 78 83 78   239 54 + 23
T75 Masotti, John - Eastern NC - (Champ) 83 79 78   240 54 + 24
T75 Pak, Kevin - Eastern NC - (Champ) 79 83 78   240 54 + 24
T75 Blanchard, Chad - Louisiana South - (Champ) 76 82 82   240 54 + 24
T75 Clary, Jody - Upstate SC - (Champ) 71 85 84   240 54 + 24
79 Hartselle, Mike - Tidewater, VA - (Champ) 86 75 81   242 54 + 26
T80 Dozier, Adam - Hilton Head-Savannah - (Champ) 80 86 77   243 54 + 27
T80 Holiday, Zachery - Tampa, FL - (Champ) 83 75 85   243 54 + 27
T82 Holloway, Ben - Central North Carolina - (Champ) 85 81 78   244 54 + 28
T82 Malone, Jeff - Charlotte, NC - (Champ) 83 82 79   244 54 + 28
84 Issichopoulos, Mark - Arizona - (Champ) 78 83 85   246 54 + 30
T85 Boyd, Greg - Houston, TX - (Champ) 80 87 80   247 54 + 31
T85 Side, Robert - Atlanta, GA - (Champ) 84 79 84   247 54 + 31
T87 Hodges, Randy - Hilton Head-Savannah - (Champ) 88 79 82   249 54 + 33
T87 Rusk, Tim - Louisiana South - (Champ) 84 83 82   249 54 + 33
T89 Hagen, Mason - Hilton Head-Savannah - (Champ) 87 87 77   251 54 + 35
T89 Cain, Derrick - Alabama - (Champ) 81 82 88   251 54 + 35
91 Edwards, Scott - Hilton Head-Savannah - (Champ) 79 88 86   253 54 + 37
92 Gusa, Jacob - North Central Florida - (Champ) 82 84 88   254 54 + 38
93 Herrington, Jackson - Arkansas - (Champ) 89 87 81   257 54 + 41
94 Scott, Felix - Minneapolis/St. Paul, MN - (Champ) 84 79 96   259 54 + 43
95 Mulcahy, Ryan - Minneapolis/St. Paul, MN - (Champ) 92 85 86   263 54 + 47

 

 

Thanks for joining us at The 2022 National Tour Championship!