C Flight Results

Position Player R1 R2 R3   Total Thru
C Flight Leaderboard
1 Vilardi, Thomas - North Central Florida - (C) 83 87 82   252 54
T2 Maynard, Garrett - Columbus, OH - (C) 86 86 87   259 54
T2 Luter, Robert - Arkansas - (C) 86 85 88   259 54
4 Joshi, Ballal - Columbus, OH - (C) 86 85 89   260 54
5 Cantrell, Drew - Augusta, GA - (C) 83 90 88   261 54
T6 Gregor, Brian - Hilton Head-Savannah - (C) 87 89 90   266 54
T6 Ames, Bob - Michigan East - (C) 87 83 96   266 54
T8 Porter, Rob - Jacksonville, FL - (C) 98 83 86   267 54
T8 Mathis, Charles - Upstate SC - (C) 87 86 94   267 54
T8 Johnston, Bill - Mississippi - (C) 90 81 96   267 54
T11 Jones, John - Chicago, IL - (C) 95 86 87   268 54
T11 Duran, Javier - Tampa, FL - (C) 92 87 89   268 54
T11 Hemba, Phil - Arkansas - (C) 88 85 95   268 54
14 Henderson, Antonio - Atlanta, GA - (C) 89 83 97   269 54
T15 Hubbs, Kyler - Michigan East - (C) 90 94 86   270 54
T15 Lambert, Shannon - Jacksonville, FL - (C) 97 86 87   270 54
T15 Schoen, Ashley - Central North Carolina - (C-W) 91 90 89   270 54
T15 Wiig, Daniel - Arizona - (C) 88 91 91   270 54
T15 Page, Matthew - Denver, CO - (C) 89 89 92   270 54
T15 Skelton, Chuck - Indianapolis, IN - (C) 87 91 92   270 54
T15 Reichert, Kurt - Michigan East - (C) 86 88 96   270 54
T15 Mickey, John - Louisiana South - (C) 88 82 100   270 54
T23 Rajamani, Ananth - Dallas- Fort Worth, TX - (C) 92 93 86   271 54
T23 Shubert, Brian - Nashville, TN - (C) 92 92 87   271 54
T23 Ditch, John - Louisiana South - (C) 98 82 91   271 54
T23 Shapiro, Max - Washington, DC Metro - (C) 89 90 92   271 54
T23 Horn, Mike - Tampa, FL - (C) 92 84 95   271 54
T23 Kelly, Dylon - Upstate SC - (C) 89 85 97   271 54
T23 Ghent, Jeremy - Minneapolis/St. Paul, MN - (C) 87 86 98   271 54
T23 Manning, Jim - Hilton Head-Savannah - (C) 88 84 99   271 54
T31 O'Neill, Jim - Tidewater, VA - (C) 104 86 82   272 54
T31 Peevy, Raymond - Arkansas - (C) 88 98 86   272 54
T31 Rybarczyk, Greg - Cincinnati/Dayton - (C) 94 85 93   272 54
T31 Reynolds, Alan - Myrtle Beach-Wilmington - (C) 89 86 97   272 54
T35 McDonald, Barry - Charlotte, NC - (C) 92 91 90   273 54
T35 Podawiltz, Dan - South Florida - (C) 94 88 91   273 54
T35 Lorenz, Aaron - Tidewater, VA - (C) 92 90 91   273 54
T35 Brown, Jason - Jacksonville, FL - (C) 90 88 95   273 54
T39 Rocha, Christian - El Paso, TX/ Las Cruces, NM - (C) 86 98 90   274 54
T39 Devine, Ron - Washington, DC Metro - (C) 91 91 92   274 54
T39 Finnerson, Andrew - Nashville, TN - (C) 94 87 93   274 54
T42 Mercado, Mike - Tidewater, VA - (C) 96 90 89   275 54
T42 Lowry, Mike - Mississippi - (C) 95 91 89   275 54
T42 Earnhardt, Jackson - Upstate SC - (C) 95 91 89   275 54
T42 Morgante, David - New Jersey - (C) 94 92 89   275 54
T42 Lawson, Terry - South Florida - (C) 91 92 92   275 54
T42 Rivers, Antar - Orlando, FL - (C) 93 87 95   275 54
T42 Richardson, Jeremy - Cincinnati/Dayton - (C) 92 88 95   275 54
T49 Almeida, Orlando - El Paso, TX/ Las Cruces, NM - (C) 95 91 90   276 54
T49 Lewis, Luke - Arkansas - (C) 89 97 90   276 54
T51 Reilly, John - South Florida - (C) 99 90 88   277 54
T51 Holifield, Jay - Mississippi - (C) 97 91 89   277 54
T51 Almeida, Ricardo - El Paso, TX/ Las Cruces, NM - (C) 99 88 90   277 54
T51 Guy, Paul - Hilton Head-Savannah - (C) 89 96 92   277 54
T51 Bridges, Trey - Charlotte, NC - (C) 87 96 94   277 54
T56 Freeman, Jay - Orlando, FL - (C) 97 93 88   278 54
T56 Risner, Don - California - (C) 96 89 93   278 54
T56 Berry, Chris - Columbus, OH - (C) 93 88 97   278 54
T59 Williams, Jay - Arkansas - (C) 99 90 90   279 54
T59 Zbiegien, Ken - Cleveland/ Akron - (C) 93 93 93   279 54
T59 Hooshangi, Jaymee - Cleveland/ Akron - (C) 100 85 94   279 54
T59 Singh, Balvinder - Chicago, IL - (C) 86 93 100   279 54
T63 Novak, Butch - Cleveland/ Akron - (C) 92 98 90   280 54
T63 Kollar, Stephen - Orlando, FL - (C) 89 100 91   280 54
T63 Potter, Chuck - Chicago, IL - (C) 94 94 92   280 54
T63 OConnell, Dennis - Cincinnati/Dayton - (C) 97 90 93   280 54
T63 Smith, Tim - Arkansas - (C) 95 92 93   280 54
T63 Branch, Garry - Washington, DC Metro - (C) 91 93 96   280 54
T63 Warstler, Charlie - Upstate SC - (C) 90 94 96   280 54
T63 Benavides, Robert - Columbus, OH - (C) 89 93 98   280 54
T71 Cycyk, John - Tidewater, VA - (C) 96 99 86   281 54
T71 Clark, Ray - Hilton Head-Savannah - (C) 95 91 95   281 54
T71 Smith, Greg - Atlanta, GA - (C) 99 85 97   281 54
T74 Jenkins, Tim - Columbus, OH - (C) 100 96 86   282 54
T74 Wall, Kenny - Nashville, TN - (C) 98 96 88   282 54
T74 Taylor, Yelly - Michigan East - (C) 100 92 90   282 54
T74 Gautreaux, Dan - Louisiana South - (C) 95 93 94   282 54
T74 Cronin, John - Dallas- Fort Worth, TX - (C) 94 93 95   282 54
T74 Kenney, Jim - Orlando, FL - (C) 103 83 96   282 54
T74 Stegmeier, Mark - Cleveland/ Akron - (C) 100 85 97   282 54
T81 Sohal, Raju - Dallas- Fort Worth, TX - (C) 100 93 90   283 54
T81 Leto, Sal - New Jersey - (C) 98 95 90   283 54
T81 Hinojo, Rolando - El Paso, TX/ Las Cruces, NM - (C) 95 98 90   283 54
T81 Hedges, Gary - Cincinnati/Dayton - (C) 98 94 91   283 54
T81 Weaver, Jeff - South Florida - (C) 96 95 92   283 54
T81 Holland, Scott - Augusta, GA - (C) 97 90 96   283 54
T81 DeCroock, Darren - Upstate SC - (C) 95 92 96   283 54
T81 James, Charlie - Orlando, FL - (C) 85 102 96   283 54
T81 Vincenti, JP - New Jersey - (C) 99 87 97   283 54
T81 Werner, Vic - Arkansas - (C) 94 90 99   283 54
T91 Hoerr, Raymond - Charlotte, NC - (C) 98 97 89   284 54
T91 James, Tony - Augusta, GA - (C) 96 96 92   284 54
T91 Mozzone, Bryce - Indianapolis, IN - (C) 100 90 94   284 54
T91 Bussard, Gene - Tidewater, VA - (C) 96 91 97   284 54
T91 Sather, Allen - Arizona - (C) 94 93 97   284 54
T91 Combs, Eric - Cincinnati/Dayton - (C) 90 95 99   284 54
T91 Mendez, Sitty - Augusta, GA - (C) 97 86 101   284 54
T91 Kennelly, Daniel - New Jersey - (C) 91 92 101   284 54
T91 Stephens, Shane - Louisiana South - (C) 89 94 101   284 54
T100 Deese, Joseph - Charleston, SC - (C) 100 96 89   285 54
T100 Simmons, Titus - Washington, DC Metro - (C) 98 96 91   285 54
T100 Tyrrell, Milton - Washington, DC Metro - (C) 95 99 91   285 54
T100 Bautista, Tony - Portland, OR - (C) 92 96 97   285 54
T100 Peters, Scotty - Cincinnati/Dayton - (C) 94 93 98   285 54
T100 Smith, Phil - Arkansas - (C) 93 91 101   285 54
T100 Manning, Brandon - Dallas- Fort Worth, TX - (C) 97 86 102   285 54
T107 Fulmer, Blake - Augusta, GA - (C) 100 97 89   286 54
T107 Haynie, John - Hilton Head-Savannah - (C) 97 98 91   286 54
T107 Jensen, Matt - Arizona - (C) 96 99 91   286 54
T107 McIntyre , Jim - Kansas - (C) 90 105 91   286 54
T107 Crews, Joe - Louisiana North - (C) 95 96 95   286 54
T107 Hart, Derek - Seattle, WA - (C) 95 95 96   286 54
T107 Steele, Jeremy - Eastern NC - (C) 90 99 97   286 54
T107 Mitchell, Stan - Chicago, IL - (C) 102 83 101   286 54
T115 Lajcha, Javier - Tampa, FL - (C) 94 103 90   287 54
T115 Vohnoutka, Edward - New York Upstate - (C) 95 100 92   287 54
T115 Griffin, Freddie - Louisiana South - (C) 103 89 95   287 54
T115 Vincent, Richard - South Florida - (C) 94 98 95   287 54
T115 Carter, Shawn - Louisiana South - (C) 93 99 95   287 54
T115 Ferrell, Greg - Myrtle Beach-Wilmington - (C) 96 93 98   287 54
T115 Hargett, Bobby - Tidewater, VA - (C) 99 88 100   287 54
T115 Briggs, James - Washington, DC Metro - (C) 94 93 100   287 54
T115 Vielhauer, Fred - North Central Florida - (C) 93 94 100   287 54
T124 Klase, Patrick - Columbus, OH - (C) 102 97 89   288 54
T124 Deese, David - Charleston, SC - (C) 96 101 91   288 54
T124 Lupfer, Pete - Denver, CO - (C) 100 94 94   288 54
T124 Orr, Jeff - Columbia, SC - (C) 100 94 94   288 54
T124 Watkins, Leisa - Arkansas - (C-W) 97 96 95   288 54
T124 Johnson, Josh - Atlanta, GA - (C) 98 93 97   288 54
T130 Baggett, Donald - Myrtle Beach-Wilmington - (C) 96 99 94   289 54
T130 DeTorres, Bill - Orlando, FL - (C) 87 106 96   289 54
T130 McClellan, Patrick - North Central Florida - (C) 95 97 97   289 54
T130 Bies, Nick - Michigan East - (C) 95 94 100   289 54
T130 Cranston, Randy - Arizona - (C) 92 97 100   289 54
T130 Howell, Joe - Louisiana South - (C) 93 94 102   289 54
T136 Morey, Darian - New York Upstate - (C) 98 102 90   290 54
T136 Bilba, Chris - Chicago, IL - (C) 102 96 92   290 54
T136 Lanas, Jeff - Chicago, IL - (C) 99 98 93   290 54
T136 Young, Steve - Michigan East - (C) 97 98 95   290 54
T136 Erwin, James - Arkansas - (C) 93 101 96   290 54
T136 Callahan, Scott - Tampa, FL - (C) 94 93 103   290 54
T142 Aamodt, Robert - Denver, CO - (C) 100 99 92   291 54
T142 Posey, Blake - Louisiana South - (C) 96 101 94   291 54
T142 Davis, Jonathon - Alabama - (C) 95 102 94   291 54
T142 Moore, Michael - Atlanta, GA - (C) 91 96 104   291 54
T142 Louth, Chris - Columbus, OH - (C) 88 95 108   291 54
T147 Doyle, Shawn - Washington, DC Metro - (C) 100 98 94   292 54
T147 Sanders, Darren - Augusta, GA - (C) 96 96 100   292 54
T147 Neder, David - Philadelphia, PA Metro - (C) 90 100 102   292 54
T150 Sutten, Patrick - Seattle, WA - (C) 99 99 95   293 54
T150 Nguyen, Tony - Mississippi - (C) 103 94 96   293 54
T150 Human, Andrew - Charlotte, NC - (C) 95 101 97   293 54
T150 LeMense, Thomas - Washington, DC Metro - (C) 96 96 101   293 54
T150 Storter, Chris - North Central Florida - (C) 96 96 101   293 54
T155 Harris, James - New York Upstate - (C) 102 99 93   294 54
T155 Platt, Brandon - Washington, DC Metro - (C) 92 106 96   294 54
T155 Quinoa, Manny - New Jersey - (C) 96 98 100   294 54
T158 Cullom, John - Augusta, GA - (C) 97 102 96   295 54
T158 Davenport, Sean - Kansas - (C) 99 97 99   295 54
T158 Pharr, Tony - Charlotte, NC - (C) 96 96 103   295 54
T161 Haeffner, Kathy - Kansas - (C-W) 100 98 98   296 54
T161 Kurtz, Todd - Milwaukee, WI - (C) 100 98 98   296 54
T161 Moreau, Jody - Louisiana South - (C) 100 97 99   296 54
T161 Allen, Will - Atlanta, GA - (C) 98 99 99   296 54
T161 Gaudin, Avery - Louisiana South - (C) 90 106 100   296 54
T161 Frame, Don - New York Upstate - (C) 94 99 103   296 54
T167 McCaa, Donny - Alabama - (C) 99 97 101   297 54
T167 Hoover, JohnRoss - Louisiana South - (C) 94 102 101   297 54
T169 Doty, Chris - Jacksonville, FL - (C) 97 103 98   298 54
T169 Olejarski, Eileen - South Florida - (C-W) 102 94 102   298 54
T171 Carter, Troy - Denver, CO - (C) 99 105 96   300 54
T171 Copsey, Bruce - California - (C) 103 99 98   300 54
T173 Saballos, Lee - Eastern NC - (C) 100 104 98   302 54
T173 Kirschenbaum, Neil - Louisiana North - (C) 105 98 99   302 54
T175 Stackhouse, Don - Washington, DC Metro - (C) 103 101 99   303 54
T175 Katwala, Nimish - Dallas- Fort Worth, TX - (C) 99 103 101   303 54
T175 Wilkes, Landon - Central North Carolina - (C) 99 102 102   303 54
T175 Finley, Justin - St. Louis, MO - (C) 100 99 104   303 54
T179 Smith, Kurt - Milwaukee, WI - (C) 100 108 96   304 54
T179 Clark, David - Indiana-Western KY - (C) 100 98 106   304 54
181 Crawford, Chris - Alabama - (C) 99 105 108   312 54
182 Granzin, Preston - Dallas- Fort Worth, TX - (C) 95 112 108   315 54
183 Keeshen, Patrick - New Jersey - (C) 109 103 104   316 54
184 Rogers, Chris - Dallas- Fort Worth, TX - (C) 107 105 105   317 54
185 Prescott, Scott - Louisiana South - (C) 126 99 97   322 54
186 Corral, Federico - El Paso, TX/ Las Cruces, NM - (C) 108 111 106   325 54

 

 

Thanks for joining us at The 2022 National Tour Championship!