A Flight Results

Position Player R1 R2 R3   Total Thru
A Flight Leaderboard
1 Witherington, Michael - Augusta, GA - (A) 80 76 80   236 54
T1 Pontello, Chris - Michigan East - (A) 78 78 80   236 54
T1 Cristina, Doug - Mississippi - (A) 71 79 86   236 54
4 Pavese, Sokhary - Eastern NC - (A-W) 77 78 82   237 54
T5 Buck, Kyle - Indianapolis, IN - (A) 78 81 79   238 54
T5 Gomez, Robin - South Florida - (A) 80 78 80   238 54
T5 Prettyman, Brandon - Philadelphia, PA Metro - (A) 82 75 81   238 54
T5 Sheahan, Bob - Eastern NC - (A) 78 77 83   238 54
T9 Harris, Blaine - North Central Florida - (A) 83 79 77   239 54
T9 Averett, Ronnie - Mississippi - (A) 81 75 83   239 54
T9 Mitchell, Michael - Tidewater, VA - (A) 72 82 85   239 54
T12 Bennett, James - Michigan West - (A) 83 82 75   240 54
T12 Roberts, Ben - Atlanta, GA - (A) 79 84 77   240 54
T12 Hemm, Kory - Cincinnati/Dayton - (A) 85 73 82   240 54
T12 Price, JD - Dallas- Fort Worth, TX - (A) 81 76 83   240 54
T16 Clemens, Marty - Indianapolis, IN - (A) 82 79 81   242 54
T16 Pritt, Donnie - Eastern NC - (A) 81 80 81   242 54
T16 Dotson, Kyle - Jacksonville, FL - (A) 79 80 83   242 54
T16 Missildine, Dale - Tampa, FL - (A) 78 81 83   242 54
T16 Bryant, Joe - Hilton Head-Savannah - (A) 73 80 89   242 54
21 Van Gundy, Tony - Nashville, TN - (A) 81 84 78   243 54
T22 Locklear, Lonail - Eastern NC - (A) 80 87 77   244 54
T22 Hur, Alex - Washington, DC Metro - (A) 84 79 81   244 54
T22 Dick, Kevin - Cincinnati/Dayton - (A) 83 79 82   244 54
T22 McAvene, Rob - Indianapolis, IN - (A) 82 78 84   244 54
T26 Burlison, Tom - Columbus, OH - (A) 87 80 78   245 54
T26 Kallgren, Chris - Michigan West - (A) 78 89 78   245 54
T26 Maland, Eric - Charleston, SC - (A) 87 76 82   245 54
T26 Hess, Paul - Philadelphia, PA Metro - (A) 78 81 86   245 54
T30 Showalter, Ken - Dallas- Fort Worth, TX - (A) 82 84 80   246 54
T30 Mobley, Patrick - Augusta, GA - (A) 84 80 82   246 54
32 Kellough, Eric - Orlando, FL - (A) 78 83 86   247 54
T33 Basel, Mark - Minneapolis/St. Paul, MN - (A) 84 80 84   248 54
T33 Tefft, Kevin - Cincinnati/Dayton - (A) 83 80 85   248 54
T33 Barnes, Jake - Charlotte, NC - (A) 82 80 86   248 54
T33 Sanford, Zane - Tidewater, VA - (A) 82 80 86   248 54
T33 Lyles, Jon - Hilton Head-Savannah - (A) 80 82 86   248 54
T33 Postal, Mark - Michigan East - (A) 78 80 90   248 54
T39 Bohnsack, Eric - Michigan East - (A) 83 87 79   249 54
T39 Combs, Joe - Hilton Head-Savannah - (A) 83 83 83   249 54
T39 Siddiqi, Sameer - Atlanta, GA - (A) 85 80 84   249 54
T39 Martin, Kevin - Tidewater, VA - (A) 84 81 84   249 54
T43 Berberich, Colby - Louisiana South - (A) 83 81 86   250 54
T43 DeJesus, Richard - Tidewater, VA - (A) 79 84 87   250 54
T45 Cram, Cooper - Hilton Head-Savannah - (A) 82 90 79   251 54
T45 Cahill, Adam - New York Upstate - (A) 90 80 81   251 54
T45 Neverve, Robin - Myrtle Beach-Wilmington - (A) 89 81 81   251 54
T45 Dodgen, David - Columbia, SC - (A) 89 78 84   251 54
T45 Savoy, Kain - Louisiana South - (A) 85 82 84   251 54
T45 Hardee, Lucas - Eastern NC - (A) 85 82 84   251 54
T45 Lyons, Jason - Louisiana North - (A) 78 86 87   251 54
T45 Earnhardt, James - Upstate SC - (A) 80 83 88   251 54
T45 Hasen, Don - Charlotte, NC - (A) 78 83 90   251 54
T45 Tooke, Roy - Michigan West - (A) 78 83 90   251 54
T55 Hinojos, Billy Ray - El Paso, TX/ Las Cruces, NM - (A) 89 87 76   252 54
T55 Ricci, Andy - Charlotte, NC - (A) 82 91 79   252 54
T55 Ahlquist, Bruce - Denver, CO - (A) 83 86 83   252 54
T55 VanHazinga, Joel - St. Louis, MO - (A) 81 86 85   252 54
T55 Neidermeyer, Eric - Atlanta, GA - (A) 86 80 86   252 54
T55 Wilcox, Michael - Louisiana South - (A) 82 82 88   252 54
61 Caughron, Logan - Arkansas - (A) 84 83 86   253 54
T62 Johnson, L J - Indianapolis, IN - (A) 87 87 80   254 54
T62 Bush, David - Chicago, IL - (A) 84 90 80   254 54
T62 Heath, James - Kentucky - (A) 90 83 81   254 54
T62 Janse Van Rensburg, Marc - Charlotte, NC - (A) 82 87 85   254 54
T62 Weidenbach, Parris - Milwaukee, WI - (A) 84 84 86   254 54
T62 Evans, Steve - Hilton Head-Savannah - (A) 81 86 87   254 54
T62 Baughman, James - Orlando, FL - (A) 82 82 90   254 54
T69 Wenning, Andrew - Indianapolis, IN - (A) 87 87 81   255 54
T69 Marks, Matthew - Houston, TX - (A) 87 84 84   255 54
T69 Whitt, Gary - Arkansas - (A) 81 90 84   255 54
T69 Melton, Ryan - Columbia, SC - (A) 84 86 85   255 54
T69 Breedlove, Jason - Charlotte, NC - (A) 81 88 86   255 54
T74 Green, Daren - Tampa, FL - (A) 86 85 85   256 54
T74 Reynolds, Rob - Central North Carolina - (A) 87 82 87   256 54
T74 Chupp, John - Michigan West - (A) 86 83 87   256 54
T74 Gardner, LR - Arkansas - (A) 83 85 88   256 54
T74 Lederer, John - Tidewater, VA - (A) 80 87 89   256 54
T74 Pogue, Broc - North Central Florida - (A) 87 78 91   256 54
T80 Austin, Gairy - Atlanta, GA - (A) 89 90 78   257 54
T80 Ide, Scott - Charlotte, NC - (A) 86 92 79   257 54
T80 Lemmond, Josh - Charlotte, NC - (A) 91 86 80   257 54
T80 Hall, Jason - Tidewater, VA - (A) 90 85 82   257 54
T80 Turnbull, Bill - Tidewater, VA - (A) 89 83 85   257 54
T80 Garcia, Antoine - Portland, OR - (A) 87 85 85   257 54
T80 Dobrick, Thomas - Tidewater, VA - (A) 92 79 86   257 54
T80 Bankston, Matt - Louisiana South - (A) 85 86 86   257 54
T80 Gilton, Virginia - Michigan East - (A-W) 87 83 87   257 54
T80 Likes, Jeff - Michigan West - (A) 83 85 89   257 54
T80 Carnacchi, Jeff - Michigan East - (A) 80 88 89   257 54
T91 Harvey, John - Indianapolis, IN - (A) 93 88 77   258 54
T91 Payne, Elisha - Louisiana North - (A) 89 90 79   258 54
T91 Dees, Randy - Hilton Head-Savannah - (A) 87 88 83   258 54
T91 Divers, Dwayne - South Florida - (A) 95 79 84   258 54
T91 Shoulders, Dana - Columbus, OH - (A) 87 87 84   258 54
T91 Lavinder, Bill - Atlanta, GA - (A) 86 84 88   258 54
T91 Bass, Marc - Alabama - (A) 89 77 92   258 54
T98 Ton, Cuong - Central North Carolina - (A) 87 87 85   259 54
T98 Kenneck, Sean - Charleston, SC - (A) 88 85 86   259 54
T100 Joyner, Lyle - Tidewater, VA - (A) 86 95 79   260 54
T100 Taylor, Dave - Louisiana North - (A) 85 96 79   260 54
T100 Sparrow, John - North Central Florida - (A) 81 98 81   260 54
T100 Crawson, John - Dallas- Fort Worth, TX - (A) 93 85 82   260 54
T100 Early, Ed - Kentucky - (A) 91 87 82   260 54
T100 Sears, Travis - Columbus, OH - (A) 91 85 84   260 54
T100 Dobbins, John - Hilton Head-Savannah - (A) 85 89 86   260 54
T100 Faul, Jason - Louisiana South - (A) 90 81 89   260 54
T100 Lombardozzi, Chris - Upstate SC - (A) 86 84 90   260 54
T109 Higgins, Fred - Indiana-Western KY - (A) 88 90 83   261 54
T109 Warren, Matt - Nashville, TN - (A) 88 87 86   261 54
T109 Blum, Jon - North Central Florida - (A) 91 81 89   261 54
T109 Wireman, Travis - Charlotte, NC - (A) 88 84 89   261 54
T109 Baker, Lionel - Atlanta, GA - (A) 79 90 92   261 54
T114 Flowers, Terrance - Mississippi - (A) 93 90 79   262 54
T114 Thombs, Ian - New York Upstate - (A) 93 86 83   262 54
T114 Bean, John - Dallas- Fort Worth, TX - (A) 91 87 84   262 54
T114 Perschbacher, Aaron - Indiana-Western KY - (A) 91 85 86   262 54
T114 Oestriecher, Joey - Louisiana South - (A) 80 96 86   262 54
T114 Maxwell, Brad - Cleveland/ Akron - (A) 87 86 89   262 54
T114 Pace, Jamie - Michigan East - (A) 88 84 90   262 54
T114 Elenz, Nolan - Charlotte, NC - (A) 86 86 90   262 54
T114 Buchanan, Brian - Arkansas - (A) 86 86 90   262 54
T114 Detty, Peter - Cincinnati/Dayton - (A) 86 83 93   262 54
T124 Erwin, Todd - Arkansas - (A) 87 96 80   263 54
T124 Tran, Chau - Kentucky - (A-W) 97 85 81   263 54
T124 Chamberlain, Richie - Orlando, FL - (A) 91 91 81   263 54
T124 Williams, Sean - Michigan East - (A) 88 91 84   263 54
T124 Behr, Jeremy - Orlando, FL - (A) 83 96 84   263 54
T124 Bryant, Travis - Kansas - (A) 88 88 87   263 54
T124 Miller, Bradley - Tidewater, VA - (A) 84 92 87   263 54
T124 King, Stacy - Louisiana North - (A) 87 84 92   263 54
T124 Connick, Jakob - California - (A) 89 79 95   263 54
T133 Tomasetti, Carl - Denver, CO - (A) 97 82 85   264 54
T133 Rinehart, Travis - Columbus, OH - (A) 92 84 88   264 54
T133 Schrimpf, Matt - Orlando, FL - (A) 83 89 92   264 54
T133 Salamon, Josh - Columbus, OH - (A) 87 84 93   264 54
T137 Allen, Ross - Myrtle Beach-Wilmington - (A) 83 96 86   265 54
T137 Iverson, Spencer - Atlanta, GA - (A) 82 90 93   265 54
T137 Lee, Hyo Seung - Columbus, OH - (A) 83 88 94   265 54
T137 Brock, Dave - Michigan West - (A) 85 82 98   265 54
T141 Spina, Deirdre - New Jersey - (A-W) 88 90 88   266 54
T141 Ford, Allen - New Jersey - (A) 83 95 88   266 54
T141 Norlock, Stephen - Cincinnati/Dayton - (A) 91 86 89   266 54
T141 Zipay, Jeff - Columbus, OH - (A) 89 84 93   266 54
T141 Russell, Bill - Upstate SC - (A) 81 92 93   266 54
T141 Hubbard, Dan - Louisiana North - (A) 88 84 94   266 54
T141 VanCampen, Joshua - Michigan East - (A) 88 83 95   266 54
T141 Griggs, Mike - Columbia, SC - (A) 91 79 96   266 54
T141 Van Rafelghem, Christian - Cleveland/ Akron - (A) 80 90 96   266 54
T141 Anderson, Matt - Alabama - (A) 89 80 97   266 54
T151 Moses, David - Upstate SC - (A) 98 84 85   267 54
T151 Devine, Ben - Washington, DC Metro - (A) 92 88 87   267 54
T151 Ronan, Kevin - Charlotte, NC - (A) 96 83 88   267 54
T151 Hutson, Tyler - Cincinnati/Dayton - (A) 91 88 88   267 54
T151 Brooks, Joel - Kansas - (A) 91 88 88   267 54
T151 Bulman, Matthew - New York Upstate - (A) 88 86 93   267 54
T151 Goode, Chip - Charlotte, NC - (A) 85 87 95   267 54
T151 Ammons, Scott - Hilton Head-Savannah - (A) 82 86 99   267 54
T159 Murrow, Andy - Charlotte, NC - (A) 95 82 91   268 54
T159 Marshall, Donny - Tidewater, VA - (A) 82 91 95   268 54
T159 Salvo, Christopher - South Florida - (A) 81 87 100   268 54
T162 Wilson, Jeremy - Indianapolis, IN - (A) 93 92 84   269 54
T162 Price, Ethan - Dallas- Fort Worth, TX - (A) 91 91 87   269 54
T162 Spruit, Aaron - Michigan West - (A) 91 90 88   269 54
T162 Irudayaraj, Amalaraj - Indianapolis, IN - (A) 84 95 90   269 54
T162 Arns, Bryant - Hilton Head-Savannah - (A) 85 93 91   269 54
T162 Thompson, Ed - Cincinnati/Dayton - (A) 84 91 94   269 54
T162 Beathler, John - Tampa, FL - (A) 83 90 96   269 54
T169 Kattwinkel, Scott - Tidewater, VA - (A) 92 92 86   270 54
T169 Nakka, Dinakar - Dallas- Fort Worth, TX - (A) 90 93 87   270 54
T169 Stackhouse, Imee - Washington, DC Metro - (A-W) 87 95 88   270 54
T169 Klenck, Mark - South Florida - (A) 94 86 90   270 54
T169 Bartz, Greg - New Jersey - (A) 85 93 92   270 54
T169 Otto, Jason - Michigan West - (A) 89 87 94   270 54
T169 Roberts, Hogan - Nashville, TN - (A) 84 92 94   270 54
T169 Mckie, Jake - Michigan West - (A) 79 89 102   270 54
T177 Badgley, James - Upstate SC - (A) 101 90 80   271 54
T177 Cloud, Eric - Louisiana South - (A) 87 95 89   271 54
T177 Potluri, Satesh - Michigan East - (A) 85 92 94   271 54
T177 Pae, Andrew - New Jersey - (A) 91 85 95   271 54
T181 ONeal, Trey - Louisiana North - (A) 102 83 87   272 54
T181 Kienle, Cade - Cincinnati/Dayton - (A) 88 97 87   272 54
T181 Boeseneilers, Matt - Arizona - (A) 96 87 89   272 54
T181 Weathers, Dean - Indianapolis, IN - (A) 93 90 89   272 54
T181 Pope, Brian - Atlanta, GA - (A) 84 95 93   272 54
T181 Moore, Stephen - Dallas- Fort Worth, TX - (A) 93 85 94   272 54
T187 Podzimek, Rich - Chicago, IL - (A) 90 96 87   273 54
T187 Middleton, Tim - Tidewater, VA - (A) 92 92 89   273 54
T189 Javed, Aidan - Cincinnati/Dayton - (A) 95 90 89   274 54
T189 Swearer, BJ - Portland, OR - (A) 91 94 89   274 54
T189 Pastornicky, Ernie - Seattle, WA - (A) 91 89 94   274 54
T189 Priester, Brian - Hilton Head-Savannah - (A) 79 87 108   274 54
T193 Stringer, David - Charlotte, NC - (A) 87 92 96   275 54
T193 Tassin, JP - Louisiana South - (A) 86 92 97   275 54
T195 Early, Logan - Kentucky - (A) 92 94 90   276 54
T195 Quinones, Carlos - Tidewater, VA - (A) 101 83 92   276 54
T195 Crain, James - Louisiana North - (A) 86 97 93   276 54
T198 Payne, Shaun - Hilton Head-Savannah - (A) 98 94 86   278 54
T198 Lindsey, Matthew - Nashville, TN - (A) 98 93 87   278 54
T198 Marchbanks, Ryan - St. Louis, MO - (A) 100 85 93   278 54
T201 Wright, Allen - Tidewater, VA - (A) 88 99 92   279 54
T201 Loveridge, Shannon - New York Upstate - (A) 80 99 100   279 54
203 Kovacs, Brent - Michigan East - (A) 96 91 93   280 54
204 Cheeks, LC - Washington, DC Metro - (A) 95 96 90   281 54
205 Gau, Patrick - Dallas- Fort Worth, TX - (A) 93 97 92   282 54
T206 Bridges, Ricky - Alabama - (A) 92 102 89   283 54
T206 Parker, Scott - Alabama - (A) 94 93 96   283 54
T206 Neer, Daniel - Columbus, OH - (A) 93 94 96   283 54
T206 Johnson, Bradley - Dallas- Fort Worth, TX - (A) 91 96 96   283 54
210 Caputo, Josh - Jacksonville, FL - (A) 93 81 112   286 54
211 Willis, Joe - Michigan East - (A) 89 85 126   300 54
T212 Brown, Kevin - Cleveland/ Akron - (A) 88 92 126   306 54
T212 Soronen, Mike - Tampa, FL - (A) 81 91 134   306 54
214 Dermady, Matt - Charlotte, NC - (A) 85 95 162   342 54
215 Divita, Travis - California - (A) 90 97 162   349 54
216 Dematteo, John - North Central Florida - (A) 96 162 162   420 54

 

 

Thanks for joining us at The 2022 National Tour Championship!