| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Pestka, Chris (48542 ) | St. Louis, MO | 74 | 76 | 150 | 100 | 900.00 |
| 2 | Calandro, Jordan (32820 ) | St. Louis, MO | 75 | 76 | 151 | 0 | 550.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Mckay, Brad (60268 ) | St. Louis, MO | 83 | 78 | 161 | 300 | 900.00 |
| 2 | VanMeter, Kyle (62512 ) | St. Louis, MO | 82 | 84 | 166 | 0 | 550.00 |
| 3 | Poetz, Chris (41932 ) | St. Louis, MO | 90 | 83 | 173 | 0 | 450.00 |
| 4 | Sigman, Kaleb (60969 ) | St. Louis, MO | 94 | 93 | 187 | 0 | 340.00 |
| T4 | Montgomery, Gabe (64335 ) | St. Louis, MO | 88 | 99 | 187 | 0 | 340.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Kelly, Bryan (64452 ) | St. Louis, MO | 84 | 83 | 167 | 250 | 900.00 |
| 2 | Bossaller, Jon (31389 ) | St. Louis, MO | 87 | 81 | 168 | 0 | 500.00 |
| T2 | Nishimura, Scott (39108 ) | St. Louis, MO | 86 | 82 | 168 | 0 | 500.00 |
| 4 | Dizes, Bob (56241 ) | St. Louis, MO | 92 | 86 | 178 | 0 | 350.00 |
| 5 | Toon, Norm (47059 ) | St. Louis, MO | 93 | 89 | 182 | 0 | 330.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Bieser, Charlie (39582 ) | St. Louis, MO | 85 | 89 | 174 | 300 | 900.00 |
| 2 | Finley, Justin (50642 ) | St. Louis, MO | 94 | 85 | 179 | 0 | 500.00 |
| T2 | VanMeter, Daniel (59617 ) | St. Louis, MO | 91 | 88 | 179 | 0 | 500.00 |
| 4 | Hernandez, Andrew (62739 ) | St. Louis, MO | 95 | 86 | 181 | 0 | 340.00 |
| T4 | Hoisington, Jamie (62763 ) | St. Louis, MO | 90 | 91 | 181 | 0 | 340.00 |
| 6 | Finley, Roddy (38329 ) | St. Louis, MO | 109 | 98 | 207 | 0 | 310.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Skaggs, John (53537 ) | St. Louis, MO | 90 | 91 | 181 | 200 | 900.00 |
| 2 | Van meter, Danny (60708 ) | St. Louis, MO | 94 | 101 | 195 | 0 | 550.00 |
| 3 | Dooley, Colin (32580 ) | St. Louis, MO | 106 | 93 | 199 | 0 | 450.00 |
| 4 | Dawdy, Matthew (60946 ) | St. Louis, MO | 108 | 106 | 214 | 0 | 350.00 |