| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Wachter, David (61662 ) | Indianapolis, IN | 75 | 78 | 153 | 700 | 0.00 |
| 2 | Pestka, Chris (48542 ) | St. Louis, MO | 77 | 78 | 155 | 300 | 550.00 |
| 3 | Lewis, William (56488 ) | Eastern NC | 76 | 80 | 156 | 100 | 450.00 |
| 4 | Hoffman, Alex (35112 ) | Arkansas | 77 | 80 | 157 | 0 | 350.00 |
| 5 | Calandro, Jordan (32820 ) | St. Louis, MO | 81 | 77 | 158 | 0 | 320.00 |
| T5 | Reel, Nick (21714 ) | Indiana-Western KY | 80 | 78 | 158 | 0 | 320.00 |
| 7 | Ball, Michael (60977 ) | Indianapolis, IN | 80 | 79 | 159 | 0 | 290.00 |
| 8 | Allen, Nathan (17051 ) | Indianapolis, IN | 81 | 81 | 162 | 0 | 250.00 |
| T8 | George, Kent (63111 ) | Indiana-Western KY | 79 | 83 | 162 | 0 | 250.00 |
| T8 | Goldschmidt, Joe (46517 ) | Cincinnati/Dayton | 79 | 83 | 162 | 0 | 250.00 |
| 11 | McIntire, Matt (60067 ) | Michigan | 81 | 82 | 163 | 0 | 190.00 |
| T11 | Simmons, Josh (44590 ) | Washington, DC Metro | 76 | 87 | 163 | 0 | 190.00 |
| 13 | Rincon, Diego (64188 ) | Chicago, IL | 78 | 89 | 167 | 0 | 170.00 |
| 14 | Jones, Brian (50696 ) | Indianapolis, IN | 79 | 89 | 168 | 0 | 160.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Wirth, Marcus (24344 ) | Michigan | 75 | 76 | 151 | 700 | 900.00 |
| 2 | Shoulders, Dana (21229 ) | Columbus, OH | 78 | 76 | 154 | 400 | 550.00 |
| 3 | Campbell, Dean (55638 ) | Indianapolis, IN | 80 | 77 | 157 | 300 | 450.00 |
| 4 | Burlison, Tom (18670 ) | Columbus, OH | 77 | 81 | 158 | 200 | 340.00 |
| T4 | Wilson, Jeremy (30005 ) | Indianapolis, IN | 73 | 85 | 158 | 100 | 0.00 |
| 6 | Wendt, Jon (45871 ) | Indianapolis, IN | 79 | 82 | 161 | 100 | 0.00 |
| 7 | Wilson, Nate (61433 ) | Michigan | 86 | 78 | 164 | 100 | 280.00 |
| T7 | Pritt, Donnie (33463 ) | Eastern NC | 80 | 84 | 164 | 0 | 0.00 |
| 9 | Zabinski, Jim (52748 ) | Milwaukee, WI | 82 | 83 | 165 | 0 | 215.00 |
| T9 | Payne, Kevin (45845 ) | Indiana-Western KY | 80 | 85 | 165 | 0 | 215.00 |
| T9 | Steele, Adam (40263 ) | Michigan | 78 | 87 | 165 | 0 | 215.00 |
| T9 | Weathers, Dean (45613 ) | Indianapolis, IN | 78 | 87 | 165 | 0 | 215.00 |
| 13 | Vega, Erik (52915 ) | Alabama | 82 | 84 | 166 | 0 | 160.00 |
| T13 | Wenning, Andrew (51375 ) | Indianapolis, IN | 79 | 87 | 166 | 0 | 160.00 |
| T13 | Gingerich, Jared (55865 ) | Michigan | 77 | 89 | 166 | 0 | 160.00 |
| 16 | Jennings, Blake (57090 ) | Indianapolis, IN | 79 | 89 | 168 | 0 | 140.00 |
| 17 | Haines, Andrew (50136 ) | Tidewater, VA | 81 | 88 | 169 | 0 | 120.00 |
| T17 | Tran, Chau (49674 ) | Kentucky | 80 | 89 | 169 | 0 | 0.00 |
| T17 | Hemm, Kory (48521 ) | Cincinnati/Dayton | 76 | 93 | 169 | 0 | 120.00 |
| 20 | Coss, Trevor (40439 ) | Las Vegas, NV | 85 | 85 | 170 | 0 | 100.00 |
| 21 | Higgins, Fred (47030 ) | Indiana-Western KY | 80 | 92 | 172 | 0 | 96.00 |
| 22 | Marlin, Tony (56748 ) | Indianapolis, IN | 85 | 88 | 173 | 0 | 90.00 |
| T22 | Rinehart, Travis (35242 ) | Columbus, OH | 83 | 90 | 173 | 0 | 90.00 |
| 24 | Potluri, Satesh (38523 ) | Michigan | 90 | 84 | 174 | 0 | 80.00 |
| T24 | Ervin, Chris (61492 ) | Indiana-Western KY | 87 | 87 | 174 | 0 | 80.00 |
| T24 | VanMeter, Kyle (62512 ) | St. Louis, MO | 86 | 88 | 174 | 0 | 80.00 |
| 27 | Kyong, Brandon (49961 ) | North Florida | 82 | 93 | 175 | 0 | 0.00 |
| 28 | Brown, Konner (64216 ) | Indianapolis, IN | 88 | 89 | 177 | 0 | 68.00 |
| 29 | Poetz, Chris (41932 ) | St. Louis, MO | 95 | 85 | 180 | 0 | 64.00 |
| 30 | Podzimek, Rich (39889 ) | Chicago, IL | 83 | 98 | 181 | 0 | 60.00 |
| 31 | Miller, Artie (63788 ) | Indiana-Western KY | 90 | 95 | 185 | 0 | 56.00 |
| 32 | Stevenson, Roger (2718 ) | Central North Carolina | 89 | 97 | 186 | 0 | 52.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Krich, Jason (25538 ) | Indianapolis, IN | 81 | 85 | 166 | 700 | 900.00 |
| 2 | Maddox, Josh (52334 ) | Alabama | 86 | 82 | 168 | 400 | 500.00 |
| T2 | Mozzone, Bryce (44070 ) | Indianapolis, IN | 81 | 87 | 168 | 300 | 500.00 |
| 4 | Wilson, Patrick (39266 ) | Indianapolis, IN | 84 | 85 | 169 | 100 | 340.00 |
| T4 | Lautanen, Dylan (58337 ) | Nashville, TN | 84 | 85 | 169 | 200 | 340.00 |
| 6 | Holz, Bob (55302 ) | Cincinnati/Dayton | 79 | 91 | 170 | 100 | 310.00 |
| 7 | Vondersaar, Harlan (26030 ) | Indianapolis, IN | 87 | 84 | 171 | 100 | 290.00 |
| 8 | Schneider, Cory (57499 ) | Cincinnati/Dayton | 87 | 85 | 172 | 0 | 237.50 |
| T8 | Parker, Dave (28804 ) | Indianapolis, IN | 84 | 88 | 172 | 0 | 237.50 |
| T8 | Womack, Cory (61686 ) | Dallas- Fort Worth, TX | 84 | 88 | 172 | 0 | 237.50 |
| T8 | Schweiger, Kaeleb (62362 ) | Cincinnati/Dayton | 83 | 89 | 172 | 0 | 237.50 |
| 12 | McAvene, Rob (35385 ) | Indianapolis, IN | 90 | 83 | 173 | 0 | 170.00 |
| T12 | Simpson, Harley (22688 ) | Indianapolis, IN | 88 | 85 | 173 | 0 | 170.00 |
| T12 | Beaven, Ryan (34755 ) | Indiana-Western KY | 81 | 92 | 173 | 0 | 170.00 |
| 15 | Davis, Jesse (61555 ) | Milwaukee, WI | 79 | 96 | 175 | 0 | 150.00 |
| 16 | Gillam, Adam (56866 ) | Alabama | 90 | 87 | 177 | 0 | 140.00 |
| 17 | Richardson, Ross (28753 ) | Indianapolis, IN | 91 | 87 | 178 | 0 | 125.00 |
| T17 | Pugh, Tyler (53042 ) | Alabama | 84 | 94 | 178 | 0 | 125.00 |
| 19 | Foster, David (60119 ) | Louisiana North | 82 | 97 | 179 | 0 | 110.00 |
| 20 | Young, Michael (31792 ) | Arkansas | 89 | 92 | 181 | 0 | 100.00 |
| 21 | Hiskes, Mark (63703 ) | Indianapolis, IN | 93 | 89 | 182 | 0 | 94.00 |
| T21 | Hoomes, Dakota (52306 ) | Alabama | 82 | 100 | 182 | 0 | 94.00 |
| 23 | Edwards, Nathan (59377 ) | Columbus, OH | 89 | 94 | 183 | 0 | 86.00 |
| T23 | Sloan, Ken (25638 ) | Indianapolis, IN | 85 | 98 | 183 | 0 | 86.00 |
| 25 | Roberts, Corey (53097 ) | Indiana-Western KY | 96 | 90 | 186 | 0 | 78.00 |
| T25 | Mccall, Joshua (53309 ) | Indianapolis, IN | 90 | 96 | 186 | 0 | 78.00 |
| 27 | Wigginton, Rick (6340 ) | Indiana-Western KY | 91 | 96 | 187 | 0 | 72.00 |
| 28 | Turner, Stanley (63032 ) | Mississippi | 97 | 91 | 188 | 0 | 68.00 |
| 29 | Brown, Eli (61212 ) | Indianapolis, IN | 92 | 98 | 190 | 0 | 64.00 |
| 30 | Carnagua, Darrin (59602 ) | Indianapolis, IN | 96 | 99 | 195 | 0 | 58.00 |
| T30 | Sheheane, Kyle (53627 ) | Alabama | 93 | 102 | 195 | 0 | 58.00 |
| 32 | Maddox, William (52846 ) | Alabama | 98 | 100 | 198 | 0 | 52.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Lee, Jae (53132 ) | North Florida | 87 | 88 | 175 | 700 | 0.00 |
| 2 | Samples, Ryan (54846 ) | Indiana-Western KY | 89 | 89 | 178 | 300 | 550.00 |
| 3 | Glass, Jerrod (32808 ) | Nashville, TN | 91 | 88 | 179 | 200 | 450.00 |
| 4 | Lorenz, Aaron (49530 ) | Tidewater, VA | 87 | 93 | 180 | 100 | 0.00 |
| 5 | Carter, Clint (61554 ) | Kansas | 91 | 91 | 182 | 0 | 320.00 |
| T5 | Fitzsimmons, Tom (45721 ) | Tidewater, VA | 90 | 92 | 182 | 0 | 0.00 |
| 7 | Butler, Justin (63757 ) | Indianapolis, IN | 93 | 90 | 183 | 0 | 290.00 |
| 8 | Campbell, Christopher (53079 ) | Indianapolis, IN | 91 | 93 | 184 | 0 | 270.00 |
| 9 | Briggs, James (25809 ) | Washington, DC Metro | 96 | 89 | 185 | 0 | 250.00 |
| 10 | VanMeter, Daniel (59617 ) | St. Louis, MO | 93 | 93 | 186 | 0 | 230.00 |
| 11 | Lutze, Chris (42933 ) | Milwaukee, WI | 91 | 96 | 187 | 0 | 200.00 |
| 12 | Richardson, Raymond (51801 ) | Cincinnati/Dayton | 94 | 94 | 188 | 0 | 180.00 |
| 13 | Rowe, Denise (62012 ) | Washington, DC Metro | 92 | 99 | 191 | 0 | 170.00 |
| 14 | Franklin, Cephas (18247 ) | Washington, DC Metro | 96 | 98 | 194 | 0 | 0.00 |
| T14 | Lee, Bryan (56487 ) | South Florida | 94 | 100 | 194 | 0 | 0.00 |
| 16 | Simmons, Titus (39448 ) | Washington, DC Metro | 92 | 103 | 195 | 0 | 0.00 |
| 17 | Williams, Jeffreys (56836 ) | Tidewater, VA | 97 | 99 | 196 | 0 | 130.00 |
| 18 | Smith, James (48457 ) | Chicago, IL | 100 | 98 | 198 | 0 | 120.00 |
| 19 | Lewis, Glenn (56712 ) | Eastern NC | 99 | 101 | 200 | 0 | 110.00 |
| 20 | Huff, Gary (3394 ) | Indianapolis, IN | 103 | 109 | 212 | 0 | 100.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Margherone, Joseph (56710 ) | Michigan | 92 | 87 | 179 | 700 | 900.00 |
| 2 | Jones, Corey (53067 ) | Alabama | 87 | 97 | 184 | 300 | 550.00 |
| 3 | Harper, Jeremy (45593 ) | Arkansas | 95 | 95 | 190 | 200 | 450.00 |
| 4 | Monroe, Ed (42234 ) | Milwaukee, WI | 95 | 96 | 191 | 100 | 340.00 |
| T4 | O'Neill, Jim (45195 ) | Tidewater, VA | 94 | 97 | 191 | 0 | 340.00 |
| 6 | Lehman, Po (19611 ) | Tampa, FL | 96 | 96 | 192 | 0 | 300.00 |
| T6 | Biggart, Rick (63765 ) | Michigan | 91 | 101 | 192 | 0 | 300.00 |
| 8 | Branch, Garry (34277 ) | Washington, DC Metro | 97 | 99 | 196 | 0 | 270.00 |
| 9 | Miller, Mike (19196 ) | Milwaukee, WI | 98 | 99 | 197 | 0 | 240.00 |
| T9 | Massey, Matt (62517 ) | Alabama | 96 | 101 | 197 | 0 | 240.00 |
| 11 | Van meter, Danny (60708 ) | St. Louis, MO | 100 | 98 | 198 | 0 | 200.00 |
| 12 | Gerbsch, Fritz (61344 ) | Indianapolis, IN | 101 | 98 | 199 | 0 | 175.00 |
| T12 | Spittle, Will (45722 ) | Tidewater, VA | 99 | 100 | 199 | 0 | 0.00 |
| 14 | Swiderski, Casey (59398 ) | Washington, DC Metro | 93 | 107 | 200 | 0 | 160.00 |
| 15 | Cowan, Keith (54386 ) | Milwaukee, WI | 97 | 104 | 201 | 0 | 150.00 |
| 16 | Forster, Scott (56226 ) | Alabama | 102 | 100 | 202 | 0 | 135.00 |
| T16 | Edwards, Adrienne (61896 ) | Columbus, OH | 102 | 100 | 202 | 0 | 135.00 |
| 18 | Varney, Nathan (62594 ) | Columbus, OH | 102 | 101 | 203 | 0 | 120.00 |
| 19 | Cooper, Mark (62379 ) | Indianapolis, IN | 98 | 108 | 206 | 0 | 110.00 |
| 20 | Adams, JP (37101 ) | Chicago, IL | 99 | 109 | 208 | 0 | 98.00 |
| T20 | Werner, Vic (22203 ) | Arkansas | 97 | 111 | 208 | 0 | 98.00 |
| 22 | Benzing, Laurie (62036 ) | Washington, DC Metro | 101 | 108 | 209 | 0 | 92.00 |
| 23 | Harper, Chloe (59370 ) | Arkansas | 102 | 110 | 212 | 0 | 88.00 |
| 24 | Sloan, Amy (26984 ) | Indianapolis, IN | 116 | 116 | 232 | 0 | 84.00 |