2026 Contest Results

Season Two presented by Everchanging Wellness

The player who has the most points in the final 6 tournaments of the season will win $500 - excluding the Overall point winners.  If you win the free entry to the National Finals you can't win this prize.   For this contest, points only count on tournaments played on the Orlando Tour.  If you move up a flight your full points still count.

Top Finishers - John Prano - Winner

  Ritz Sarasota LPGA Rio Pinar Celebration Shingle Creek Stoneybrook Total
Drew Penden 450 550 175 200 225 275 1875
Shawn Acker 155 900 160 101.67 135 200 1651.67
Scott Luurtsema 160 330 150 225 175 450 1490
John Prano 0 350 175 275 450 200 1450
Jim Russo 0 300 450 95 450 125 1420
Craig Simmons 150 260 225 450 70 155 1310
Eric Kellough 450 330 0 125 250 100 1255

Turkey Day Shoot-Out - Qualifiing Participants for Orlando: 

The top 5 point getters in each flight at the end of the season will be given an invitaiton to represent the Orlando Tour. If they can't participate the next player in line will be invited. There will be 25 pariticpants from each Tour so the field will be 100 players.  ONLY points from the Orlando Tour will count toward qualifying for the Shoot-out.  If you move up a flight your full points still count.

Results after the entire Season

  Stoneybrook Twin Rivers Black Bear Mt. Dora Wekiva Eagle Creek Reunion Ritz Sarasota LPGA Rio Pinar Celebration Shingle Stoneybrook Total
Champ Flight                            
Drew Peden 330 0 450 310 175 0 225 450 550 175 200 225 275 3365
Abe Behura 0 225 450 0 200 900 0 0 350 125 0 175 225 2650
James Dailey 0 450 0 550 450 0 0 0 0 275 450 275 0 2175
Carmen Rosamonda 0 225 250 350 225 310 0 0 0 145 160 0 170 1835
Hunter Davis 0 165 0 330 0 900 175 0 0 0 0 0 0 1570
Sol Richmond 450 155 0 0 0 500 0 0 0 0 0 0 450 1555
Chris Leyen 310 0 0 290 0 0 0 0 330 115 0 150 0 1195
Chad Frank 0 0 250 450 0 330 0 0 0 0 0 0 0 1030
James Martin 0 0 0 0 0 0 0 225 450 225 0 0 0 900
Campbell Ryan 550 0 0 270 0   0 0 0 0 0 0 0 820
                             
A Flight                            
Matt Schrimpf 400 450 225 900 200 250 170 0 300 188.33 225 250 0 3558.33
Al Clerico 400 135 101.67 450 450 0 250 97.5 200 0 450 0 450 2984.17
Eric Kellough 550 135 145 260 0 290 95 450 330 0 125 250 100 2730
Rich Woodhall 376.67 0 125 900 165 165 52.5 85 0 87.5 57.5 145 160 2319.17
Todd Comeens 330 135 0 550 0 0 450 130 350 0 0 0 225 2170
Bret Grubbs 0 0 210 0 450 900 150 80 0 188.33 0 0 0 1978.33
Jim Russo 0 135 160 0 155 0 85 0 300 450 95 450 125 1955
Brian Soukup 0 275 225 0 165 550 0 0 0 188.33 160 0 275 1838.33
Tyler Russo 0 450 140 0 0 0 450 0 230 155 0 155 145 1725
Kyle Clapper 310 175 85 350 135 0 170 0 0   0 170 160 1555
                             
B Flight                            
Craig Simmons 900 188.33 450 330 160 330 200 150 260 225 450 70 155 3868.33
Shawn Acker 135 225 450 230 200 190 62.5 155 900 160 101.67 135 200 3144.17
John Prano 240 90 130 290 155 550 0 0 350 175 275 450 200 2905
Anthony Prano 160 46 57.5 160 0 900 450 0 550 118.75 77.5 250 72.5 2842.25
Freddy DelaRosa 270 75 75 290 108 150 75 0 170 275 140 55 125 1807.5
Dan Dundon 0 62.5 115 0 275 0 140 0 230 160 188.33 250 275 1695.83
Brian Harden 300 125 0 360 200 310 82.5 0 0 145 0 0 155 1677.5
Ricky Shreve 200 55 67.5 180 0 550 107.5 0 190 80 101.67 77.5 0 1609.17
Kaemon Scott 900 100 145 0 108 98 0 0 0 0 0 0 85 1435.5
                             
C Flight                            
George Blair 450 155 150 500 450 310 107.5 125 0 450 150 450 0 3297.5
Ron Phillips 350 188.33 165 350 160 270 107.5 0 340 275 200 175 165 2745.83
Wayne Weaver 330 450 175 290 135 350 75 0 260 155 150 135 200 2705
Gary Landry 270 0 130 500 275 0 0 0 0 140 80 0 0 1395
Anthony Cirelli 250 0 225 0 0 450 140 0 0 140 0 0 155 1360
Daniel Hinkley 300 0 0 0 0 0 165 80 0 165 150 250 200 1310
Nathan Vose 0 125 0 200 90 0 80 0 0 175 75 150 135 1030
                             
D Flight                            
Scott Luurtsema 550 225 450 350 225 450 225 160 330 150 225 175 450 3965
Tim Robbins 450 450 275 550 275 350 170 90 300 150 275 165 175 3675
Charlie James 0 0 0 900 450 280 170 160 270 188.33 0 0 0 2418.33
Tyrone James 0 165 0 290 165 310 155 85 250 135 100 135 0 1790
Dan Hinkley 900 0 0 0 0 0 145 80 0 125 155 155 225 1785
Brian Gilligan 230 135 275 230 108 180 85 0 180 125 165 0 0 1712.5
Richard Williams 135 0 200 310 135 230 0 0 230   0 115 165 1520
Wiliam Oconnor 0 155 0 0 0 0 0 0 0 275 0 135 0 565
Erron Fayson 0 0 0 0 155 250 0 0 0 115 0 0 0 520
Posted: 2/9/2026 10:38:25 AM