Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 57215 | Gracey, Ryan | Philadelphia, PA Metro | 75 | 180.00 | 100 | 3 | 0 | 2.9 |
2 | 57048 | Houghton, Gary | New Jersey | 76 | 275.00 | 0 | 2 | 1 | 3.7 |
3 | 57423 | Race, Michael | New Jersey | 84 | 225.00 | 0 | 0 | 0 | 10.5 |
"A" Flight (4.0-8.9 Handicap) |
1 | 57371 | Holland, Shane | New Jersey | 81 | 450.00 | 100 | 2 | 0 | 8 |
2 | 48659 | Pettit, George | New Jersey | 82 | 275.00 | 0 | 1 | 0 | 8.8 |
3 | 57349 | Fenerty, Chris | New Jersey | 89 | 225.00 | 0 | 0 | 0 | 14.8 |
4 | 26086 | Miller, James | New Jersey | 91 | 175.00 | 0 | 0 | 0 | 16.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 34795 | Mariner, Rich | Philadelphia, PA Metro | 84 | 360.00 | 150 | 2 | 0 | 10.5 |
2 | 57508 | Dublynn, Tim | New Jersey | 85 | 275.00 | 75 | 0 | 0 | 11.4 |
3 | 57451 | Holmes, Dave | New Jersey | 86 | 225.00 | 50 | 0 | 0 | 12.2 |
4 | 57546 | VanArtsdalen, Roy | New Jersey | 87 | 175.00 | 0 | 1 | 0 | 13.1 |
5 | 25964 | O'Hea, Kevin | New Jersey | 89 | 165.00 | 0 | 0 | 0 | 14.8 |
6 | 57691 | Leak, Brad | New Jersey | 91 | 150.00 | 0 | 0 | 0 | 16.5 |
6 | 57753 | D'Ascoli, Jerry | New Jersey | 91 | 150.00 | 0 | 0 | 0 | 16.5 |
8 | 57566 | Metzger, Daniel | New Jersey | 92 | 135.00 | 0 | 1 | 0 | 17.3 |
9 | 22487 | Martyn, Kevin | Philadelphia, PA Metro | 93 | 100.00 | 0 | 0 | 0 | 18.2 |
10 | 57459 | Matrona, John | New Jersey | 94 | 115.00 | 0 | 0 | 0 | 19 |
11 | 51338 | Furlow, Craig | Philadelphia, PA Metro | 95 | 76.00 | 0 | 0 | 0 | 19.9 |
11 | 54364 | Bromberg, Steven | New Jersey | 95 | 95.00 | 0 | 2 | 0 | 19.9 |
13 | 57433 | Maguire, Dan | New Jersey | 101 | 85.00 | 0 | 0 | 0 | 25 |
14 | 56935 | Bonitz, Kurt | New Jersey | 108 | 80.00 | 0 | 0 | 0 | 30.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 33040 | Repetto, Andy | New Jersey | 89 | 450.00 | 150 | 0 | 0 | 16.4 |
2 | 56983 | Simpson, Ian | New Jersey | 91 | 275.00 | 75 | 0 | 0 | 18.2 |
3 | 57092 | Krieger, Greg | New Jersey | 95 | 225.00 | 50 | 2 | 0 | 21.6 |
4 | 57576 | Jackson, Jay | New York Upstate | 96 | 132.00 | 0 | 0 | 0 | 22.5 |
4 | 56937 | Gabriel, Christopher | New Jersey | 96 | 165.00 | 0 | 0 | 0 | 22.5 |
4 | 45428 | Keen, Dave | Philadelphia, PA Metro | 96 | 132.00 | 0 | 0 | 0 | 22.5 |
7 | 57064 | Hawkins, Jonathan | New Jersey | 98 | 140.00 | 0 | 1 | 0 | 24.3 |
7 | 34443 | Laney, Art | Philadelphia, PA Metro | 98 | 112.00 | 0 | 1 | 0 | 24.3 |
9 | 49701 | Romano, Anthony | New Jersey | 101 | 125.00 | 0 | 1 | 0 | 26.9 |
10 | 54589 | Pitera, John | New Jersey | 106 | 115.00 | 0 | 0 | 0 | 31.2 |
11 | 57507 | DiPaolo, Mark | New Jersey | 108 | 100.00 | 0 | 0 | 0 | 32.9 |
"D" Flight (19.0 and Greater Handicap) |
1 | 42864 | Tavel, Sean | New Jersey | 95 | 450.00 | 125 | 0 | 0 | 21.6 |
2 | 46805 | Kratzel, Peter | New Jersey | 97 | 250.00 | 50 | 0 | 0 | 23.4 |
2 | 53878 | Byrne, Mike | Philadelphia, PA Metro | 97 | 200.00 | 25 | 0 | 0 | 23.4 |
4 | 31088 | Smith, Anthony | New Jersey | 98 | 175.00 | 0 | 0 | 0 | 24.3 |
5 | 49666 | Romano, Frank | New Jersey | 99 | 165.00 | 0 | 0 | 0 | 25.1 |
6 | 51315 | McGuire, James | Philadelphia, PA Metro | 101 | 124.00 | 0 | 0 | 0 | 26.9 |
7 | 57517 | Ciotto, Peter | New Jersey | 104 | 145.00 | 0 | 0 | 0 | 29.5 |
8 | 53137 | Winkles, Scott | New Jersey | 109 | 130.00 | 0 | 0 | 0 | 33.8 |
8 | 47533 | McNicholas, Brian | New Jersey | 109 | 130.00 | 0 | 0 | 0 | 33.8 |
10 | 56863 | Cartagena, Jon | New Jersey | 111 | 107.50 | 0 | 0 | 0 | 35.6 |
10 | 50851 | Phillips, Douglas | Philadelphia, PA Metro | 111 | 86.00 | 0 | 0 | 0 | 35.6 |