| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 63323 | Hickson, Daniel | Nashville, TN | 71 | 450.00 | 200 | 3 | 0 | -1.7 |
| 2 | 34246 | Grigsby-Ledet, Austin | Nashville, TN | 86 | 275.00 | 0 | 1 | 0 | 11.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 44001 | Messer, Zak | Nashville, TN | 76 | 450.00 | 200 | 1 | 0 | 2.7 |
| 2 | 49037 | Van Gundy, Tony | Nashville, TN | 76 | 275.00 | 25 | 5 | 0 | 2.7 |
| 3 | 36924 | Warren, Matt | Nashville, TN | 80 | 225.00 | 0 | 1 | 0 | 6.3 |
| 4 | 54966 | Ingram, Kevin | Nashville, TN | 81 | 175.00 | 0 | 2 | 0 | 7.2 |
| 5 | 62509 | Crouch, Dean | Atlanta, GA | 82 | 132.00 | 0 | 1 | 0 | 8 |
| 6 | 57662 | Norman, Will | Nashville, TN | 83 | 150.00 | 0 | 2 | 0 | 8.9 |
| 6 | 53849 | Altman, Michael | Nashville, TN | 83 | 150.00 | 0 | 2 | 0 | 8.9 |
| 8 | 63262 | Kriminger, Darrell | Nashville, TN | 89 | 135.00 | 0 | 0 | 0 | 14.2 |
| 9 | 32850 | Gillespie, Tim | Nashville, TN | 90 | 125.00 | 0 | 0 | 0 | 15.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 60172 | Garcia, Alex | Nashville, TN | 80 | 450.00 | 200 | 1 | 0 | 9.1 |
| 2 | 47831 | Fisher, Stan | Nashville, TN | 81 | 275.00 | 25 | 1 | 0 | 10 |
| 3 | 50381 | Cole, Valfred | Nashville, TN | 85 | 200.00 | 0 | 0 | 0 | 13.6 |
| 3 | 53581 | Thrash, Bubba | Alabama | 85 | 0.00 | 0 | 0 | 0 | 13.6 |
| 5 | 55521 | Elliott, Steve | Nashville, TN | 86 | 165.00 | 0 | 0 | 0 | 14.5 |
| 6 | 8942 | Newkirk, James | Nashville, TN | 90 | 155.00 | 0 | 0 | 0 | 18.1 |
| 7 | 54346 | Vaughn, Colton | Nashville, TN | 92 | 140.00 | 0 | 0 | 0 | 19.9 |
| 7 | 41453 | Pulley, Matthew | Nashville, TN | 92 | 140.00 | 0 | 0 | 0 | 19.9 |
| 9 | 62219 | Phillips, Jamie | Nashville, TN | 94 | 125.00 | 0 | 1 | 0 | 21.7 |
| 10 | 49093 | Ellison, Joseph | Nashville, TN | 95 | 115.00 | 0 | 0 | 0 | 22.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 56131 | Waddell, Jason | Nashville, TN | 85 | 450.00 | 200 | 1 | 0 | 17.1 |
| 2 | 56568 | Few, Charlie | Nashville, TN | 85 | 275.00 | 25 | 1 | 0 | 17.1 |
| 3 | 50301 | Dorris, John | Nashville, TN | 90 | 225.00 | 0 | 0 | 0 | 22 |
| 4 | 54734 | Cardinal, Eric | Nashville, TN | 91 | 170.00 | 0 | 0 | 0 | 23 |
| 4 | 10131 | Hollingsworth, James | Nashville, TN | 91 | 170.00 | 0 | 0 | 0 | 23 |
| 6 | 62757 | Hobgood, Kevin | Nashville, TN | 105 | 155.00 | 0 | 0 | 0 | 36.6 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 46171 | McCarley, Everett | Nashville, TN | 87 | 450.00 | 200 | 0 | 0 | 19.1 |
| 2 | 63373 | Burcham, Dakota | Nashville, TN | 92 | 275.00 | 25 | 0 | 0 | 25.4 |
| 3 | 59312 | Newton, Mark | Nashville, TN | 93 | 225.00 | 0 | 1 | 0 | 24.9 |
| 4 | 37959 | Smith, Bruce | Nashville, TN | 96 | 175.00 | 0 | 0 | 0 | 27.9 |
| 5 | 21920 | Arab, Hamid | Nashville, TN | 98 | 165.00 | 0 | 0 | 0 | 29.8 |
| 6 | 52389 | Baker, Gary | Nashville, TN | 103 | 150.00 | 0 | 0 | 0 | 34.7 |
| 6 | 62194 | Smith, Chris | Nashville, TN | 103 | 150.00 | 0 | 0 | 0 | 34.7 |
| 8 | 56718 | Zacher, Matthew | Nashville, TN | 105 | 130.00 | 0 | 0 | 0 | 36.6 |
| 8 | 2259 | Morris, Terence | Nashville, TN | 105 | 130.00 | 0 | 0 | 0 | 36.6 |