Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 54966 | Ingram, Kevin | Nashville, TN | 74 | 450.00 | 175 | 4 | 0 | 1.1 |
2 | 41842 | Garcia, Jose | Nashville, TN | 82 | 275.00 | 0 | 2 | 0 | 8.1 |
3 | 50796 | Barron, Joe | Nashville, TN | 84 | 225.00 | 0 | 1 | 0 | 9.8 |
4 | 49037 | Van Gundy, Tony | Nashville, TN | 88 | 170.00 | 0 | 0 | 0 | 13.3 |
4 | 31201 | Woodcock, Dakota | Nashville, TN | 88 | 170.00 | 0 | 1 | 0 | 13.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 44001 | Messer, Zak | Nashville, TN | 79 | 450.00 | 225 | 3 | 0 | 6.6 |
2 | 47459 | Tidwell, Tim | Nashville, TN | 79 | 275.00 | 125 | 1 | 0 | 6.6 |
3 | 45977 | Lindsey, Matthew | Nashville, TN | 80 | 200.00 | 75 | 3 | 1 | 7.5 |
3 | 58986 | Puga, Osbaldo | Nashville, TN | 80 | 200.00 | 0 | 1 | 0 | 7.5 |
5 | 36924 | Warren, Matt | Nashville, TN | 81 | 160.00 | 0 | 3 | 0 | 8.4 |
5 | 33531 | Raglin, Kelly | Nashville, TN | 81 | 160.00 | 0 | 1 | 0 | 8.4 |
7 | 41002 | Graham, Brian | Nashville, TN | 82 | 145.00 | 0 | 2 | 0 | 9.3 |
8 | 54846 | Samples, Ryan | Indiana-Western KY | 83 | 0.00 | 0 | 2 | 0 | 10.1 |
9 | 57662 | Norman, Will | Nashville, TN | 84 | 125.00 | 0 | 0 | 0 | 11 |
10 | 43460 | Mancini, Anthony | Nashville, TN | 85 | 115.00 | 0 | 3 | 0 | 11.9 |
11 | 57279 | Solley, Tim | Alabama | 86 | 80.00 | 0 | 0 | 0 | 12.8 |
12 | 28382 | Coleman, Ben | Indiana-Western KY | 87 | 0.00 | 0 | 0 | 0 | 13.7 |
13 | 57372 | Slavin, Dan | Nashville, TN | 89 | 85.00 | 0 | 0 | 0 | 15.5 |
14 | 5543 | Neil, Sam | Nashville, TN | 91 | 80.00 | 0 | 1 | 0 | 17.3 |
15 | 56383 | Johnson, Mark | Nashville, TN | 95 | 75.00 | 0 | 0 | 0 | 20.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 59633 | Pannell, Preston | Nashville, TN | 80 | 450.00 | 275 | 0 | 1 | 8.7 |
2 | 55924 | Brown, Greyson | Nashville, TN | 81 | 275.00 | 175 | 3 | 0 | 9.7 |
3 | 54346 | Vaughn, Colton | Nashville, TN | 83 | 225.00 | 100 | 1 | 0 | 11.5 |
4 | 59384 | Stice, Chad | Nashville, TN | 84 | 175.00 | 0 | 0 | 0 | 12.4 |
5 | 41453 | Pulley, Matthew | Nashville, TN | 86 | 155.00 | 0 | 1 | 0 | 14.2 |
5 | 52857 | Henderson, Bill | Nashville, TN | 86 | 155.00 | 0 | 1 | 0 | 14.2 |
5 | 50381 | Cole, Valfred | Nashville, TN | 86 | 155.00 | 0 | 1 | 0 | 14.2 |
8 | 8942 | Newkirk, James | Nashville, TN | 88 | 135.00 | 0 | 1 | 0 | 16 |
9 | 54360 | Thompson, Matt | Nashville, TN | 89 | 125.00 | 0 | 1 | 0 | 16.9 |
10 | 59716 | Berry, Bryan | Nashville, TN | 90 | 115.00 | 0 | 0 | 0 | 17.9 |
11 | 34755 | Beaven, Ryan | Indiana-Western KY | 92 | 0.00 | 0 | 0 | 0 | 19.7 |
11 | 57306 | Swihart, Dave | Alabama | 92 | 0.00 | 0 | 0 | 0 | 19.7 |
11 | 50470 | Holmes, Carter | Nashville, TN | 92 | 91.67 | 0 | 0 | 0 | 19.7 |
14 | 47831 | Fisher, Stan | Nashville, TN | 95 | 80.00 | 0 | 0 | 0 | 22.4 |
15 | 59819 | Hasenkamp, Drew | Nashville, TN | 96 | 72.50 | 0 | 0 | 0 | 23.3 |
15 | 55490 | Elliot, Jon | Nashville, TN | 96 | 72.50 | 0 | 0 | 0 | 23.3 |
17 | 55521 | Elliott, Steve | Nashville, TN | 97 | 65.00 | 0 | 1 | 0 | 24.2 |
18 | 59665 | Burton, Zeke | Nashville, TN | 99 | 57.50 | 0 | 1 | 0 | 26.1 |
18 | 15379 | Kelley, Jimmy | Nashville, TN | 99 | 57.50 | 0 | 0 | 0 | 26.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 23456 | Villa, Vic | Nashville, TN | 90 | 450.00 | 200 | 0 | 0 | 18.7 |
2 | 52176 | Evans, Adam | Indiana-Western KY | 91 | 0.00 | 125 | 1 | 0 | 19.7 |
3 | 52244 | Davis, Chip | Nashville, TN | 93 | 225.00 | 75 | 0 | 0 | 21.5 |
4 | 57241 | Halcomb, Chris | Nashville, TN | 95 | 175.00 | 0 | 1 | 0 | 23.3 |
5 | 49681 | Fugate, Wayne | Indiana-Western KY | 96 | 0.00 | 0 | 0 | 0 | 24.3 |
6 | 50301 | Dorris, John | Nashville, TN | 97 | 145.00 | 0 | 0 | 0 | 25.2 |
6 | 54402 | Casino, Joseph | Nashville, TN | 97 | 145.00 | 0 | 0 | 0 | 25.2 |
6 | 50781 | Geraci, Alex | Nashville, TN | 97 | 145.00 | 0 | 0 | 0 | 25.2 |
9 | 56838 | Cole, Wade | Indianapolis, IN | 98 | 0.00 | 0 | 0 | 0 | 26.1 |
9 | 50586 | Dotson, Jeff | Nashville, TN | 98 | 120.00 | 0 | 0 | 0 | 26.1 |
11 | 60172 | Garcia, Alex | Nashville, TN | 101 | 95.00 | 0 | 0 | 0 | 28.8 |
11 | 35175 | Nash, Terrance | Nashville, TN | 101 | 95.00 | 0 | 0 | 0 | 28.8 |
13 | 54734 | Cardinal, Eric | Nashville, TN | 103 | 85.00 | 0 | 0 | 0 | 30.7 |
14 | 10131 | Hollingsworth, James | Nashville, TN | 112 | 80.00 | 0 | 0 | 0 | 39 |
"D" Flight (19.0 and Greater Handicap) |
1 | 57206 | Wilson, Nick | Alabama | 100 | 0.00 | 175 | 0 | 0 | 29.1 |
2 | 27074 | Johnston, David | Nashville, TN | 101 | 275.00 | 75 | 0 | 0 | 30.1 |
3 | 37959 | Smith, Bruce | Nashville, TN | 103 | 225.00 | 50 | 0 | 0 | 31.9 |
4 | 50559 | Earlywine, Tommy | Nashville, TN | 104 | 175.00 | 0 | 0 | 0 | 32.9 |
5 | 59312 | Newton, Mark | Nashville, TN | 111 | 165.00 | 0 | 0 | 0 | 39.4 |
6 | 40781 | Woods, Chris | Nashville, TN | 113 | 155.00 | 0 | 0 | 0 | 41.3 |
7 | 50978 | King, Terry | Nashville, TN | 114 | 145.00 | 0 | 0 | 0 | 42.2 |
8 | 25341 | Castle, Alan | Nashville, TN | 120 | 135.00 | 0 | 0 | 0 | 47.8 |
9 | 59721 | Starnes, Charles | Nashville, TN | 123 | 125.00 | 0 | 0 | 0 | 50.6 |