Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Mitchell, Matt (54969 ) | Nashville, TN | 70 | 75 | 145 | 295 | 900.00 |
2 | Taylor, Drew (48173 ) | South Florida | 75 | 72 | 147 | 0 | 330.00 |
3 | Vaughn, Ethan (52583 ) | Nashville, TN | 74 | 75 | 149 | 0 | 400.00 |
T3 | Jones, Mark (42642 ) | Nashville, TN | 72 | 77 | 149 | 0 | 400.00 |
5 | Arcement, Curt (14388 ) | Alabama | 75 | 81 | 156 | 0 | 330.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Gregg, Seth (58512 ) | Nashville, TN | 76 | 73 | 149 | 630 | 900.00 |
2 | Ruble, Drew (49094 ) | Nashville, TN | 74 | 78 | 152 | 380 | 550.00 |
3 | Boozer, Lucas (51966 ) | Alabama | 79 | 74 | 153 | 250 | 450.00 |
4 | Mancini, Anthony (43460 ) | Nashville, TN | 74 | 81 | 155 | 0 | 350.00 |
5 | Solley, Tim (57279 ) | Alabama | 78 | 78 | 156 | 0 | 320.00 |
T5 | Fulks, Nathan (38818 ) | Alabama | 78 | 78 | 156 | 0 | 320.00 |
7 | Turnbow, Todd (45777 ) | Arkansas | 79 | 78 | 157 | 0 | 232.00 |
8 | Wirth, Marcus (24344 ) | Nashville, TN | 78 | 80 | 158 | 0 | 270.00 |
9 | Bowers, Blake (47143 ) | Alabama | 81 | 78 | 159 | 0 | 250.00 |
10 | Roberts, Hogan (49815 ) | Nashville, TN | 84 | 78 | 162 | 0 | 230.00 |
11 | Van Gundy, Tony (49037 ) | Nashville, TN | 84 | 81 | 165 | 0 | 200.00 |
12 | Baumgardner, Benjamin (51191 ) | Alabama | 86 | 80 | 166 | 0 | 170.00 |
T12 | Bass, Marc (50174 ) | Alabama | 85 | 81 | 166 | 0 | 170.00 |
T12 | Williams, Caleb (57885 ) | Alabama | 82 | 84 | 166 | 0 | 170.00 |
15 | Tidwell, Tim (47459 ) | Nashville, TN | 85 | 83 | 168 | 0 | 150.00 |
16 | Siddiqi, Sameer (45266 ) | Atlanta, GA | 89 | 81 | 170 | 0 | 120.00 |
17 | Pipkin, Blake (50035 ) | Alabama | 87 | 87 | 174 | 0 | 130.00 |
18 | Graham, Brian (41002 ) | Nashville, TN | 88 | 88 | 176 | 0 | 115.00 |
T18 | Anderson, Bill (43218 ) | Nashville, TN | 86 | 90 | 176 | 0 | 115.00 |
20 | Neil, Sam (5543 ) | Nashville, TN | 91 | 86 | 177 | 0 | 100.00 |
21 | Luna, Nicholas (51593 ) | Alabama | 93 | 96 | 189 | 0 | 96.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Sussen, Richard (57179 ) | Nashville, TN | 81 | 81 | 162 | 470 | 900.00 |
2 | Keith, Hunter (53041 ) | Alabama | 80 | 83 | 163 | 250 | 550.00 |
3 | Root, Michael (38353 ) | Alabama | 80 | 86 | 166 | 180 | 450.00 |
4 | Vaughn, Colton (54346 ) | Nashville, TN | 85 | 84 | 169 | 0 | 350.00 |
5 | Elliot, Jon (55490 ) | Nashville, TN | 86 | 86 | 172 | 0 | 330.00 |
6 | Bowles, Michael (53040 ) | Alabama | 77 | 96 | 173 | 0 | 310.00 |
7 | Kelley, Jimmy (15379 ) | Nashville, TN | 89 | 85 | 174 | 0 | 290.00 |
8 | Wall, Kenny (46008 ) | Nashville, TN | 94 | 82 | 176 | 0 | 260.00 |
T8 | Swihart, Dave (57306 ) | Alabama | 82 | 94 | 176 | 0 | 260.00 |
10 | Morris, Mark (2419 ) | Charlotte, NC | 92 | 85 | 177 | 0 | 184.00 |
11 | Geis, Rick (57298 ) | Alabama | 84 | 96 | 180 | 0 | 200.00 |
12 | Thrash, Bubba (53581 ) | Nashville, TN | 85 | 96 | 181 | 0 | 180.00 |
13 | Parker, Scott (25362 ) | Alabama | 91 | 93 | 184 | 0 | 170.00 |
14 | Cluver, Ross (46863 ) | Nashville, TN | 94 | 96 | 190 | 0 | 155.00 |
T14 | Holmes, Carter (50470 ) | Nashville, TN | 90 | 100 | 190 | 0 | 155.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Raines, Paul (56695 ) | Alabama | 81 | 82 | 163 | 540 | 900.00 |
2 | Baker, Chris (58069 ) | Nashville, TN | 84 | 82 | 166 | 320 | 550.00 |
3 | Pugh, Tyler (53042 ) | Alabama | 80 | 91 | 171 | 220 | 450.00 |
4 | Sheheane, Kyle (53627 ) | Alabama | 86 | 88 | 174 | 0 | 350.00 |
5 | Allen, Ron (26793 ) | Nashville, TN | 87 | 88 | 175 | 0 | 330.00 |
6 | Mendenhall, Will (27576 ) | Nashville, TN | 87 | 89 | 176 | 0 | 300.00 |
T6 | Yeager, Richard (52547 ) | Alabama | 85 | 91 | 176 | 0 | 300.00 |
8 | Gillam, Adam (56866 ) | Alabama | 91 | 87 | 178 | 0 | 260.00 |
T8 | Taunton, Shawn (56819 ) | Alabama | 81 | 97 | 178 | 0 | 260.00 |
10 | Maddox, William (52846 ) | Alabama | 87 | 92 | 179 | 0 | 215.00 |
T10 | Crawford, Chris (15467 ) | Alabama | 85 | 94 | 179 | 0 | 215.00 |
12 | Wilson, Collin (47377 ) | Alabama | 88 | 92 | 180 | 0 | 180.00 |
13 | Ogle, Jesse (58105 ) | Indiana-Western KY | 91 | 90 | 181 | 0 | 136.00 |
14 | Weeks, Justin (49850 ) | Alabama | 97 | 88 | 185 | 0 | 160.00 |
15 | Ledlow, Jim (48068 ) | Alabama | 99 | 93 | 192 | 0 | 150.00 |
16 | Davis, Chip (52244 ) | Nashville, TN | 98 | 101 | 199 | 0 | 140.00 |
17 | Lukens, Jim (48299 ) | Nashville, TN | 102 | 103 | 205 | 0 | 130.00 |
18 | Helbig, Jeff (24351 ) | Nashville, TN | 98 | 0 | 98 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | McCarley, Everett (46171 ) | Nashville, TN | 95 | 93 | 188 | 295 | 900.00 |
2 | Wilson, Nick (57206 ) | Alabama | 93 | 95 | 188 | 65 | 550.00 |
T2 | Streeter, Michael (45694 ) | Nashville, TN | 98 | 95 | 193 | 0 | 450.00 |
4 | Jones, Corey (53067 ) | Alabama | 96 | 101 | 197 | 0 | 330.00 |
5 | Arab, Hamid (21920 ) | Nashville, TN | 106 | 104 | 210 | 0 | 310.00 |
6 | Smith, Bruce (37959 ) | Nashville, TN | 90 | 106 | 196 | 0 | 350.00 |