| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57932 | Price, Jason | Kentucky | 74 | 900.00 | 240 | 1 | 0 | 1.5 |
| 2 | 57323 | Estevez, Anthony | Kentucky | 76 | 550.00 | 75 | 3 | 0 | 3.2 |
| 3 | 64201 | Turner, Johnny Ray | Kentucky | 80 | 450.00 | 0 | 0 | 0 | 6.6 |
| 4 | 61236 | Younts, Patrick | Kentucky | 81 | 350.00 | 0 | 0 | 0 | 7.4 |
| 5 | 57170 | Price, Jon | Kentucky | 81 | 330.00 | 0 | 0 | 0 | 7.4 |
| 6 | 36667 | Early, Ed | Kentucky | 80 | 310.00 | 0 | 2 | 0 | 6.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 62557 | Howard, Brandon | Kentucky | 78 | 900.00 | 275 | 1 | 0 | 6 |
| 2 | 62870 | Adams, Bill | Kentucky | 77 | 550.00 | 90 | 2 | 0 | 5.1 |
| 3 | 62362 | Schweiger, Kaeleb | Cincinnati/Dayton | 78 | 360.00 | 45 | 1 | 0 | 6 |
| 4 | 61959 | McKnight, Cory | Cincinnati/Dayton | 84 | 0.00 | 0 | 0 | 0 | 11.3 |
| 5 | 56740 | Bultman, Greg | Kentucky | 83 | 330.00 | 0 | 1 | 0 | 10.4 |
| 6 | 45226 | Anderson, Michael | Cincinnati/Dayton | 83 | 248.00 | 0 | 0 | 0 | 10.4 |
| 7 | 24559 | Zeller, Brandon | Kentucky | 81 | 290.00 | 0 | 0 | 0 | 8.7 |
| 8 | 59391 | Westenfeld, Terry | Augusta, GA | 83 | 0.00 | 0 | 1 | 0 | 10.4 |
| 9 | 59377 | Edwards, Nathan | Columbus, OH | 94 | 0.00 | 0 | 0 | 0 | 20.1 |
| 10 | 64217 | Jagielski, Teddy | Cincinnati/Dayton | 91 | 184.00 | 0 | 0 | 0 | 17.5 |
| 11 | 64237 | Kline, Matthew | Kentucky | 87 | 200.00 | 0 | 1 | 0 | 13.9 |
| 12 | 28382 | Coleman, Ben | Kentucky | 87 | 180.00 | 0 | 1 | 0 | 13.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 57145 | Meier, Mark | Kentucky | 87 | 900.00 | 240 | 0 | 0 | 15.3 |
| 2 | 56816 | Scott, Jack | Kentucky | 89 | 550.00 | 75 | 0 | 0 | 17.1 |
| 3 | 15465 | Rogers, John | Kentucky | 89 | 450.00 | 0 | 0 | 0 | 17.1 |
| 4 | 63050 | Clark, Woody | Kentucky | 108 | 350.00 | 0 | 0 | 0 | 34.3 |
| 5 | 17342 | Centers, Gregg | Kentucky | 0 | 0.00 | 0 | 0 | 0 | |
| 6 | 36831 | Shuster, Ed | Kentucky | 0 | 0.00 | 0 | 0 | 0 | |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 61896 | Edwards, Adrienne | Columbus, OH | 96 | 0.00 | 180 | 0 | 0 | 27.7 |