Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Scillieri, Jason (22299 ) | Arizona | 77 | 78 | 155 | 200 | 900.00 |
2 | Suguitan, Barney (58876 ) | Las Vegas, NV | 75 | 82 | 157 | 0 | 550.00 |
3 | Merrill, Randy (35724 ) | Las Vegas, NV | 80 | 78 | 158 | 0 | 450.00 |
4 | Clark, Robert (59381 ) | Las Vegas, NV | 85 | 0 | 85 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Hofbauer, Alex (59556 ) | Las Vegas, NV | 80 | 75 | 155 | 350 | 900.00 |
2 | Eastman, Brian (53059 ) | Arizona | 80 | 82 | 162 | 200 | 550.00 |
3 | Baylis, James (45929 ) | Las Vegas, NV | 82 | 82 | 164 | 100 | 450.00 |
4 | Kenyon, Joe (31319 ) | Arizona | 82 | 83 | 165 | 50 | 350.00 |
5 | Boyle, Jim (59466 ) | Las Vegas, NV | 83 | 83 | 166 | 0 | 330.00 |
6 | Garcia, Gabe (16588 ) | Arizona | 84 | 83 | 167 | 0 | 310.00 |
7 | Coonley, Grant (59323 ) | Las Vegas, NV | 87 | 83 | 170 | 0 | 290.00 |
8 | Coss, Trevor (40439 ) | Las Vegas, NV | 90 | 83 | 173 | 0 | 260.00 |
T8 | Reinoehl, Jody (40965 ) | Las Vegas, NV | 85 | 88 | 173 | 0 | 260.00 |
10 | Love, Mike (59870 ) | Las Vegas, NV | 87 | 88 | 175 | 0 | 230.00 |
11 | Wolf, George (45381 ) | Las Vegas, NV | 91 | 89 | 180 | 0 | 200.00 |
12 | Abeyta, Eric (22541 ) | Arizona | 89 | 92 | 181 | 0 | 180.00 |
13 | Junio, Jason (24777 ) | Arizona | 96 | 87 | 183 | 0 | 165.00 |
T13 | Nalbone, Matthew (59311 ) | Las Vegas, NV | 93 | 90 | 183 | 0 | 165.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Doran, Michael (37046 ) | Las Vegas, NV | 89 | 83 | 172 | 300 | 900.00 |
2 | Durant, Kevin (41513 ) | Las Vegas, NV | 83 | 89 | 172 | 150 | 550.00 |
3 | Callner, Eric (59485 ) | Las Vegas, NV | 88 | 86 | 174 | 100 | 400.00 |
T3 | Jensen, Matt (43239 ) | Arizona | 85 | 89 | 174 | 0 | 400.00 |
5 | Quinn, Pete (59383 ) | Las Vegas, NV | 96 | 81 | 177 | 0 | 310.00 |
T5 | Cassidy, Howard (25919 ) | Arizona | 89 | 88 | 177 | 0 | 310.00 |
T5 | Nelson, Kevin (21490 ) | Arizona | 89 | 88 | 177 | 0 | 310.00 |
8 | Suarez, Geno (42937 ) | Las Vegas, NV | 91 | 87 | 178 | 0 | 270.00 |
9 | Wiig, Daniel (40905 ) | Arizona | 90 | 92 | 182 | 0 | 250.00 |
10 | Ogden, Brad (45741 ) | Las Vegas, NV | 84 | 99 | 183 | 0 | 230.00 |
11 | Parker, Timothy (10489 ) | Las Vegas, NV | 94 | 90 | 184 | 0 | 200.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Wood, Ryan (52564 ) | Arizona | 89 | 89 | 178 | 275 | 900.00 |
2 | Ronnebaum, Rodney (9880 ) | Arizona | 89 | 91 | 180 | 125 | 450.00 |
T2 | Mayfield, Frank (43169 ) | Arizona | 88 | 92 | 180 | 0 | 450.00 |
T2 | Cosselman, Michael (56654 ) | Las Vegas, NV | 86 | 94 | 180 | 0 | 450.00 |
5 | Henderson, David (58407 ) | Arizona | 93 | 89 | 182 | 0 | 320.00 |
T5 | Gisclair, Jim (41343 ) | Las Vegas, NV | 81 | 101 | 182 | 0 | 320.00 |
7 | Filantres, Nick (43265 ) | Arizona | 95 | 95 | 190 | 0 | 290.00 |
8 | Wenker SR, Thomas (21036 ) | Arizona | 95 | 100 | 195 | 0 | 270.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Cabrera, Ryan (57805 ) | Las Vegas, NV | 85 | 93 | 178 | 250 | 900.00 |
2 | Lara, Hector (21230 ) | Arizona | 92 | 95 | 187 | 100 | 550.00 |
3 | Dryden, Jamie (32525 ) | Arizona | 97 | 98 | 195 | 0 | 450.00 |
4 | McNichols, Ryan (42723 ) | Las Vegas, NV | 99 | 100 | 199 | 0 | 350.00 |
5 | Godfrey, Mick (41114 ) | Las Vegas, NV | 101 | 100 | 201 | 0 | 330.00 |
6 | Bishop, John (59322 ) | Las Vegas, NV | 107 | 110 | 217 | 0 | 310.00 |
7 | Schmeisser, Clay (59708 ) | Las Vegas, NV | 113 | 117 | 230 | 0 | 290.00 |