Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Merrill, Randy (35724 ) | Las Vegas, NV | 83 | 77 | 160 | 50 | 900.00 |
"A" Flight (4.0-8.9 Handicap) |
T1 | Eastman, Brian (53059 ) | Arizona | 76 | 78 | 154 | 200 | 900.00 |
2 | Garcia, Gabe (16588 ) | Arizona | 83 | 77 | 160 | 0 | 550.00 |
3 | Reinoehl, Jody (40965 ) | Las Vegas, NV | 78 | 84 | 162 | 0 | 450.00 |
4 | Kenyon, Joe (31319 ) | Arizona | 82 | 81 | 163 | 0 | 350.00 |
5 | Conover, Kody (40486 ) | Las Vegas, NV | 85 | 82 | 167 | 0 | 330.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Sturdivant, Andy (25899 ) | Arizona | 85 | 83 | 168 | 270 | 900.00 |
2 | Nelson, Kevin (21490 ) | Arizona | 85 | 84 | 169 | 130 | 550.00 |
3 | Thomas, Barbara (27999 ) | Arizona | 89 | 86 | 175 | 0 | 450.00 |
4 | Kelly, Jonathan (4849 ) | Arizona | 93 | 83 | 176 | 0 | 350.00 |
5 | Cassidy, Howard (25919 ) | Arizona | 91 | 87 | 178 | 0 | 330.00 |
6 | Durant, Kevin (41513 ) | Las Vegas, NV | 86 | 95 | 181 | 0 | 310.00 |
7 | Suarez, Geno (42937 ) | Las Vegas, NV | 96 | 86 | 182 | 0 | 280.00 |
T7 | Allen, John (33488 ) | Arizona | 91 | 91 | 182 | 0 | 280.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Mayfield, Frank (43169 ) | Arizona | 83 | 84 | 167 | 370 | 725.00 |
T1 | Wiig, Daniel (40905 ) | Arizona | 82 | 85 | 167 | 200 | 725.00 |
3 | Doran, Michael (37046 ) | Las Vegas, NV | 85 | 85 | 170 | 130 | 450.00 |
4 | Willis, Brian (57030 ) | Las Vegas, NV | 89 | 86 | 175 | 0 | 350.00 |
5 | Isaac, Jordan (47386 ) | Arizona | 87 | 89 | 176 | 0 | 330.00 |
6 | Ronnebaum, Rodney (9880 ) | Arizona | 89 | 89 | 178 | 0 | 310.00 |
7 | Cosselman, Michael (56654 ) | Las Vegas, NV | 95 | 87 | 182 | 0 | 290.00 |
8 | Wood, Ryan (52564 ) | Arizona | 91 | 92 | 183 | 0 | 270.00 |
9 | Lisiecki, Dan (48893 ) | Arizona | 93 | 92 | 185 | 0 | 250.00 |
10 | Weeks, Michael (57378 ) | Las Vegas, NV | 95 | 93 | 188 | 0 | 215.00 |
T10 | McGillicuddy, Matthew (52921 ) | California | 93 | 95 | 188 | 0 | 172.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Young, Aaron (54189 ) | Las Vegas, NV | 90 | 88 | 178 | 300 | 900.00 |
2 | Wenker SR, Thomas (21036 ) | Arizona | 91 | 89 | 180 | 150 | 550.00 |
3 | Lara, Hector (21230 ) | Arizona | 94 | 91 | 185 | 0 | 450.00 |
4 | Godfrey, Mick (41114 ) | Las Vegas, NV | 93 | 96 | 189 | 0 | 350.00 |
5 | Roberts, Gary (48848 ) | Arizona | 98 | 99 | 197 | 0 | 330.00 |
6 | Butler, Joshua (53427 ) | California | 102 | 96 | 198 | 0 | 248.00 |
7 | Bojorquez, Stevie Joe (41120 ) | Las Vegas, NV | 97 | 103 | 200 | 0 | 290.00 |
8 | McNichols, Ryan (42723 ) | Las Vegas, NV | 102 | 101 | 203 | 0 | 260.00 |
T8 | Movsessian, Moses (56622 ) | California | 96 | 107 | 203 | 0 | 208.00 |