Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 33748 | Munson, JR | Kansas | 81 | 900.00 | 200 | 2 | 0 | 5.3 |
2 | 58367 | Trainor, Adam | Kansas | 74 | 550.00 | 0 | 3 | 0 | -0.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 25240 | Spriggel, Bobby | Kansas | 77 | 900.00 | 360 | 2 | 0 | 2.8 |
2 | 47719 | Gilpin, Brandon | Kansas | 86 | 550.00 | 160 | 1 | 0 | 10.2 |
3 | 45083 | Rutherford, Scott | Kansas | 78 | 450.00 | 0 | 1 | 0 | 3.6 |
4 | 47303 | Bailey, Troy | Kansas | 83 | 350.00 | 0 | 1 | 0 | 7.7 |
5 | 15024 | Wood, Earl | Kansas | 80 | 330.00 | 0 | 2 | 0 | 5.2 |
6 | 56328 | Wedekind, Jacob | Kansas | 85 | 310.00 | 0 | 0 | 0 | 9.3 |
7 | 52822 | McClain, Sean | Kansas | 90 | 280.00 | 0 | 0 | 0 | 13.4 |
7 | 40462 | Bryant, Travis | Kansas | 91 | 280.00 | 0 | 0 | 0 | 14.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 48446 | Kowalski, Steve | Kansas | 86 | 900.00 | 500 | 0 | 0 | 11.2 |
2 | 10118 | Duncan, Will | Kansas | 88 | 550.00 | 300 | 1 | 0 | 12.9 |
3 | 35231 | Blake, Justin | Kansas | 94 | 400.00 | 0 | 0 | 0 | 17.9 |
3 | 57654 | Bourzikas, Kent | Kansas | 82 | 400.00 | 160 | 0 | 0 | 7.9 |
5 | 49652 | Carson, Matt | Kansas | 91 | 330.00 | 0 | 0 | 0 | 15.4 |
6 | 13558 | Latimer, Mike | Kansas | 90 | 300.00 | 0 | 1 | 0 | 14.6 |
6 | 57308 | Allen, Ron | Kansas | 87 | 300.00 | 0 | 2 | 0 | 12.1 |
8 | 43844 | Bordewick, Kelly | Kansas | 84 | 260.00 | 0 | 0 | 0 | 9.5 |
8 | 42787 | Kendall, Bob | Kansas | 86 | 260.00 | 0 | 0 | 0 | 11.2 |
10 | 43239 | Jensen, Matt | Arizona | 93 | 230.00 | 0 | 1 | 0 | 17.1 |
11 | 37141 | King, David | Kansas | 91 | 200.00 | 0 | 0 | 0 | 15.4 |
12 | 56397 | Miller, Scott | Kansas | 93 | 180.00 | 0 | 0 | 0 | 17.1 |
13 | 35059 | Barton, Jesse | Kansas | 96 | 170.00 | 0 | 1 | 0 | 19.6 |
14 | 50402 | Jones, Drake | Arkansas | 0 | 0.00 | 0 | 0 | 0 | |
15 | 59236 | Costello, Quinlan | Kansas | 0 | 0.00 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) |
1 | 52935 | Blancarte, Alex | Kansas | 82 | 900.00 | 430 | 2 | 0 | 9.4 |
2 | 55599 | Burris, Aaron | Kansas | 87 | 550.00 | 250 | 0 | 0 | 13.7 |
3 | 50113 | Gaddy, Justin | Arkansas | 87 | 0.00 | 100 | 0 | 0 | 13.7 |
3 | 25730 | Haeffner, Kathy | Kansas | 87 | 400.00 | 0 | 0 | 0 | 15.5 |
5 | 43302 | McIntyre , Jim | Kansas | 86 | 330.00 | 0 | 1 | 0 | 12.8 |
6 | 44273 | Krueger, Ray | Kansas | 91 | 310.00 | 0 | 1 | 0 | 17.1 |
7 | 49898 | Cessor, Carl | Kansas | 93 | 290.00 | 0 | 0 | 0 | 18.8 |
8 | 40927 | Murphy, Timothy | Kansas | 95 | 260.00 | 0 | 0 | 0 | 20.5 |
8 | 51706 | Murphy, Bob | Kansas | 92 | 260.00 | 0 | 0 | 0 | 18 |
10 | 52936 | Meals, Dillon | Kansas | 90 | 230.00 | 0 | 0 | 0 | 16.3 |
"D" Flight (19.0 and Greater Handicap) |
1 | 57449 | Grodzicki, Dan | Kansas | 87 | 900.00 | 325 | 0 | 0 | 14.8 |
2 | 23305 | Haeffner, Brad | Kansas | 90 | 550.00 | 130 | 0 | 0 | 17.4 |
3 | 44274 | Krueger, Julie | Kansas | 98 | 450.00 | 0 | 1 | 0 | 26.4 |
4 | 39588 | Cardwell, Terry | Kansas | 90 | 350.00 | 0 | 0 | 0 | 17.4 |
5 | 48784 | Ewing, Joshua | Kansas | 95 | 330.00 | 0 | 0 | 0 | 21.7 |
6 | 32080 | Sypher, Mike | Kansas | 101 | 310.00 | 0 | 0 | 0 | 26.9 |
7 | 56472 | Ellis, Steve | Kansas | 0 | 0.00 | 0 | 0 | 0 | |