| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 61662 | Wachter, David | Indianapolis, IN | 69 | 450.00 | 140 | 6 | 0 | -3.2 |
| 2 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 74 | 150.00 | 0 | 3 | 0 | 0.8 |
| 2 | 63111 | George, Kent | Indiana-Western KY | 74 | 250.00 | 0 | 4 | 0 | 0.8 |
| 4 | 48542 | Pestka, Chris | St. Louis, MO | 75 | 105.00 | 0 | 2 | 0 | 1.6 |
| 5 | 56488 | Lewis, William | Eastern NC | 76 | 99.00 | 0 | 1 | 0 | 2.4 |
| 6 | 60067 | McIntire, Matt | Michigan | 79 | 92.00 | 0 | 2 | 0 | 4.8 |
| 7 | 60977 | Ball, Michael | Indianapolis, IN | 88 | 145.00 | 0 | 1 | 0 | 12.1 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 49961 | Kyong, Brandon | North Florida | 75 | 360.00 | 220 | 2 | 0 | 1.6 |
| 2 | 45613 | Weathers, Dean | Indianapolis, IN | 80 | 250.00 | 110 | 1 | 0 | 5.7 |
| 2 | 41932 | Poetz, Chris | St. Louis, MO | 80 | 200.00 | 70 | 1 | 0 | 5.7 |
| 4 | 18670 | Burlison, Tom | Columbus, OH | 81 | 132.00 | 0 | 0 | 0 | 6.5 |
| 4 | 45845 | Payne, Kevin | Indiana-Western KY | 81 | 165.00 | 0 | 2 | 0 | 6.5 |
| 4 | 49674 | Tran, Chau | Kentucky | 81 | 132.00 | 0 | 1 | 0 | 9.4 |
| 7 | 40439 | Coss, Trevor | Las Vegas, NV | 82 | 116.00 | 0 | 0 | 0 | 7.3 |
| 8 | 21229 | Shoulders, Dana | Columbus, OH | 84 | 108.00 | 0 | 1 | 0 | 8.9 |
| 9 | 61492 | Ervin, Chris | Indiana-Western KY | 85 | 120.00 | 0 | 1 | 0 | 9.7 |
| 9 | 51375 | Wenning, Andrew | Indianapolis, IN | 85 | 120.00 | 0 | 0 | 0 | 9.7 |
| 11 | 50136 | Haines, Andrew | Tidewater, VA | 86 | 80.00 | 0 | 1 | 0 | 10.5 |
| 12 | 45871 | Wendt, Jon | Indianapolis, IN | 87 | 90.00 | 0 | 1 | 0 | 11.3 |
| 13 | 52748 | Zabinski, Jim | Milwaukee, WI | 88 | 66.00 | 0 | 0 | 0 | 12.1 |
| 13 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 88 | 82.50 | 0 | 1 | 0 | 12.1 |
| 15 | 47030 | Higgins, Fred | Indiana-Western KY | 89 | 72.50 | 0 | 0 | 0 | 12.9 |
| 15 | 63788 | Miller, Artie | Indiana-Western KY | 89 | 72.50 | 0 | 0 | 0 | 12.9 |
| 17 | 35242 | Rinehart, Travis | Columbus, OH | 91 | 52.00 | 0 | 0 | 0 | 14.5 |
| 18 | 33463 | Pritt, Donnie | Eastern NC | 92 | 46.00 | 0 | 2 | 0 | 15.3 |
| 18 | 57090 | Jennings, Blake | Indianapolis, IN | 92 | 57.50 | 0 | 1 | 0 | 15.3 |
| 20 | 62512 | VanMeter, Kyle | St. Louis, MO | 93 | 40.00 | 0 | 1 | 0 | 16.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 35385 | McAvene, Rob | Indianapolis, IN | 78 | 450.00 | 260 | 1 | 0 | 5 |
| 2 | 6340 | Wigginton, Rick | Indiana-Western KY | 80 | 275.00 | 120 | 3 | 0 | 6.6 |
| 3 | 44070 | Mozzone, Bryce | Indianapolis, IN | 81 | 225.00 | 80 | 1 | 0 | 7.5 |
| 4 | 54585 | Martin, Jeff | Indianapolis, IN | 84 | 175.00 | 0 | 2 | 0 | 9.9 |
| 5 | 28804 | Parker, Dave | Indianapolis, IN | 85 | 165.00 | 0 | 1 | 0 | 10.7 |
| 6 | 52387 | Ford, Kyle | Indiana-Western KY | 86 | 155.00 | 0 | 2 | 0 | 11.5 |
| 7 | 53097 | Roberts, Corey | Indiana-Western KY | 87 | 140.00 | 0 | 1 | 0 | 12.4 |
| 7 | 28382 | Coleman, Ben | Kentucky | 87 | 112.00 | 0 | 1 | 0 | 12.4 |
| 9 | 53309 | Mccall, Joshua | Indianapolis, IN | 88 | 120.00 | 0 | 3 | 0 | 13.2 |
| 9 | 60700 | Martin, Chris | Indianapolis, IN | 88 | 120.00 | 0 | 2 | 0 | 13.2 |
| 11 | 64005 | Powers, Brian | Cincinnati/Dayton | 89 | 80.00 | 0 | 0 | 0 | 14 |
| 12 | 22688 | Simpson, Harley | Indianapolis, IN | 90 | 90.00 | 0 | 1 | 0 | 14.8 |
| 13 | 64004 | Owens, Robby | Cincinnati/Dayton | 92 | 66.00 | 0 | 0 | 0 | 16.5 |
| 13 | 63703 | Hiskes, Mark | Indianapolis, IN | 92 | 82.50 | 0 | 0 | 0 | 16.5 |
| 15 | 25638 | Sloan, Ken | Indianapolis, IN | 96 | 75.00 | 0 | 2 | 0 | 19.7 |
| 16 | 33516 | Ashburn, Jeff | Indianapolis, IN | 98 | 67.50 | 0 | 1 | 0 | 21.4 |
| 16 | 34755 | Beaven, Ryan | Indiana-Western KY | 98 | 67.50 | 0 | 1 | 0 | 21.4 |
| 18 | 59602 | Carnagua, Darrin | Indianapolis, IN | 102 | 60.00 | 0 | 0 | 0 | 24.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 61266 | Divine, Paxton | Indiana-Western KY | 67 | 450.00 | 190 | 0 | 0 | |
| 2 | 49530 | Lorenz, Aaron | Tidewater, VA | 68 | 220.00 | 100 | 1 | 0 | |
| 3 | 59617 | VanMeter, Daniel | St. Louis, MO | 69 | 180.00 | 50 | 0 | 0 | |
| 4 | 61554 | Carter, Clint | Kansas | 70 | 140.00 | 0 | 0 | 1 | |
| 5 | 63361 | Hulsman, Jason | Indiana-Western KY | 71 | 160.00 | 0 | 1 | 0 | |
| 5 | 43490 | Henry, J.D. | Indiana-Western KY | 71 | 160.00 | 0 | 1 | 0 | |
| 7 | 45721 | Fitzsimmons, Tom | Tidewater, VA | 72 | 0.00 | 0 | 0 | 0 | |
| 7 | 53132 | Lee, Jae | North Florida | 72 | 120.00 | 0 | 0 | 0 | |
| 9 | 49681 | Fugate, Wayne | Indianapolis, IN | 73 | 120.00 | 0 | 2 | 0 | |
| 9 | 56487 | Lee, Bryan | South Florida | 73 | 96.00 | 0 | 0 | 0 | |
| 11 | 45658 | Patton, Bruce | Indiana-Western KY | 74 | 100.00 | 0 | 0 | 0 | |
| 12 | 56836 | Williams, Jeffreys | Tidewater, VA | 76 | 0.00 | 0 | 1 | 0 | |
| 13 | 56712 | Lewis, Glenn | Eastern NC | 77 | 68.00 | 0 | 0 | 0 | |
| 14 | 63991 | Stout, Dean | Indiana-Western KY | 79 | 80.00 | 0 | 0 | 0 | |
| 15 | 14315 | Taylor, Noah | Indiana-Western KY | 80 | 72.50 | 0 | 0 | 0 | |
| 15 | 26625 | Hooks, John | Indianapolis, IN | 80 | 72.50 | 0 | 0 | 0 | |
| 17 | 63757 | Butler, Justin | Indianapolis, IN | 81 | 65.00 | 0 | 0 | 0 | |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 61344 | Gerbsch, Fritz | Indianapolis, IN | 72 | 450.00 | 130 | 0 | 0 | |
| 2 | 19196 | Miller, Mike | Milwaukee, WI | 75 | 220.00 | 50 | 0 | 0 | |
| 3 | 60708 | Van meter, Danny | St. Louis, MO | 79 | 0.00 | 0 | 0 | 0 | |
| 4 | 22203 | Werner, Vic | Arkansas | 81 | 136.00 | 0 | 0 | 0 | |
| 4 | 62379 | Cooper, Mark | Indianapolis, IN | 81 | 170.00 | 0 | 0 | 0 | |
| 6 | 43399 | Taylor, Jennifer | Indiana-Western KY | 83 | 155.00 | 0 | 0 | 0 | |
| 7 | 45195 | O'Neill, Jim | Tidewater, VA | 86 | 0.00 | 0 | 0 | 0 | |
| 8 | 45655 | Sorgius, Mike | Indiana-Western KY | 91 | 135.00 | 0 | 0 | 0 | |