Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 58334 | Coverstone, Curtis | Indianapolis, IN | 80 | 450.00 | 80 | 4 | 0 | 5.9 |
2 | 50696 | Jones, Brian | Indianapolis, IN | 81 | 275.00 | 0 | 0 | 0 | 6.8 |
3 | 51375 | Wenning, Andrew | Indianapolis, IN | 91 | 225.00 | 0 | 0 | 0 | 15.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 30005 | Wilson, Jeremy | Indianapolis, IN | 81 | 450.00 | 80 | 3 | 0 | 6.8 |
2 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 82 | 275.00 | 0 | 3 | 0 | 7.6 |
3 | 45613 | Weathers, Dean | Indianapolis, IN | 84 | 225.00 | 0 | 1 | 0 | 9.3 |
4 | 54848 | Caudill, Kevin | Indianapolis, IN | 88 | 175.00 | 0 | 1 | 0 | 12.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 28804 | Parker, Dave | Indianapolis, IN | 79 | 450.00 | 150 | 1 | 0 | 6.2 |
2 | 55638 | Campbell, Dean | Indianapolis, IN | 81 | 275.00 | 70 | 1 | 0 | 8 |
3 | 48892 | Cole, Jon | Indianapolis, IN | 83 | 225.00 | 20 | 0 | 0 | 9.7 |
4 | 54582 | Foreman, Jim | Indianapolis, IN | 85 | 175.00 | 0 | 2 | 0 | 11.4 |
5 | 45761 | Draher, Richard | Indianapolis, IN | 86 | 165.00 | 0 | 2 | 0 | 12.2 |
6 | 25538 | Krich, Jason | Indianapolis, IN | 87 | 145.00 | 0 | 0 | 0 | 13.1 |
6 | 48623 | Presley, Tony | Indianapolis, IN | 87 | 145.00 | 0 | 0 | 0 | 13.1 |
6 | 50020 | Granback, Gary | Chicago, IL | 87 | 116.00 | 0 | 1 | 0 | 13.1 |
9 | 41416 | Hedden, Adam | Indianapolis, IN | 88 | 125.00 | 0 | 0 | 0 | 14 |
10 | 24804 | Rosko, Todd | Indianapolis, IN | 92 | 115.00 | 0 | 1 | 0 | 17.4 |
11 | 18598 | Nold, Chris | Indianapolis, IN | 93 | 100.00 | 0 | 0 | 0 | 18.2 |
12 | 46284 | Baumann, Jason | Indianapolis, IN | 95 | 90.00 | 0 | 1 | 0 | 19.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 47546 | Dube, Brighton | Indianapolis, IN | 84 | 450.00 | 120 | 0 | 0 | 13.3 |
2 | 35812 | Skelton, Chuck | Indianapolis, IN | 88 | 275.00 | 20 | 1 | 0 | 16.8 |
3 | 35363 | Grasso, Scott | Indianapolis, IN | 90 | 225.00 | 0 | 0 | 0 | 18.6 |
4 | 53079 | Campbell, Christopher | Indianapolis, IN | 92 | 170.00 | 0 | 0 | 0 | 20.4 |
4 | 26625 | Hooks, John | Indianapolis, IN | 92 | 170.00 | 0 | 0 | 0 | 20.4 |
6 | 53084 | Beaverson, Philip | Indianapolis, IN | 96 | 155.00 | 0 | 0 | 0 | 23.9 |
7 | 56838 | Cole, Wade | Indianapolis, IN | 98 | 145.00 | 0 | 0 | 0 | 25.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 43291 | Brown, Lavell | Indianapolis, IN | 97 | 450.00 | 120 | 1 | 0 | 24.8 |
2 | 20113 | Rossman, Philip | Indianapolis, IN | 100 | 250.00 | 40 | 0 | 0 | 27.5 |
2 | 35273 | Benavides, Robert | Cincinnati/Dayton | 100 | 150.00 | 0 | 0 | 0 | 27.5 |
4 | 23179 | Bailey, Brad | Cincinnati/Dayton | 101 | 105.00 | 0 | 0 | 0 | 28.4 |
5 | 58857 | Campbell, Dawn | Indianapolis, IN | 102 | 165.00 | 0 | 0 | 0 | 31.3 |
6 | 51953 | Richardson, Jacob T | Indianapolis, IN | 107 | 155.00 | 0 | 0 | 0 | 33.7 |
7 | 58667 | Garrett, Blake | Indianapolis, IN | 117 | 145.00 | 0 | 0 | 0 | 42.6 |