Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 50696 | Jones, Brian | Indianapolis, IN | 77 | 450.00 | 120 | 2 | 0 | 4 |
2 | 51375 | Wenning, Andrew | Indianapolis, IN | 79 | 250.00 | 0 | 1 | 0 | 5.6 |
2 | 34423 | Denlinger, Benji | Indianapolis, IN | 79 | 250.00 | 0 | 3 | 0 | 5.6 |
4 | 52121 | Amalaraj, Kevin | Indianapolis, IN | 82 | 175.00 | 0 | 1 | 0 | 8.1 |
5 | 17051 | Allen, Nathan | Indianapolis, IN | 83 | 165.00 | 0 | 1 | 0 | 9 |
6 | 30422 | Sturges, Duke | Indianapolis, IN | 85 | 155.00 | 0 | 1 | 0 | 10.6 |
"A" Flight (4.0-8.9 Handicap) |
1 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 83 | 450.00 | 120 | 1 | 0 | 10.4 |
2 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 86 | 275.00 | 0 | 1 | 0 | 13 |
3 | 54809 | Steele, Michael | Indianapolis, IN | 87 | 225.00 | 0 | 0 | 0 | 13.9 |
4 | 48623 | Presley, Tony | Indianapolis, IN | 88 | 175.00 | 0 | 2 | 0 | 14.8 |
5 | 30005 | Wilson, Jeremy | Indianapolis, IN | 89 | 165.00 | 0 | 0 | 0 | 15.6 |
6 | 25638 | Sloan, Ken | Cincinnati/Dayton | 99 | 93.00 | 0 | 0 | 0 | 24.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 54582 | Foreman, Jim | Indianapolis, IN | 81 | 450.00 | 210 | 1 | 0 | 8.7 |
2 | 42160 | Pearson, Mike | Chicago, IL | 83 | 220.00 | 100 | 1 | 0 | 10.4 |
3 | 41416 | Hedden, Adam | Indianapolis, IN | 85 | 225.00 | 50 | 1 | 0 | 12.2 |
4 | 45761 | Draher, Richard | Indianapolis, IN | 86 | 175.00 | 0 | 3 | 0 | 13 |
5 | 22688 | Simpson, Harley | Indianapolis, IN | 89 | 160.00 | 0 | 2 | 0 | 15.6 |
5 | 25538 | Krich, Jason | Indianapolis, IN | 89 | 160.00 | 0 | 0 | 0 | 15.6 |
7 | 46857 | Lark, Brian | Indianapolis, IN | 90 | 118.33 | 0 | 1 | 0 | 16.5 |
7 | 28753 | Richardson, Ross | Indianapolis, IN | 90 | 118.33 | 0 | 0 | 0 | 16.5 |
7 | 46284 | Baumann, Jason | Indianapolis, IN | 90 | 118.33 | 0 | 0 | 0 | 16.5 |
7 | 38393 | Broadnax, Scott | Indianapolis, IN | 90 | 118.33 | 0 | 0 | 0 | 16.5 |
7 | 24804 | Rosko, Todd | Indianapolis, IN | 90 | 118.33 | 0 | 0 | 0 | 16.5 |
7 | 44070 | Mozzone, Bryce | Indianapolis, IN | 90 | 118.33 | 0 | 2 | 0 | 16.5 |
13 | 28804 | Parker, Dave | Indianapolis, IN | 94 | 85.00 | 0 | 0 | 0 | 19.9 |
14 | 38851 | Bromberek, Wally | Chicago, IL | 95 | 64.00 | 0 | 0 | 0 | 20.8 |
15 | 18598 | Nold, Chris | Indianapolis, IN | 101 | 75.00 | 0 | 0 | 0 | 26 |
16 | 57351 | Heinrichs, Jacobi | Chicago, IL | 102 | 54.00 | 0 | 0 | 0 | 26.8 |
16 | 57204 | Wenning, David | Indianapolis, IN | 102 | 67.50 | 0 | 0 | 0 | 26.8 |
18 | 49975 | Obenchain, Jeff | Indianapolis, IN | 103 | 60.00 | 0 | 0 | 0 | 27.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 56525 | Ward, Brian | Indianapolis, IN | 89 | 450.00 | 150 | 0 | 0 | 16.3 |
2 | 48852 | Ross, Cory | Indianapolis, IN | 89 | 275.00 | 70 | 1 | 0 | 16.3 |
3 | 35812 | Skelton, Chuck | Indianapolis, IN | 91 | 225.00 | 20 | 0 | 0 | 18.1 |
4 | 30591 | Bley, Brandon | Indianapolis, IN | 92 | 170.00 | 0 | 0 | 0 | 18.9 |
4 | 45017 | Leroux, Grant | Indianapolis, IN | 92 | 170.00 | 0 | 2 | 0 | 18.9 |
6 | 43732 | Gaafar, Joe | Indianapolis, IN | 95 | 155.00 | 0 | 0 | 0 | 21.6 |
7 | 35363 | Grasso, Scott | Indianapolis, IN | 96 | 140.00 | 0 | 0 | 0 | 22.4 |
7 | 54859 | Strzezewski, Jonathan | Chicago, IL | 96 | 112.00 | 0 | 1 | 0 | 22.4 |
9 | 33853 | Then, Jacob | Indianapolis, IN | 97 | 125.00 | 0 | 0 | 0 | 23.3 |
10 | 25981 | Vestal, Tim | Indianapolis, IN | 98 | 115.00 | 0 | 0 | 0 | 24.2 |
11 | 53084 | Beaverson, Philip | Indianapolis, IN | 101 | 100.00 | 0 | 0 | 0 | 26.8 |
12 | 56567 | Ruble, Alex | Indianapolis, IN | 109 | 90.00 | 0 | 0 | 0 | 33.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 56793 | Gonya, Caleb | Indianapolis, IN | 96 | 450.00 | 120 | 0 | 0 | 23.6 |
2 | 54297 | Lee, Brian | Indianapolis, IN | 99 | 275.00 | 0 | 0 | 0 | 26.2 |
3 | 56668 | Nold, Peter | Indianapolis, IN | 101 | 225.00 | 0 | 0 | 0 | 28 |
4 | 51159 | Casey, Charles | Indianapolis, IN | 102 | 175.00 | 0 | 0 | 0 | 28.9 |
5 | 26984 | Sloan, Amy | Cincinnati/Dayton | 111 | 99.00 | 0 | 0 | 0 | 39.9 |