Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17051 | Allen, Nathan | Indianapolis, IN | 77 | 450.00 | 80 | 1 | 0 | 3.5 |
2 | 51375 | Wenning, Andrew | Indianapolis, IN | 80 | 275.00 | 0 | 2 | 0 | 6 |
3 | 50696 | Jones, Brian | Indianapolis, IN | 82 | 225.00 | 0 | 3 | 0 | 7.6 |
4 | 34423 | Denlinger, Benji | Indianapolis, IN | 84 | 175.00 | 0 | 0 | 0 | 9.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 30005 | Wilson, Jeremy | Indianapolis, IN | 83 | 450.00 | 160 | 3 | 0 | 8.5 |
2 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 84 | 275.00 | 80 | 0 | 0 | 9.3 |
3 | 45871 | Wendt, Jon | Indianapolis, IN | 88 | 200.00 | 40 | 0 | 0 | 12.6 |
3 | 58083 | Crain, Marques | Indianapolis, IN | 88 | 200.00 | 0 | 1 | 0 | 12.6 |
5 | 24344 | Wirth, Marcus | Nashville, TN | 91 | 128.00 | 0 | 0 | 0 | 15.1 |
5 | 22071 | Jacobs, Matt | Indiana-Western KY | 91 | 128.00 | 0 | 0 | 0 | 15.1 |
7 | 54848 | Caudill, Kevin | Indianapolis, IN | 92 | 140.00 | 0 | 0 | 0 | 16 |
7 | 45613 | Weathers, Dean | Indianapolis, IN | 92 | 140.00 | 0 | 0 | 0 | 16 |
9 | 55350 | Hicks, Blake | Indianapolis, IN | 93 | 125.00 | 0 | 1 | 0 | 16.8 |
10 | 55478 | Gardner, Chuck | Indianapolis, IN | 95 | 107.50 | 0 | 1 | 0 | 18.4 |
10 | 47579 | Turney, Mike | Indianapolis, IN | 95 | 107.50 | 0 | 0 | 0 | 18.4 |
12 | 48623 | Presley, Tony | Indianapolis, IN | 99 | 90.00 | 0 | 0 | 0 | 21.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 54582 | Foreman, Jim | Indianapolis, IN | 82 | 450.00 | 160 | 2 | 0 | 9.6 |
2 | 22290 | Hull, Joseph | Indianapolis, IN | 85 | 275.00 | 80 | 1 | 0 | 12.3 |
3 | 54598 | Tidd, Brian | Indianapolis, IN | 87 | 225.00 | 40 | 1 | 0 | 14 |
4 | 55638 | Campbell, Dean | Indianapolis, IN | 88 | 175.00 | 0 | 0 | 0 | 14.9 |
5 | 28804 | Parker, Dave | Indianapolis, IN | 90 | 165.00 | 0 | 1 | 0 | 16.6 |
6 | 24804 | Rosko, Todd | Indianapolis, IN | 91 | 155.00 | 0 | 0 | 0 | 17.5 |
7 | 22688 | Simpson, Harley | Indianapolis, IN | 93 | 140.00 | 0 | 0 | 0 | 19.2 |
7 | 24809 | Payton, Clint | Indianapolis, IN | 93 | 140.00 | 0 | 0 | 0 | 19.2 |
9 | 46857 | Lark, Brian | Indianapolis, IN | 94 | 125.00 | 0 | 0 | 0 | 20.1 |
10 | 56960 | Hicks, Shaun | Indianapolis, IN | 95 | 107.50 | 0 | 0 | 0 | 20.9 |
10 | 44070 | Mozzone, Bryce | Indianapolis, IN | 95 | 107.50 | 0 | 0 | 0 | 20.9 |
12 | 25538 | Krich, Jason | Indianapolis, IN | 96 | 90.00 | 0 | 0 | 0 | 21.8 |
13 | 38393 | Broadnax, Scott | Indianapolis, IN | 97 | 82.50 | 0 | 0 | 0 | 22.7 |
13 | 57777 | Di Biase, Joseph | Cleveland/ Akron | 97 | 66.00 | 0 | 0 | 0 | 22.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 56838 | Cole, Wade | Indianapolis, IN | 86 | 450.00 | 120 | 0 | 0 | 13.1 |
2 | 33853 | Then, Jacob | Indianapolis, IN | 93 | 275.00 | 40 | 0 | 0 | 19.2 |
3 | 56567 | Ruble, Alex | Indianapolis, IN | 95 | 225.00 | 0 | 1 | 0 | 20.9 |
4 | 53084 | Beaverson, Philip | Indianapolis, IN | 96 | 175.00 | 0 | 0 | 0 | 21.8 |
5 | 25981 | Vestal, Tim | Indianapolis, IN | 97 | 165.00 | 0 | 0 | 0 | 22.7 |
6 | 53079 | Campbell, Christopher | Indianapolis, IN | 98 | 155.00 | 0 | 0 | 0 | 23.6 |
7 | 46339 | Hubbard, Don | Cincinnati/Dayton | 103 | 116.00 | 0 | 0 | 0 | 27.9 |
8 | 56793 | Gonya, Caleb | Indianapolis, IN | 110 | 135.00 | 0 | 0 | 0 | 34 |
"D" Flight (19.0 and Greater Handicap) |
1 | 51159 | Casey, Charles | Indianapolis, IN | 103 | 450.00 | 60 | 0 | 0 | 30.6 |
2 | 54297 | Lee, Brian | Indianapolis, IN | 103 | 275.00 | 0 | 0 | 0 | 30.6 |
3 | 51953 | Richardson, Jacob T | Indianapolis, IN | 108 | 225.00 | 0 | 1 | 0 | 35.2 |